Hope College Volleyball
                  Hope College Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                                 # 3 Nora Slenk

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Carthage College, WI  4   10    3   28   .250    0    0    1    1    8    1    0    0   1.0    1   .076  1-3 
Aug 29, 2008 vs Elmhurst College, IL  4   14    5   34   .265    0    5    2    3   12    0    2    0   2.0    0   .211  3-0 
Aug 30, 2008 at Coe College, IA.....  3   15    2   26   .500    0    1    0    0    7    1    1    0   2.0    0   .329  3-0 
Aug 30, 2008 vs Transylvania, KY....  3   14    2   22   .545    0    0    1    0    5    0    2    0   2.0    0   .300  3-0 
Sep 06, 2008 vs Albion College......  4   13    2   35   .314    0    0    2    2   15    1    1    0   2.0    0   .238  3-1 
Sep 06, 2008 at Olivet College......  3   12    2   23   .435    0    0    0    0    9    0    3    0   3.0    0   .382  3-0 
Sep 09, 2008 ST MARY'S COLLEGE......  3   11    3   24   .333    2    2    1    1    7    0    1    0   1.0    0   .333  3-0 
Sep 12, 2008 at Wittenberg..........  5   13    6   35   .200    0    0    4    1   10    0    0    0   0.0    0   .207  2-3 
Sep 12, 2008 vs Ohio Northern.......  4   10    7   36   .083    0    2    1    0   16    1    0    0   1.0    0   .116  1-3 
Sep 13, 2008 vs Hiram...............  3    9    3   20   .300    0    1    0    0   10    0    0    0   0.0    0   .381  3-0 
Sep 13, 2008 vs Mount Saint Joseph..  5   19    6   49   .265    0    1    2    1    7    1    0    1   1.0    0   .183  3-2 
Sep 16, 2008 at Kalamazoo...........  3   10    5   23   .217    0    0    1    0    6    0    2    0   2.0    0   .229  3-0 
Sep 19, 2008 at Calvin College......  4   14    8   36   .167    1    1    2    2    7    0    1    0   1.0    0   .153  3-1 
Sep 20, 2008 ADRIAN COLLEGE.........  3    9    1   18   .444    0    0    1    2    7    0    1    0   1.0    0   .325  3-0 
Sep 23, 2008 TRINE..................  4   14    4   38   .263    0    2    2    0    7    0    5    3   5.0    0   .265  3-1 
Sep 27, 2008 at Central College.....  4   15    6   36   .250    1    1    1    0    9    3    0    1   3.0    1   .126  3-1 
Sep 26, 2008 vs UW-Eau Claire.......  3   11    3   29   .276    0    1    0    0    6    4    0    0   4.0    0   .180  3-0 
Sep 26, 2008 vs UW-River Fallls.....  5   12    5   41   .171    0    0    3    1   10    0    2    1   2.0    0   .245  3-2 
Sep 27, 2008 vs Carthage College, WI  3   12    4   26   .308    0    0    0    0    8    2    0    0   2.0    0   .239  3-0 
Oct 01, 2008 at Alma College........  3   13    2   24   .458    0    0    1    0   11    0    0    1   0.0    0   .241  3-0 
Oct 03, 2008 OLIVET COLLEGE.........  2    9    0   13   .692    1    1    0    0    5    0    1    0   1.0    0   .419  3-0 
Oct 07, 2008 at St Mary's College...  3   11    5   25   .240    3    0    1    1    4    0    0    0   0.0    0   .396  3-0 
Oct 10, 2008 ALBION COLLEGE.........  3   10    4   27   .222    1    3    1    1    5    0    1    0   1.0    0   .264  3-0 
Oct 17, 2008 CALVIN COLLEGE.........  5   14    4   30   .333    2    2    2    1   16    0    5    0   5.0    0   .248  2-3 
Oct 24, 2008 at TRINE...............  3    8    2   29   .207    0    0    0    0    7    0    1    2   1.0    0   .220  3-0 
Oct 25, 2008 at Adrian College......  3   12    4   29   .276    1    1    1    0    5    0    0    0   0.0    0   .213  3-0 
Oct 25, 2008 vs Mount Union.........  5   18    5   43   .302    0    3    1    1   14    1    2    1   3.0    0   .109  2-3 
Oct 31, 2008 ALMA COLLEGE...........  3    9    2   21   .333    0    0    2    0    5    0    1    0   1.0    0   .306  3-0 
Oct 31, 2008 HEIDELBERG.............  5    7    6   38   .026    1    1    3    0   20    0    1    0   1.0    0   .229  2-3 
Nov 01, 2008 KALAMAZOO..............  3   10    2   22   .364    0    2    1    0    8    1    4    0   5.0    0   .319  3-0 
Nov 01, 2008 BALDWIN WALLACE........  3   12    1   30   .367    0    1    0    1    8    0    1    1   1.0    0   .370  3-0 
Nov 04, 2008 TRINE..................  3   14    1   25   .520    0    2    1    0    8    1    4    0   5.0    0   .300  3-0 
11/13/08     vs Heidelberg College..  5   15    6   43   .209    2    1    1    2    8    1    1    0   2.0    0   .216  2-3 

Totals..............................119  399  121  978   .284   15   34   39   21  290   18   43   11  61.0    2

Sets played: 119
Kills per set: 3.35
Assists per set: 0.13
Service aces per set: 0.29
Digs per set: 2.44
Blocks per set: 0.51