# 8 Cassidy Bulthuis
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Carthage College, WI 3 6 11 26 -.192 1 0 3 0 3 0 0 0 0.0 0 .076 1-3
Aug 29, 2008 vs Elmhurst College, IL 4 9 9 25 .000 2 0 0 0 0 0 0 0 0.0 0 .211 3-0
Aug 30, 2008 at Coe College, IA..... 3 6 3 17 .176 1 0 2 0 2 0 0 0 0.0 0 .329 3-0
Aug 30, 2008 vs Transylvania, KY.... 3 6 3 17 .176 0 1 2 0 2 0 0 0 0.0 0 .300 3-0
Sep 06, 2008 vs Albion College...... 4 5 2 20 .150 1 0 2 0 1 0 0 0 0.0 0 .238 3-1
Sep 06, 2008 at Olivet College...... 3 10 2 18 .444 0 0 0 0 0 0 0 2 0.0 0 .382 3-0
Sep 09, 2008 ST MARY'S COLLEGE...... 3 7 1 14 .429 0 1 0 0 2 0 0 0 0.0 0 .333 3-0
Sep 12, 2008 at Wittenberg.......... 5 14 1 28 .464 3 1 1 3 10 0 3 0 3.0 0 .207 2-3
Sep 12, 2008 vs Ohio Northern....... 4 15 7 37 .216 1 0 3 0 4 1 1 0 2.0 0 .116 1-3
Sep 13, 2008 vs Hiram............... 3 7 2 15 .333 0 1 2 0 1 0 2 0 2.0 0 .381 3-0
Sep 13, 2008 vs Mount Saint Joseph.. 5 10 4 28 .214 1 1 2 1 1 0 0 0 0.0 0 .183 3-2
Sep 16, 2008 at Kalamazoo........... 3 7 2 16 .312 1 0 2 0 1 0 2 0 2.0 0 .229 3-0
Sep 19, 2008 at Calvin College...... 4 12 6 30 .200 0 2 3 0 6 0 2 0 2.0 0 .153 3-1
Sep 20, 2008 ADRIAN COLLEGE......... 3 7 6 19 .053 3 2 1 0 4 0 0 0 0.0 0 .325 3-0
Sep 23, 2008 TRINE.................. 4 8 3 27 .185 3 3 4 0 2 0 1 0 1.0 0 .265 3-1
Sep 27, 2008 at Central College..... 4 6 3 22 .136 4 2 3 0 3 1 3 0 4.0 0 .126 3-1
Sep 26, 2008 vs UW-Eau Claire....... 3 6 3 22 .136 1 1 3 0 0 1 1 0 2.0 0 .180 3-0
Sep 26, 2008 vs UW-River Fallls..... 5 4 3 19 .053 1 0 0 0 1 0 1 0 1.0 0 .245 3-2
Sep 27, 2008 vs Carthage College, WI 3 6 2 20 .200 2 0 1 0 1 1 1 0 2.0 0 .239 3-0
Oct 01, 2008 at Alma College........ 3 6 2 23 .174 0 4 3 0 1 0 1 0 1.0 0 .241 3-0
Oct 03, 2008 OLIVET COLLEGE......... 3 7 3 16 .250 2 0 3 0 5 2 0 0 2.0 0 .419 3-0
Oct 07, 2008 at St Mary's College... 3 6 0 11 .545 1 2 2 0 0 0 1 1 1.0 1 .396 3-0
Oct 10, 2008 ALBION COLLEGE......... 3 14 1 18 .722 1 2 1 0 3 0 2 0 2.0 0 .264 3-0
Oct 17, 2008 CALVIN COLLEGE......... 5 11 4 25 .280 1 3 3 0 4 0 0 0 0.0 0 .248 2-3
Oct 24, 2008 at TRINE............... 3 6 3 19 .158 0 1 4 0 3 0 5 0 5.0 0 .220 3-0
Oct 25, 2008 at Adrian College...... 3 10 3 27 .259 5 1 3 0 2 0 2 0 2.0 0 .213 3-0
Oct 25, 2008 vs Mount Union......... 5 8 13 32 -.156 6 3 4 0 4 0 1 0 1.0 0 .109 2-3
Oct 31, 2008 ALMA COLLEGE........... 3 9 3 22 .273 5 1 1 0 4 0 1 0 1.0 0 .306 3-0
Oct 31, 2008 HEIDELBERG............. 5 14 7 39 .179 1 0 3 0 5 0 0 0 0.0 0 .229 2-3
Nov 01, 2008 KALAMAZOO.............. 3 11 3 22 .364 2 2 2 0 0 0 0 0 0.0 0 .319 3-0
Nov 01, 2008 BALDWIN WALLACE........ 1 2 0 10 .200 4 0 1 0 2 0 1 0 1.0 0 .370 3-0
Nov 04, 2008 TRINE.................. 3 6 2 15 .267 2 0 1 0 4 0 5 0 5.0 0 .300 3-0
11/13/08 vs Heidelberg College.. 5 9 4 34 .147 1 0 4 0 2 1 1 0 2.0 0 .216 2-3
Totals..............................117 270 121 733 .203 56 34 69 4 83 7 37 3 44.0 1
Sets played: 117
Kills per set: 2.31
Assists per set: 0.48
Service aces per set: 0.29
Digs per set: 0.71
Blocks per set: 0.38