Hope College Volleyball
                  Hope College Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                                # 9 Teresa Borst

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Carthage College, WI  4    4    2   17   .118    0    1    0    0    3    0    1    0   1.0    0   .076  1-3 
Aug 29, 2008 vs Elmhurst College, IL  4   11    1   24   .417    1    1    2    0    2    0    2    0   2.0    0   .211  3-0 
Aug 30, 2008 at Coe College, IA.....  3    4    2   13   .154    0    2    1    0    2    0    2    0   2.0    0   .329  3-0 
Aug 30, 2008 vs Transylvania, KY....  3   10    6   19   .211    1    4    3    0    1    0    0    0   0.0    0   .300  3-0 
Sep 06, 2008 vs Albion College......  4    9    3   28   .214    0    2    2    0    0    2    3    0   5.0    0   .238  3-1 
Sep 06, 2008 at Olivet College......  3    3    2   12   .083    0    1    2    0    2    3    1    1   4.0    0   .382  3-0 
Sep 09, 2008 ST MARY'S COLLEGE......  3   10    1   23   .391    1    0    2    0    0    0    1    0   1.0    0   .333  3-0 
Sep 12, 2008 at Wittenberg..........  5    8    2   22   .273    0    2    4    0    2    0    0    0   0.0    0   .207  2-3 
Sep 12, 2008 vs Ohio Northern.......  4   13    3   31   .323    0    1    1    0    4    1    0    0   1.0    1   .116  1-3 
Sep 13, 2008 vs Hiram...............  3   13    1   17   .706    0    1    0    0    7    0    1    1   1.0    0   .381  3-0 
Sep 13, 2008 vs Mount Saint Joseph..  5    6    3   25   .120    2    1    1    0    7    0    2    0   2.0    1   .183  3-2 
Sep 16, 2008 at Kalamazoo...........  3    6    1   16   .312    2    3    3    0    2    0    0    0   0.0    0   .229  3-0 
Sep 19, 2008 at Calvin College......  4   11    5   25   .240    0    0    1    0    5    0    4    0   4.0    0   .153  3-1 
Sep 20, 2008 ADRIAN COLLEGE.........  3   12    3   25   .360    0    2    2    0    4    1    1    0   2.0    0   .325  3-0 
Sep 23, 2008 TRINE..................  4    7    4   24   .125    0    0    2    0    7    1    3    0   4.0    0   .265  3-1 
Sep 27, 2008 at Central College.....  4    9    6   30   .100    0    0    2    0    7    1    0    1   1.0    0   .126  3-1 
Sep 26, 2008 vs UW-Eau Claire.......  3    6    3   23   .130    0    1    1    0    4    0    0    1   0.0    0   .180  3-0 
Sep 26, 2008 vs UW-River Fallls.....  5   10    2   15   .533    0    2    1    0    1    0    3    0   3.0    1   .245  3-2 
Sep 27, 2008 vs Carthage College, WI  3    4    2   12   .167    2    1    2    0    4    0    0    0   0.0    0   .239  3-0 
Oct 01, 2008 at Alma College........  3    5    0   20   .250    0    0    2    0    6    1    2    0   3.0    0   .241  3-0 
Oct 03, 2008 OLIVET COLLEGE.........  3   11    1   21   .476    1    1    1    0    3    0    1    0   1.0    0   .419  3-0 
Oct 07, 2008 at St Mary's College...  3    6    3   15   .200    0    1    2    0    3    0    0    0   0.0    1   .396  3-0 
Oct 10, 2008 ALBION COLLEGE.........  3    6    2   12   .333    0    0    2    0    3    0    0    0   0.0    0   .264  3-0 
Oct 17, 2008 CALVIN COLLEGE.........  5    5    4   24   .042    3    0    2    0    8    0    5    0   5.0    0   .248  2-3 
Oct 24, 2008 at TRINE...............  3    5    3   18   .111    0    0    1    0    7    0    0    0   0.0    0   .220  3-0 
Oct 25, 2008 at Adrian College......  3    7    3   16   .250    0    2    2    0    0    0    0    0   0.0    0   .213  3-0 
Oct 25, 2008 vs Mount Union.........  5   10    7   30   .100    0    1    1    0    3    0    2    0   2.0    0   .109  2-3 
Oct 31, 2008 ALMA COLLEGE...........  3   11    3   19   .421    0    1    2    0    5    0    1    0   1.0    0   .306  3-0 
Oct 31, 2008 HEIDELBERG.............  5   14    1   28   .464    0    1    2    0    5    0    3    0   3.0    0   .229  2-3 
Nov 01, 2008 KALAMAZOO..............  3    5    3   18   .111    0    0    0    1    3    0    2    0   2.0    0   .319  3-0 
Nov 01, 2008 BALDWIN WALLACE........  3    6    2   16   .250    1    0    3    0    5    0    3    0   3.0    0   .370  3-0 
Nov 04, 2008 TRINE..................  3    9    2   20   .350    1    1    1    0    4    1    2    0   3.0    0   .300  3-0 
11/13/08     vs Heidelberg College..  5   11    1   28   .357    0    2    2    0    4    1    1    0   2.0    0   .216  2-3 

Totals..............................120  267   87  686   .262   15   35   55    1  123   12   46    4  58.0    4

Sets played: 120
Kills per set: 2.22
Assists per set: 0.12
Service aces per set: 0.29
Digs per set: 1.02
Blocks per set: 0.48