Calvin vs Alma (Nov 06, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Calvin vs Alma (Nov 06, 2009 at Hope College)
Calvin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Erin VanderPlas..... 3| 17 2 36 .417| 0| 0 0| 0| 2| 0 1 1| 0
6 Kim Wigboldy........ 3| 11 5 30 .200| 0| 1 1| 0| 1| 0 2 0| 0
9 Kelsey Sears........ 3| 0 0 1 .000| 0| 0 0| 1| 16| 0 0 0| 0
10 Rachel DeYoung...... 3| 3 0 6 .500| 0| 0 0| 0| 3| 0 1 0| 0
11 Katie Corbett....... 3| 2 0 2 1.000| 0| 0 0| 1| 12| 0 0 0| 0
12 Nora Bruskewitz..... 3| 0 1 2 -.500| 46| 1 2| 0| 7| 0 2 0| 0
13 Lizzie Kamp......... 3| 9 2 17 .412| 0| 1 1| 0| 6| 1 2 0| 0
14 Renee DeHaan........ 3| 7 1 21 .286| 0| 0 3| 0| 0| 0 4 0| 0
19 Kim Start........... 3| 0 0 0 .000| 0| 1 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 11 115 .330| 46| 4 7| 3| 53| 1 12 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 17 4 40 .325 SET SCORES 1 2 3 TEAM RECORDS
2 15 3 30 .400 Calvin.............. (3) 25 25 25 26-6
3 17 4 45 .289 Alma................ (0) 23 21 17 17-13
Alma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hannah Hewitt....... 3| 1 0 2 .500| 32| 0 0| 0| 10| 0 0 0| 0
5 Shelby Gray......... 3| 9 5 34 .118| 0| 0 1| 0| 0| 0 1 3| 0
6 Megan Ballantyne.... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
7 Stephanie Bradshaw.. 3| 0 0 3 .000| 3| 1 0| 2| 16| 0 0 0| 0
8 Emily Laukus........ 1| 3 3 10 .000| 0| 0 0| 0| 1| 0 1 0| 0
11 Kelsey Thompson..... 3| 3 2 11 .091| 0| 0 1| 0| 3| 1 1 0| 0
12 Beth Caldwell....... 3| 8 4 26 .154| 0| 1 1| 1| 15| 1 0 0| 0
13 Rebecca Ratkov...... 3| 9 3 25 .240| 0| 0 0| 0| 0| 0 1 0| 0
14 Erica Adams......... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
15 Katie Bourbonnais... 2| 3 1 10 .200| 0| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 18 122 .148| 35| 3 3| 4| 58| 2 4 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 9 6 38 .079 Site: Hope College (DeVos Fieldhouse)
2 14 7 36 .194 Date: Nov 06, 2009 Attend: 459 Time: 1hr10min
3 13 5 48 .167 Referees: Gretchen Gavalis, Nate VanderMeer
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Calvin vs Alma (Nov 06, 2009 at Hope College)
Calvin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Erin VanderPlas..... 3| 17 2 36 .417| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
6 Kim Wigboldy........ 3| 11 5 30 .200| 0 0 0 .000| 1 1 13 .923| 1 0| 0 2 0| 4 0 1.000|
9 Kelsey Sears........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 8 1.000| 16 0| 0 0 0| 14 1 .933|
10 Rachel DeYoung...... 3| 3 0 6 .500| 0 0 7 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
11 Katie Corbett....... 3| 2 0 2 1.000| 0 0 10 .000| 0 0 14 1.000| 12 0| 0 0 0| 15 1 .938|
12 Nora Bruskewitz..... 3| 0 1 2 -.500| 46 0 88 .523| 1 2 18 .889| 7 0| 0 2 0| 0 0 .000|
13 Lizzie Kamp......... 3| 9 2 17 .412| 0 0 0 .000| 1 1 11 .909| 6 0| 1 2 0| 15 0 1.000|
14 Renee DeHaan........ 3| 7 1 21 .286| 0 0 1 .000| 0 3 6 .500| 0 0| 0 4 0| 0 0 .000|
19 Kim Start........... 3| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 6 0| 0 0 0| 8 1 .889|
Totals.............. 3| 49 11 115 .330| 46 0 107 .430| 4 7 74 .905| 53 0| 1 12 1| 56 3 .949|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 17 4 40 .325 SET SCORES 1 2 3 TEAM RECORDS
2 15 3 30 .400 Calvin.............. (3) 25 25 25 26-6
3 17 4 45 .289 Alma................ (0) 23 21 17 17-13
Alma | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hannah Hewitt....... 3| 1 0 2 .500| 32 0 95 .337| 0 0 15 1.000| 10 0| 0 0 0| 0 0 .000|
5 Shelby Gray......... 3| 9 5 34 .118| 0 0 1 .000| 0 1 8 .875| 0 0| 0 1 3| 0 0 .000|
6 Megan Ballantyne.... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 9 1 .900|
7 Stephanie Bradshaw.. 3| 0 0 3 .000| 3 0 6 .500| 1 0 9 1.000| 16 0| 0 0 0| 25 2 .926|
8 Emily Laukus........ 1| 3 3 10 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Kelsey Thompson..... 3| 3 2 11 .091| 0 0 1 .000| 0 1 10 .900| 3 0| 1 1 0| 0 0 .000|
12 Beth Caldwell....... 3| 8 4 26 .154| 0 0 2 .000| 1 1 12 .917| 15 0| 1 0 0| 20 1 .952|
13 Rebecca Ratkov...... 3| 9 3 25 .240| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Erica Adams......... 3| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 6 0| 0 0 0| 11 0 1.000|
15 Katie Bourbonnais... 2| 3 1 10 .200| 0 0 1 .000| 1 0 9 1.000| 2 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 36 18 122 .148| 35 0 108 .324| 3 3 64 .953| 58 0| 2 4 3| 66 4 .943|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 9 6 38 .079 Site: Hope College (DeVos Fieldhouse)
2 14 7 36 .194 Date: Nov 06, 2009 Attend: 459 Time: 1hr10min
3 13 5 48 .167 Referees: Gretchen Gavalis, Nate VanderMeer
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Calvin vs Alma (Nov 06, 2009 at Hope College)
Calvin def. Alma 25-23,25-21,25-17
Calvin (26-6) (Kills-aces-blocks) - Erin VanderPlas 17-0-1; Kim
Wigboldy 11-1-2; Lizzie Kamp 9-1-3; Renee DeHaan 7-0-4; Rachel DeYoung
3-0-1; Katie Corbett 2-0-0; Nora Bruskewitz 0-1-2; Kim Start 0-1-0;
Totals 49-4-7.0. (Assists) - Nora Bruskewitz 46. (Dig leaders) -
Kelsey Sears 16; Katie Corbett 12
Alma (17-13) (Kills-aces-blocks) - Shelby Gray 9-0-1; Rebecca
Ratkov 9-0-1; Beth Caldwell 8-1-1; Emily Laukus 3-0-1; Katie
Bourbonnais 3-1-0; Kelsey Thompson 3-0-2; Hannah Hewitt 1-0-0;
Stephanie Bradshaw 0-1-0; Totals 36-3-4.0. (Assists) - Hannah Hewitt
32. (Dig leaders) - Stephanie Bradshaw 16; Beth Caldwell 15; Hannah
Hewitt 10
Site: Hope College (DeVos Fieldhouse)
Date: Nov 06, 2009 Attend: 459 Time: 1hr10min
Referees: Gretchen Gavalis, Nate VanderMeer