# 1 Jessica Maier
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sept 4, 2009 vs Webster............. 1 2 0 4 .500 0 0 .000 0 0 2 1.000 0 6 1.000 0 0 0 0 0.0 0 .344 3-0
Sept 4, 2009 vs Augustana........... 2 4 0 9 .444 0 0 .000 0 1 9 .889 0 5 1.000 7 0 0 0 0.0 0 .301 3-0
Sept 5, 2009 at Washington Univ..... 4 4 3 10 .100 0 1 .000 0 1 12 .917 0 16 1.000 10 0 0 1 0.0 0 .146 3-1
Sept 5, 2009 vs Millikin............ 1 1 0 5 .200 0 0 .000 0 0 2 1.000 1 8 .875 0 1 0 0 1.0 0 .185 3-0
Sep 08, 2009 ALMA................... 1 1 1 5 .000 0 0 .000 1 0 6 1.000 1 6 .833 1 0 0 0 0.0 0 .312 3-1
Sep 12, 2009 at Olivet College...... 2 7 2 15 .333 0 0 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 .241 3-0
Sep 16, 2009 SAINT MARY'S........... 1 1 2 11 -.091 0 3 .000 0 0 3 1.000 0 3 1.000 5 0 0 0 0.0 0 .183 3-2
Sep 18, 2009 vs Mount St Joseph..... 1 2 2 6 .000 0 0 .000 0 0 3 1.000 0 5 1.000 5 0 0 0 0.0 0 .188 3-0
Sep 18, 2009 vs Mount Union......... 4 2 0 2 1.000 0 1 .000 1 0 12 1.000 1 9 .889 14 0 0 1 0.0 0 .121 3-2
Sep 19, 2009 vs Ohio Northern....... 1 2 3 12 -.083 0 1 .000 0 0 3 1.000 0 9 1.000 7 1 0 0 1.0 0 .119 0-3
Sep 22, 2009 at Albion College...... 2 3 0 10 .300 0 0 .000 3 0 0 .000 1 0 .000 3 0 1 0 1.0 0 .218 3-1
Sep 25, 2009 KALAMAZOO.............. 1 0 0 0 .000 0 0 .000 1 0 4 1.000 0 1 1.000 1 0 0 0 0.0 0 .346 3-0
Sep 30, 2009 TRINE.................. 1 0 1 4 -.250 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .243 3-0
Oct 3, 2009 vs UW-Platteville...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .146 1-3
Oct 6, 2009 at Adrian College...... 1 1 1 7 .000 1 1 1.000 0 1 6 .833 1 1 .000 4 0 0 0 0.0 0 .379 3-0
Oct 14, 2009 OLIVET................. 2 9 1 16 .500 1 1 1.000 0 1 7 .857 0 7 1.000 5 0 2 0 2.0 0 .303 3-0
Oct 20, 2009 at Saint Mary's........ 2 4 3 12 .083 1 1 1.000 0 0 5 1.000 1 1 .000 5 0 0 0 0.0 0 .413 3-0
Oct 23, 2009 ALBION COLLEGE......... 2 2 2 9 .000 0 0 .000 0 0 1 1.000 0 4 1.000 5 0 0 0 0.0 0 .333 3-0
Oct 24, 2009 at Kalamazoo........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .360 3-0
Oct 31, 2009 ADRIAN COLLEGE......... 2 2 1 14 .071 0 0 .000 0 0 4 1.000 0 1 1.000 2 0 0 0 0.0 0 .302 3-0
Oct 30, 2009 at Hanover............. 2 4 1 10 .300 0 0 .000 0 1 3 .667 0 7 1.000 4 0 0 0 0.0 0 .241 3-0
Oct 31, 2009 MAN.................... 1 1 0 5 .200 0 1 .000 0 0 3 1.000 0 3 1.000 5 0 1 0 1.0 0 .456 3-0
Nov 03, 2009 OLIVET................. 1 2 1 8 .125 0 0 .000 0 0 1 1.000 0 1 1.000 3 0 0 2 0.0 0 .343 3-0
Nov 06, 2009 ALBION COLLEGE......... 2 0 0 1 .000 0 0 .000 1 0 7 1.000 0 1 1.000 5 0 0 0 0.0 0 .425 3-0
Nov 07, 2009 CALVIN................. 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 .096 1-3
Totals.............................. 40 54 24 175 .171 3 11 .273 7 5 93 .946 6 100 .940 96 2 6 4 8.0 0
Sets played: 40
Kills per set: 1.35
Assists per set: 0.08
Service aces per set: 0.17
Digs per set: 2.40
Blocks per set: 0.20