# 9 Teresa Borst
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sept 4, 2009 vs Webster............. 1 1 1 6 .000 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 .344 3-0
Sept 4, 2009 vs Augustana........... 1 2 2 5 .000 0 0 .000 0 0 3 1.000 0 0 .000 1 0 0 0 0.0 0 .301 3-0
Sept 5, 2009 vs Millikin............ 1 3 3 11 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .185 3-0
Sep 08, 2009 ALMA................... 2 1 1 8 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .312 3-1
Sep 12, 2009 at Olivet College...... 2 6 0 12 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .241 3-0
Sep 16, 2009 SAINT MARY'S........... 1 4 1 8 .375 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .183 3-2
Sep 18, 2009 vs Mount St Joseph..... 2 3 2 13 .077 0 0 .000 0 1 7 .857 0 0 .000 0 0 2 0 2.0 0 .188 3-0
Sep 18, 2009 vs Mount Union......... 3 2 4 12 -.167 0 0 .000 0 1 13 .923 0 1 1.000 1 0 2 0 2.0 0 .121 3-2
Sep 19, 2009 vs Ohio Northern....... 1 5 3 14 .143 0 1 .000 0 0 5 1.000 0 0 .000 2 0 0 1 0.0 0 .119 0-3
Sep 19, 2009 at Wittenberg.......... 4 8 5 23 .130 0 1 .000 0 0 18 1.000 0 0 .000 3 0 3 0 3.0 0 .168 3-1
Sep 22, 2009 at Albion College...... 3 8 3 17 .294 0 0 .000 0 1 0 .000 0 0 .000 4 0 1 1 1.0 0 .218 3-1
Sep 25, 2009 KALAMAZOO.............. 3 11 0 17 .647 0 0 .000 0 0 4 1.000 0 0 .000 2 1 0 0 1.0 0 .346 3-0
Sep 26, 2009 CALVIN................. 3 8 5 20 .150 0 2 .000 0 2 10 .800 0 0 .000 4 0 2 0 2.0 0 .223 3-0
Sep 30, 2009 TRINE.................. 2 4 0 7 .571 1 1 1.000 0 0 10 1.000 0 0 .000 1 0 2 0 2.0 0 .243 3-0
Oct 2, 2009 vs Capital............. 3 6 5 21 .048 0 1 .000 0 0 11 1.000 0 0 .000 3 0 3 0 3.0 0 .260 3-0
Oct 2, 2009 at Illinois Wesleyan... 4 6 4 16 .125 0 1 .000 1 2 15 .867 0 0 .000 4 2 1 0 3.0 0 .240 3-1
Oct 03, 2009 vs Millikin............ 3 8 2 15 .400 0 1 .000 0 1 12 .917 0 0 .000 1 0 1 0 1.0 0 .137 3-1
Oct 3, 2009 vs UW-Platteville...... 4 6 4 21 .095 0 1 .000 1 0 14 1.000 0 0 .000 6 0 0 0 0.0 0 .146 1-3
Oct 6, 2009 at Adrian College...... 3 8 0 12 .667 0 0 .000 0 1 4 .750 0 0 .000 0 0 3 0 3.0 0 .379 3-0
Oct 09, 2009 at Alma................ 3 3 0 12 .250 0 0 .000 1 0 0 .000 0 0 .000 3 0 2 0 2.0 0 .242 3-0
Oct 14, 2009 OLIVET................. 2 5 1 10 .400 0 1 .000 2 0 14 1.000 0 0 .000 1 0 1 0 1.0 0 .303 3-0
Oct 20, 2009 at Saint Mary's........ 3 4 1 8 .375 1 2 .500 0 2 10 .800 0 0 .000 2 0 2 0 2.0 0 .413 3-0
Oct 23, 2009 ALBION COLLEGE......... 3 6 1 14 .357 0 1 .000 2 0 13 1.000 0 1 1.000 3 0 1 0 1.0 0 .333 3-0
Oct 24, 2009 at Kalamazoo........... 3 8 2 15 .400 0 0 .000 4 2 0 .000 0 0 .000 1 1 0 1 1.0 0 .360 3-0
Oct 28, 2009 at Calvin.............. 5 9 1 24 .333 3 0 .000 0 0 0 .000 0 0 .000 4 1 3 0 4.0 0 .275 3-2
Oct 30, 2009 at Trine............... 3 7 4 19 .158 1 0 .000 0 0 9 1.000 0 0 .000 4 2 0 0 2.0 0 .236 3-0
Oct 31, 2009 ADRIAN COLLEGE......... 3 10 1 16 .562 0 1 .000 2 2 15 .867 0 0 .000 4 0 0 0 0.0 0 .302 3-0
Oct 30, 2009 at Hanover............. 2 6 1 13 .385 0 1 .000 0 1 9 .889 1 1 .000 1 0 1 0 1.0 0 .241 3-0
Oct 31, 2009 MAN.................... 1 3 0 6 .500 0 0 .000 2 1 12 .917 0 1 1.000 4 0 0 0 0.0 0 .456 3-0
Nov 03, 2009 OLIVET................. 3 9 1 18 .444 0 0 .000 0 2 19 .895 0 1 1.000 5 0 4 0 4.0 0 .343 3-0
Nov 06, 2009 ALBION COLLEGE......... 3 4 2 11 .182 0 0 .000 2 2 11 .818 0 0 .000 3 0 0 0 0.0 0 .425 3-0
Nov 07, 2009 CALVIN................. 4 8 5 28 .107 0 0 .000 1 0 13 1.000 0 1 1.000 3 3 1 0 4.0 0 .096 1-3
Nov 12, 2009 LC..................... 3 8 1 17 .412 0 2 .000 0 1 15 .933 0 0 .000 5 0 2 0 2.0 0 .296 3-0
Nov 13, 2009 CALVIN................. 3 10 1 15 .600 1 4 .250 1 1 11 .909 0 0 .000 4 0 1 0 1.0 1 .237 3-0
Nov 14, 2009 at ONU................. 4 12 2 27 .370 1 2 .500 0 2 15 .867 0 0 .000 2 0 2 0 2.0 0 .295 3-1
Nov 19, 2009 vs Tufts............... 4 7 3 22 .182 1 8 .125 1 0 23 1.000 0 1 1.000 5 0 1 1 1.0 0 .245 3-1
Nov 20, 2009 vs Washington Univ..... 5 5 1 16 .250 1 3 .333 0 1 15 .933 0 0 .000 5 0 0 0 0.0 0 .312 2-3
Totals..............................103 224 73 549 .275 10 36 .278 20 26 330 .921 1 7 .857 94 11 45 4 56.0 1
Sets played: 103
Kills per set: 2.17
Assists per set: 0.10
Service aces per set: 0.19
Digs per set: 0.91
Blocks per set: 0.54