Hope College vs St Marys, MN (Oct 15, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hope College vs St Marys, MN (Oct 15, 2010 at North Central)
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Maier....... 4| 0 0 1 .000| 0| 0 0| 2| 22| 0 0 0| 1
5 Sara DeWeerdt....... 4| 7 2 21 .238| 0| 0 2| 1| 13| 1 1 0| 2
6 Traci Baker......... 4| 7 2 16 .312| 0| 1 2| 1| 20| 0 1 0| 0
7 Jacie Fiedler....... 4| 15 2 29 .448| 0| 1 2| 0| 3| 2 2 0| 0
8 Cassidy Bulthuis.... 4| 13 3 39 .256| 2| 3 1| 0| 12| 1 0 0| 0
9 Greer Bratschie..... 4| 1 0 5 .200| 47| 2 1| 0| 8| 1 3 0| 0
10 Lindy Melville...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Kara VandeGuchte.... 4| 10 0 23 .435| 0| 0 0| 0| 1| 0 5 0| 0
13 Courtney Earles..... 2| 1 1 6 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 10 140 .314| 49| 7 8| 4| 84| 5 12 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 13 1 34 .353 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 2 31 .355 Hope College........ (3) 25 25 20 25 15-4
3 13 5 42 .190 St Marys, MN........ (1) 16 19 25 15
4 15 2 33 .394
St Marys, MN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 9 4 33 .152 Site: North Central
2 8 3 30 .167 Date: Oct 15, 2010 Attend: Time:
3 13 2 32 .344 Referees:
4 9 5 35 .114 NORTHERN ILLINOIS INVITATIONAL
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Hope College vs St Marys, MN (Oct 15, 2010 at North Central)
Hope College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Maier....... 4| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 22 1| 0 0 0| 0 2 .000|
5 Sara DeWeerdt....... 4| 7 2 21 .238| 0 0 2 .000| 0 2 0 .000| 13 2| 1 1 0| 0 1 .000|
6 Traci Baker......... 4| 7 2 16 .312| 0 0 0 .000| 1 2 0 .000| 20 0| 0 1 0| 0 1 .000|
7 Jacie Fiedler....... 4| 15 2 29 .448| 0 0 0 .000| 1 2 0 .000| 3 0| 2 2 0| 0 0 .000|
8 Cassidy Bulthuis.... 4| 13 3 39 .256| 2 0 0 .000| 3 1 0 .000| 12 0| 1 0 0| 0 0 .000|
9 Greer Bratschie..... 4| 1 0 5 .200| 47 0 0 .000| 2 1 0 .000| 8 0| 1 3 0| 0 0 .000|
10 Lindy Melville...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Kara VandeGuchte.... 4| 10 0 23 .435| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
13 Courtney Earles..... 2| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 4| 54 10 140 .314| 49 0 316.333| 7 8 0 .000| 84 3| 5 12 0| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 13 1 34 .353 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 2 31 .355 Hope College........ (3) 25 25 20 25 15-4
3 13 5 42 .190 St Marys, MN........ (1) 16 19 25 15
4 15 2 33 .394
St Marys, MN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 9 4 33 .152 Site: North Central
2 8 3 30 .167 Date: Oct 15, 2010 Attend: Time:
3 13 2 32 .344 Referees:
4 9 5 35 .114 NORTHERN ILLINOIS INVITATIONAL
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Hope College vs St Marys, MN (Oct 15, 2010 at North Central)
Hope College def. St Marys, MN 25-16,25-19,20-25,25-15
Hope College (15-4) (Kills-aces-blocks) - Jacie Fiedler 15-1-4;
Cassidy Bulthuis 13-3-1; Kara VandeGuchte 10-0-5; Sara DeWeerdt 7-0-2;
Traci Baker 7-1-1; Courtney Earles 1-0-0; Greer Bratschie 1-2-4;
Totals 54-7-11.0. (Assists) - Greer Bratschie 47. (Dig leaders) -
Jessica Maier 22; Traci Baker 20; Sara DeWeerdt 13; Cassidy Bulthuis
12; Greer Bratschie 8
St Marys, MN (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: North Central
Date: Oct 15, 2010 Attend: Time:
Referees:
NORTHERN ILLINOIS INVITATIONAL