The Automated ScoreBook
                      HOPE Individual Match-by-Match (as of Nov 23, 2012)
                                          All matches




                               # 1 Jessica Maier

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Mount Union.........  4    0    0    0   .000    0    0  .000    0    1   15  .933    1   15  .933   23    0    0    0   0.0    0   .289  3-1 
Aug 31, 2012 at Otterbein...........  3    1    2    9  -.111    0    0  .000    0    1    6  .833    1   14  .929   10    0    0    0   0.0    0   .245  3-0 
Sept 1, 2012 at Capital.............  4    1    0    2   .500    1    0  .000    1    1   17  .941    3   21  .857   24    0    0    0   0.0    0   .366  3-1 
Sept 1, 2012 vs Transylvania........  3    0    0    0   .000    0    0  .000    1    1   12  .917    0   20 1.000   14    0    0    0   0.0    0   .256  3-0 
Sep 04, 2012 at Albion College......  3    3    1    5   .400    1   10  .100    1    0    8 1.000    0    6 1.000   11    0    0    0   0.0    0   .380  3-0 
Sep 07, 2012 ADRIAN.................  3    0    0    1   .000    0    5  .000    2    1   18  .944    0   10 1.000    8    0    0    0   0.0    0   .484  3-0 
Sep 08, 2012 CHICAGO................  3    0    2    3  -.667    0   16  .000    1    0    6 1.000    0    7 1.000   20    0    0    0   0.0    0   .243  3-0 
Sep 08, 2012 KZOO...................  2    0    0    0   .000    0   10  .000    1    1    7  .857    0   10 1.000   13    0    0    0   0.0    0   .448  3-0 
Sep 12, 2012 OLIVET.................  3    0    0    1   .000    1   19  .053    0    0    3 1.000    0   15 1.000   14    0    0    0   0.0    0   .326  3-0 
Sep 14, 2012 vs Otterbein...........  3    0    0    0   .000    0    0  .000    0    0    9 1.000    1   17  .941   19    0    0    0   0.0    0   .257  3-0 
Sep 14, 2012 at Wittenberg..........  4    0    0    3   .000    0    4  .000    0    1   10  .900    0   32 1.000   23    0    0    0   0.0    0   .117  1-3 
Sep 15, 2012 vs Ohio Northern.......  3    0    0    1   .000    0    0  .000   10    0   10 1.000    0   23 1.000   18    1    0    0   1.0    0   .303  3-0 
Sep 15, 2012 vs Washington (Mo.)....  5    0    0    5   .000    2    0  .000    2    1   18  .944    2   31  .935   36    0    0    0   0.0    0   .252  3-2 
Sep 18, 2012 ALMA...................  3    0    0    0   .000    0   16  .000    3    3   14  .786    1   15  .933    9    0    0    0   0.0    1   .347  3-0 
Sep 21, 2012 at Calvin College......  4    0    0    0   .000    1   42  .024    0    0   19 1.000    1   47  .979   17    0    0    0   0.0    0   .215  1-3 
Sep 26, 2012 at Trine University....  3    0    0    0   .000    1   20  .050    1    2   17  .882    0   16 1.000   13    0    0    0   0.0    0   .162  3-0 
Oct 02, 2012 SMC....................  3    0    0    0   .000    1   15  .067    0    1    7  .857    2   17  .882   13    0    0    0   0.0    0   .405  3-0 
Oct 05, 2012 ALBION COLLEGE.........  3    0    0    1   .000    0   15  .000    1    0   17 1.000    0   12 1.000   16    0    0    0   0.0    0   .411  3-0 
Oct 6, 2012  at ADRIAN..............  3    0    0    0   .000    0    9  .000    1    1   16  .938    1    1  .000   21    0    0    0   0.0    0   .415  3-0 
Oct 10, 2012 at KZOO................  3    0    0    0   .000    3   10  .300    0    1    7  .857    0   10 1.000    9    0    0    0   0.0    0   .402  3-0 
Oct 12, 2012 UWW....................  3    0    0    1   .000    0   25  .000    0    1    7  .857    3   28  .893   13    0    0    0   0.0    0   .243  3-0 
Oct 12, 2012 WLCVB12................  3    0    0    0   .000    1   17  .059    1    1    8  .875    2    6  .667   19    0    0    0   0.0    0   .319  3-0 
Oct 13, 2012 ELMHURST...............  5    0    0    3   .000    1   45  .022    0    1   14  .929    3   37  .919   29    0    0    0   0.0    0   .233  3-2 
Oct 13, 2012 DOMINICAN..............  4    0    0    3   .000    4   38  .105    0    2    9  .778    3   28  .893   28    0    0    0   0.0    0   .204  3-1 
Oct 16, 2012 at OLIVET..............  4    0    0    1   .000    3   23  .130    3    0   19 1.000    0   25 1.000   13    0    0    0   0.0    0   .308  3-1 
Oct 19, 2012 at ALMA................  3    0    0    0   .000    3   27  .111    0    1   11  .909    1   27  .963   20    0    0    0   0.0    0   .129  3-0 
Oct 20, 2012 CALVIN COLLEGE.........  3    0    0    2   .000    2   34  .059    0    2   10  .800    0   30 1.000   18    0    0    0   0.0    0   .140  0-3 
Oct 26, 2012 TRINE UNIVERSITY.......  3    0    0    1   .000    0   14  .000    0    2    9  .778    1   14  .929    7    0    0    0   0.0    0   .333  3-0 
Oct 27, 2012 at SMC.................  4    0    0    0   .000    0   25  .000    1    2   13  .846    1   31  .968   20    0    0    0   0.0    1   .203  3-1 
Oct 27, 2012 vs Wheaton College.....  3    0    0    0   .000    0   14  .000    2    1   11  .909    0   13 1.000   16    0    0    0   0.0    0   .375  3-0 
Nov 02, 2012 vs ALMA................  3    0    0    0   .000    2   19  .105    1    2    5  .600    0   16 1.000   11    0    0    0   0.0    0   .318  3-0 
Nov 03, 2012 at Calvin College......  5    0    0    0   .000    0   42  .000    0    5    9  .444    3   49  .939   24    0    0    0   0.0    0   .203  2-3 
Nov 08, 2012 vs Otterbein...........  3    0    0    0   .000    1   25  .040    0    1    9  .889    0   20 1.000   20    0    0    0   0.0    0   .206  3-0 
Nov 09, 2012 vs Wittenberg..........  3    0    0    0   .000    0   25  .000    0    1    6  .833    1   22  .955   29    0    0    0   0.0    0   .194  0-3 

Totals..............................114    5    5   42   .000   28  564  .050   33   38  376  .899   31  685  .955  598    1    0    0   1.0    2

Sets played: 114
Kills per set: 0.04
Assists per set: 0.25
Service aces per set: 0.29
Digs per set: 5.25
Blocks per set: 0.01