#11 Amy VanderStoep
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Mount Union......... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .289 3-1
Aug 31, 2012 at Otterbein........... 1 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .245 3-0
Sept 1, 2012 at Capital............. 1 1 1 5 .000 1 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .366 3-1
Sept 1, 2012 vs Transylvania........ 1 3 0 3 1.000 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .256 3-0
Sep 04, 2012 at Albion College...... 2 2 2 5 .000 0 0 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 .380 3-0
Sep 07, 2012 ADRIAN................. 2 7 3 12 .333 0 1 .000 0 1 7 .857 0 0 .000 2 0 0 0 0.0 0 .484 3-0
Sep 08, 2012 CHICAGO................ 1 1 1 4 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .243 3-0
Sep 08, 2012 KZOO................... 3 9 1 14 .571 2 2 1.000 0 2 4 .500 0 0 .000 1 1 3 0 4.0 0 .448 3-0
Sep 12, 2012 OLIVET................. 1 2 0 2 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .326 3-0
Sep 14, 2012 vs Otterbein........... 3 1 1 5 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .257 3-0
Sep 14, 2012 at Wittenberg.......... 1 0 1 3 -.333 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .117 1-3
Sep 15, 2012 vs Ohio Northern....... 3 7 2 15 .333 1 0 .000 1 1 12 .917 0 0 .000 1 2 0 0 2.0 0 .303 3-0
Sep 15, 2012 vs Washington (Mo.).... 4 7 2 17 .294 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .252 3-2
Sep 18, 2012 ALMA................... 2 3 2 9 .111 2 2 1.000 1 2 7 .714 0 0 .000 1 0 1 0 1.0 0 .347 3-0
Sep 26, 2012 at Trine University.... 2 5 1 10 .400 1 1 1.000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 .162 3-0
Oct 02, 2012 SMC.................... 1 2 1 4 .250 1 2 .500 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .405 3-0
Oct 05, 2012 ALBION COLLEGE......... 2 3 2 6 .167 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .411 3-0
Oct 6, 2012 at ADRIAN.............. 2 1 0 4 .250 0 0 .000 0 0 1 1.000 0 0 .000 0 0 2 0 2.0 0 .415 3-0
Oct 10, 2012 at KZOO................ 1 2 1 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .402 3-0
Oct 12, 2012 WLCVB12................ 2 2 1 5 .200 1 1 1.000 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 .319 3-0
Oct 13, 2012 DOMINICAN.............. 1 0 2 3 -.667 2 2 1.000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .204 3-1
Oct 16, 2012 at OLIVET.............. 1 2 0 2 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .308 3-1
Oct 19, 2012 at ALMA................ 1 2 0 2 1.000 1 1 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .129 3-0
Oct 20, 2012 CALVIN COLLEGE......... 1 1 2 4 -.250 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .140 0-3
Oct 26, 2012 TRINE UNIVERSITY....... 1 1 0 1 1.000 1 2 .500 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 .333 3-0
Oct 27, 2012 at SMC................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .203 3-1
Oct 27, 2012 vs Wheaton College..... 2 3 1 5 .400 0 1 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 1 .375 3-0
Nov 03, 2012 at Calvin College...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .203 2-3
Nov 08, 2012 vs Otterbein........... 1 3 2 6 .167 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .206 3-0
Totals.............................. 46 71 30 154 .266 14 18 .778 2 7 33 .788 0 0 .000 14 5 20 0 25.0 2
Sets played: 46
Kills per set: 1.54
Assists per set: 0.30
Service aces per set: 0.04
Digs per set: 0.30
Blocks per set: 0.54