#14 Allie Mitchell
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Mount Union......... 4 0 0 0 .000 0 0 .000 1 2 15 .867 0 10 1.000 6 0 0 0 0.0 0 .289 3-1
Aug 31, 2012 at Otterbein........... 3 0 0 0 .000 0 0 .000 1 2 10 .800 0 8 1.000 11 0 0 0 0.0 0 .245 3-0
Sept 1, 2012 at Capital............. 4 0 1 2 -.500 1 0 .000 4 2 23 .913 0 12 1.000 9 0 0 0 0.0 0 .366 3-1
Sept 1, 2012 vs Transylvania........ 3 0 0 0 .000 0 0 .000 1 0 10 1.000 0 9 1.000 8 0 0 0 0.0 0 .256 3-0
Sep 04, 2012 at Albion College...... 2 0 0 0 .000 0 3 .000 0 1 3 .667 1 7 .857 7 0 0 0 0.0 0 .380 3-0
Sep 07, 2012 ADRIAN................. 2 0 0 0 .000 1 5 .200 1 1 9 .889 0 2 1.000 9 0 0 0 0.0 0 .484 3-0
Sep 08, 2012 CHICAGO................ 3 0 0 0 .000 0 10 .000 0 0 15 1.000 0 8 1.000 9 0 0 0 0.0 0 .243 3-0
Sep 08, 2012 KZOO................... 3 2 0 3 .667 1 14 .071 4 0 16 1.000 0 11 1.000 16 0 0 0 0.0 0 .448 3-0
Sep 12, 2012 OLIVET................. 3 0 0 0 .000 0 6 .000 2 0 20 1.000 0 7 1.000 4 0 0 0 0.0 1 .326 3-0
Sep 14, 2012 vs Otterbein........... 3 0 0 0 .000 0 0 .000 0 2 6 .667 0 11 1.000 0 0 0 0 0.0 0 .257 3-0
Sep 14, 2012 at Wittenberg.......... 4 0 0 1 .000 0 4 .000 2 1 14 .929 1 7 .857 6 0 0 0 0.0 0 .117 1-3
Sep 15, 2012 vs Ohio Northern....... 3 0 0 0 .000 0 0 .000 1 1 13 .923 0 11 1.000 11 0 0 0 0.0 0 .303 3-0
Sep 15, 2012 vs Washington (Mo.).... 5 0 0 0 .000 0 0 .000 4 0 16 1.000 0 11 1.000 0 0 0 0 0.0 0 .252 3-2
Sep 18, 2012 ALMA................... 3 0 0 0 .000 0 7 .000 0 1 4 .750 0 8 1.000 7 0 0 0 0.0 0 .347 3-0
Sep 21, 2012 at Calvin College...... 4 0 0 0 .000 0 10 .000 1 1 14 .929 1 13 .923 9 0 0 0 0.0 0 .215 1-3
Sep 26, 2012 at Trine University.... 3 0 0 0 .000 0 3 .000 0 0 10 1.000 0 6 1.000 5 0 0 0 0.0 0 .162 3-0
Oct 02, 2012 SMC.................... 2 0 0 0 .000 0 3 .000 3 1 9 .889 0 2 1.000 4 0 0 0 0.0 0 .405 3-0
Oct 05, 2012 ALBION COLLEGE......... 2 0 0 0 .000 0 4 .000 0 1 10 .900 0 5 1.000 5 0 0 0 0.0 0 .411 3-0
Oct 6, 2012 at ADRIAN.............. 2 0 1 2 -.500 0 1 .000 2 0 6 1.000 0 0 .000 2 0 0 0 0.0 0 .415 3-0
Oct 10, 2012 at KZOO................ 3 0 0 0 .000 0 1 .000 3 0 13 1.000 0 3 1.000 4 0 0 0 0.0 0 .402 3-0
Oct 12, 2012 UWW.................... 3 0 0 1 .000 1 10 .100 1 0 11 1.000 0 7 1.000 7 0 0 0 0.0 0 .243 3-0
Oct 12, 2012 WLCVB12................ 2 0 0 0 .000 1 6 .167 1 2 11 .818 0 3 1.000 5 0 0 0 0.0 0 .319 3-0
Oct 13, 2012 ELMHURST............... 5 0 0 1 .000 3 15 .200 0 2 22 .909 0 14 1.000 11 0 0 0 0.0 0 .233 3-2
Oct 13, 2012 DOMINICAN.............. 4 0 0 2 .000 0 11 .000 2 0 22 1.000 1 9 .889 9 0 0 0 0.0 0 .204 3-1
Oct 16, 2012 at OLIVET.............. 4 0 0 0 .000 1 9 .111 0 1 10 .900 0 10 1.000 7 0 0 0 0.0 0 .308 3-1
Oct 19, 2012 at ALMA................ 3 0 0 0 .000 0 9 .000 1 1 12 .917 0 7 1.000 7 0 0 0 0.0 0 .129 3-0
Oct 20, 2012 CALVIN COLLEGE......... 3 0 0 0 .000 0 11 .000 0 0 7 1.000 0 8 1.000 6 0 0 0 0.0 0 .140 0-3
Oct 26, 2012 TRINE UNIVERSITY....... 1 0 0 0 .000 0 6 .000 0 0 4 1.000 1 3 .667 6 0 0 0 0.0 0 .333 3-0
Oct 27, 2012 at SMC................. 4 0 0 0 .000 1 11 .091 0 2 13 .846 0 16 1.000 5 0 0 0 0.0 0 .203 3-1
Oct 27, 2012 vs Wheaton College..... 3 0 0 1 .000 1 8 .125 0 0 8 1.000 1 7 .857 11 0 0 0 0.0 0 .375 3-0
Nov 02, 2012 vs ALMA................ 3 0 0 1 .000 1 6 .167 1 0 8 1.000 0 6 1.000 5 0 0 0 0.0 0 .318 3-0
Nov 03, 2012 at Calvin College...... 5 0 0 2 .000 0 19 .000 2 0 18 1.000 1 15 .933 15 0 0 0 0.0 0 .203 2-3
Nov 08, 2012 vs Otterbein........... 3 0 1 1 -1.000 0 4 .000 0 1 7 .857 1 8 .875 0 0 0 0 0.0 0 .206 3-0
Nov 09, 2012 vs Wittenberg.......... 3 0 0 0 .000 0 10 .000 1 1 11 .909 0 7 1.000 12 0 0 0 0.0 0 .194 0-3
Totals..............................107 2 3 17 -.059 12 206 .058 39 26 400 .935 8 271 .970 238 0 0 0 0.0 1
Sets played: 107
Kills per set: 0.02
Assists per set: 0.11
Service aces per set: 0.36
Digs per set: 2.22
Blocks per set: 0.00