The Automated ScoreBook
                      HOPE Individual Match-by-Match (as of Nov 23, 2012)
                                          All matches




                              #18 Lauren Hazenkamp

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sept 1, 2012 at Capital.............  3    0    0    1   .000   23    0  .000    0    1    0  .000    0    0  .000    7    0    0    0   0.0    0   .366  3-1 
Sep 04, 2012 at Albion College......  1    0    1    2  -.500    3    4  .750    1    0    3 1.000    0    0  .000    2    0    0    0   0.0    0   .380  3-0 
Sep 07, 2012 ADRIAN.................  1    0    0    1   .000    5    5 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .484  3-0 
Sep 08, 2012 KZOO...................  2    1    0    2   .500   15   16  .938    1    0    8 1.000    0    0  .000    2    0    0    0   0.0    0   .448  3-0 
Sep 14, 2012 at Wittenberg..........  1    0    0    0   .000    2    9  .222    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .117  1-3 
Oct 02, 2012 SMC....................  1    0    1    1 -1.000    6    8  .750    1    0    4 1.000    0    0  .000    2    0    0    0   0.0    0   .405  3-0 
Oct 05, 2012 ALBION COLLEGE.........  2    0    0    0   .000    8   11  .727    0    1    7  .857    0    3 1.000    1    0    0    0   0.0    0   .411  3-0 
Oct 6, 2012  at ADRIAN..............  2    0    0    0   .000    4    8  .500    0    1    8  .875    0    0  .000    3    0    0    0   0.0    1   .415  3-0 
Oct 10, 2012 at KZOO................  2    0    0    0   .000    7    9  .778    0    0    7 1.000    0    2 1.000    2    0    0    0   0.0    0   .402  3-0 
Oct 12, 2012 UWW....................  3    0    0    1   .000    1    6  .167    1    0    6 1.000    0    6 1.000    5    0    0    0   0.0    0   .243  3-0 
Oct 12, 2012 WLCVB12................  2    0    0    0   .000    2    6  .333    0    0    9 1.000    0    4 1.000    2    0    0    0   0.0    0   .319  3-0 
Oct 13, 2012 ELMHURST...............  5    0    0    1   .000    2   18  .111    0    1   17  .941    1   20  .950   11    0    0    0   0.0    0   .233  3-2 
Oct 13, 2012 DOMINICAN..............  4    0    0    0   .000    0   10  .000    1    0   11 1.000    2   10  .800   12    0    0    0   0.0    0   .204  3-1 
Oct 16, 2012 at OLIVET..............  3    0    0    0   .000    4   10  .400    3    1    9  .889    1    9  .889    3    0    0    0   0.0    0   .308  3-1 
Oct 19, 2012 at ALMA................  3    1    0    1  1.000    4   13  .308    0    0    6 1.000    0    6 1.000    6    0    0    0   0.0    0   .129  3-0 
Oct 20, 2012 CALVIN COLLEGE.........  3    0    0    0   .000    7   21  .333    1    0    9 1.000    1   12  .917    7    0    0    0   0.0    0   .140  0-3 
Oct 26, 2012 TRINE UNIVERSITY.......  2    0    0    0   .000    0    2  .000    0    1    4  .750    0    4 1.000    1    0    0    0   0.0    0   .333  3-0 
Oct 27, 2012 at SMC.................  4    0    0    0   .000    0   13  .000    1    1   19  .947    1   12  .917   11    0    0    0   0.0    0   .203  3-1 
Oct 27, 2012 vs Wheaton College.....  3    0    0    2   .000    1    9  .111    1    1   15  .933    1    9  .889    6    0    0    0   0.0    0   .375  3-0 
Nov 02, 2012 vs ALMA................  3    0    0    0   .000    2   13  .154    2    1    9  .889    0    7 1.000    8    0    0    0   0.0    0   .318  3-0 
Nov 03, 2012 at Calvin College......  5    0    0    0   .000    2   16  .125    0    3   16  .812    4   20  .800    7    0    0    0   0.0    0   .203  2-3 
Nov 08, 2012 vs Otterbein...........  3    0    0    0   .000    0   11  .000    0    1   14  .929    2   17  .882    8    0    0    0   0.0    0   .206  3-0 
Nov 09, 2012 vs Wittenberg..........  3    0    0    0   .000    2    8  .250    0    0    9 1.000    0    5 1.000    8    0    0    0   0.0    1   .194  0-3 

Totals.............................. 61    2    2   12   .000  100  226  .442   13   13  190  .932   13  146  .911  116    0    0    0   0.0    2

Sets played: 61
Kills per set: 0.03
Assists per set: 1.64
Service aces per set: 0.21
Digs per set: 1.90
Blocks per set: 0.00