The Automated ScoreBook
                      HOPE Individual Match-by-Match (as of Nov 23, 2012)
                                          All matches




                             # 2 Caitlin Trompeter

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Mount Union.........  2    0    0    0   .000    0    0  .000    0    0    1 1.000    0    5 1.000    2    0    0    0   0.0    0   .289  3-1 
Aug 31, 2012 at Otterbein...........  2    0    0    0   .000    0    0  .000    0    0    6 1.000    1    0  .000    0    0    0    0   0.0    0   .245  3-0 
Sept 1, 2012 vs Transylvania........  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .256  3-0 
Sep 04, 2012 at Albion College......  3    0    0    0   .000    0    2  .000    1    1    7  .857    0    3 1.000    1    0    0    0   0.0    1   .380  3-0 
Sep 07, 2012 ADRIAN.................  2    0    0    0   .000    0    3  .000    0    1    5  .800    0    3 1.000    5    0    0    0   0.0    0   .484  3-0 
Sep 08, 2012 CHICAGO................  2    0    0    0   .000    0    3  .000    0    0    2 1.000    0    3 1.000    1    0    0    0   0.0    0   .243  3-0 
Sep 08, 2012 KZOO...................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .448  3-0 
Sep 12, 2012 OLIVET.................  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .326  3-0 
Sep 15, 2012 vs Ohio Northern.......  2    0    0    1   .000    0    0  .000    1    0    1 1.000    0    5 1.000    2    0    0    0   0.0    0   .303  3-0 
Sep 15, 2012 vs Washington (Mo.)....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .252  3-2 
Sep 18, 2012 ALMA...................  3    0    0    0   .000    1    2  .500    0    0    3 1.000    0    2 1.000    2    0    0    0   0.0    0   .347  3-0 
Sep 21, 2012 at Calvin College......  4    0    0    0   .000    0    3  .000    0    0    0  .000    1    3  .667    6    0    0    0   0.0    0   .215  1-3 
Sep 26, 2012 at Trine University....  3    0    0    0   .000    2    7  .286    0    3    7  .571    0    6 1.000    7    0    0    0   0.0    0   .162  3-0 
Oct 02, 2012 SMC....................  2    0    0    0   .000    0    2  .000    0    1    7  .857    1    4  .750    1    0    0    0   0.0    0   .405  3-0 
Oct 05, 2012 ALBION COLLEGE.........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    2    0    0    0   0.0    0   .411  3-0 
Oct 6, 2012  at ADRIAN..............  2    0    0    0   .000    0    0  .000    0    1    3  .667    0    0  .000    1    0    0    0   0.0    0   .415  3-0 
Oct 10, 2012 at KZOO................  1    0    0    0   .000    1    3  .333    0    0    2 1.000    0    2 1.000    1    0    0    0   0.0    0   .402  3-0 
Oct 12, 2012 UWW....................  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .243  3-0 
Oct 12, 2012 WLCVB12................  1    0    0    0   .000    0    5  .000    0    1    3  .667    1    6  .833    1    0    0    0   0.0    0   .319  3-0 
Oct 13, 2012 ELMHURST...............  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .233  3-2 
Oct 16, 2012 at OLIVET..............  1    0    0    0   .000    0    2  .000    0    1    2  .500    1    4  .750    0    0    0    0   0.0    0   .308  3-1 
Oct 19, 2012 at ALMA................  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .129  3-0 
Oct 26, 2012 TRINE UNIVERSITY.......  3    0    0    1   .000    1    3  .333    0    0    9 1.000    1    7  .857    4    0    0    0   0.0    0   .333  3-0 
Oct 27, 2012 at SMC.................  1    0    0    0   .000    0    4  .000    0    0    0  .000    0    2 1.000    4    0    0    0   0.0    0   .203  3-1 
Oct 27, 2012 vs Wheaton College.....  1    0    0    0   .000    0    1  .000    0    0    0  .000    1    1  .000    1    0    0    0   0.0    0   .375  3-0 
Nov 08, 2012 vs Otterbein...........  1    0    0    0   .000    0    1  .000    0    0    3 1.000    0    1 1.000    0    0    0    0   0.0    0   .206  3-0 

Totals.............................. 46    0    0    2   .000    5   45  .111    2    9   62  .855    7   62  .887   45    0    0    0   0.0    1

Sets played: 46
Kills per set: 0.00
Assists per set: 0.11
Service aces per set: 0.04
Digs per set: 0.98
Blocks per set: 0.00