The Automated ScoreBook
                      HOPE Individual Match-by-Match (as of Nov 23, 2012)
                                          All matches




                             # 3 Mari Schoolmaster

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Mount Union.........  4    8    0   22   .364    0    0  .000    0    0   12 1.000    1    9  .889   11    0    3    0   3.0    0   .289  3-1 
Aug 31, 2012 at Otterbein...........  3    3    0    6   .500    0    0  .000    1    0   12 1.000    0    0  .000    2    1    1    0   2.0    0   .245  3-0 
Sept 1, 2012 at Capital.............  4    9    0   21   .429    0    0  .000    1    0    7 1.000    0    0  .000    2    1    1    0   2.0    0   .366  3-1 
Sept 1, 2012 vs Transylvania........  2    5    3   13   .154    0    0  .000    2    0    8 1.000    1    2  .500    3    1    1    0   2.0    0   .256  3-0 
Sep 04, 2012 at Albion College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .380  3-0 
Sep 07, 2012 ADRIAN.................  1    3    0    3  1.000    0    1  .000    0    0    1 1.000    0    0  .000    1    0    1    0   1.0    0   .484  3-0 
Sep 08, 2012 CHICAGO................  3    8    2   17   .353    0    4  .000    2    0   19 1.000    0    0  .000    6    1    0    0   1.0    0   .243  3-0 
Sep 08, 2012 KZOO...................  1    3    2    7   .143    0    0  .000    0    1    2  .500    0    0  .000    1    0    0    0   0.0    0   .448  3-0 
Sep 12, 2012 OLIVET.................  3    5    0   10   .500    0    0  .000    2    3   10  .700    0    0  .000    0    0    2    0   2.0    0   .326  3-0 
Sep 14, 2012 vs Otterbein...........  3    8    1   17   .412    0    0  .000    1    4    8  .500    0    0  .000    2    0    0    0   0.0    0   .257  3-0 
Sep 14, 2012 at Wittenberg..........  4    6    3   36   .083    0    1  .000    1    2   19  .895    1    1  .000    3    0    1    0   1.0    0   .117  1-3 
Sep 15, 2012 vs Washington (Mo.)....  5   14    1   31   .419    1    0  .000    1    2   18  .889    0    0  .000    4    0    0    0   0.0    0   .252  3-2 
Sep 18, 2012 ALMA...................  2    3    2   10   .100    0    1  .000    0    0   10 1.000    0    0  .000    4    0    3    0   3.0    0   .347  3-0 
Sep 21, 2012 at Calvin College......  4    5    4   29   .034    0    3  .000    1    1   17  .941    0    0  .000    5    1    5    0   6.0    0   .215  1-3 
Sep 26, 2012 at Trine University....  3    7    1   20   .300    0    3  .000    1    2   10  .800    0    0  .000    3    4    1    0   5.0    0   .162  3-0 
Oct 02, 2012 SMC....................  3    8    0   16   .500    0    0  .000    2    1   19  .947    0    0  .000    2    0    0    0   0.0    0   .405  3-0 
Oct 05, 2012 ALBION COLLEGE.........  3    7    1   15   .400    1    3  .333    3    0   14 1.000    0    0  .000    5    0    1    1   1.0    0   .411  3-0 
Oct 6, 2012  at ADRIAN..............  3    9    0   16   .562    0    0  .000    1    1   10  .900    0    0  .000    0    0    5    0   5.0    0   .415  3-0 
Oct 10, 2012 at KZOO................  3    5    3   12   .167    1    5  .200    1    2   17  .882    0    1 1.000    6    0    1    0   1.0    0   .402  3-0 
Oct 12, 2012 UWW....................  3   10    0   19   .526    1    4  .250    2    0   23 1.000    0    0  .000    4    0    1    1   1.0    0   .243  3-0 
Oct 12, 2012 WLCVB12................  3    9    0   19   .474    0    2  .000    2    1    9  .889    0    0  .000    2    0    4    0   4.0    0   .319  3-0 
Oct 13, 2012 ELMHURST...............  5   15    5   38   .263    1    4  .250    0    0   26 1.000    0    0  .000    7    1    1    1   2.0    0   .233  3-2 
Oct 13, 2012 DOMINICAN..............  4   11    3   28   .286    1    7  .143    0    0   12 1.000    0    2 1.000    7    0    7    0   7.0    0   .204  3-1 
Oct 16, 2012 at OLIVET..............  4    7    2   14   .357    0    1  .000    1    1   19  .947    0    0  .000    3    0    2    0   2.0    0   .308  3-1 
Oct 19, 2012 at ALMA................  3    7    3   21   .190    1    4  .250    2    3   19  .842    0    0  .000    6    0    3    0   3.0    0   .129  3-0 
Oct 20, 2012 CALVIN COLLEGE.........  3    7    2   28   .179    0    2  .000    0    0   11 1.000    0    2 1.000    3    0    4    1   4.0    0   .140  0-3 
Oct 26, 2012 TRINE UNIVERSITY.......  3    7    1   15   .400    0    0  .000    0    1   10  .900    0    0  .000    2    0    3    0   3.0    0   .333  3-0 
Oct 27, 2012 at SMC.................  4   17    1   25   .640    0    3  .000    6    1   23  .957    0    1 1.000    4    1    4    1   5.0    0   .203  3-1 
Oct 27, 2012 vs Wheaton College.....  3   10    3   19   .368    0    3  .000    3    0   19 1.000    0    1 1.000    3    1    1    0   2.0    0   .375  3-0 
Nov 02, 2012 vs ALMA................  3    6    0   16   .375    0    4  .000    1    0   20 1.000    1    1  .000    7    0    0    0   0.0    0   .318  3-0 
Nov 03, 2012 at Calvin College......  5   15    3   33   .364    0    2  .000    1    0   16 1.000    0    0  .000    3    1    3    0   4.0    0   .203  2-3 
Nov 08, 2012 vs Otterbein...........  3   10    2   26   .308    0    4  .000    0    1   11  .909    0    2 1.000    3    0    1    0   1.0    0   .206  3-0 
Nov 09, 2012 vs Wittenberg..........  3    6    2   20   .200    0    0  .000    1    0   18 1.000    0    0  .000    1    1    5    0   6.0    0   .194  0-3 

Totals..............................104  253   50  622   .326    7   61  .115   39   27  449  .940    4   22  .818  115   14   65    5  79.0    0

Sets played: 104
Kills per set: 2.43
Assists per set: 0.07
Service aces per set: 0.38
Digs per set: 1.11
Blocks per set: 0.76