The Automated ScoreBook
                      HOPE Individual Match-by-Match (as of Nov 23, 2012)
                                          All matches




                               # 4 Nicole George

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Mount Union.........  4    6    2   20   .200    6    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .289  3-1 
Aug 31, 2012 at Otterbein...........  2    3    0    8   .375    3    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .245  3-0 
Sept 1, 2012 at Capital.............  3    6    2   16   .250    2    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .366  3-1 
Sept 1, 2012 vs Transylvania........  2    1    3    9  -.222    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .256  3-0 
Sep 04, 2012 at Albion College......  2    4    0    8   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .380  3-0 
Sep 07, 2012 ADRIAN.................  3    5    0    7   .714    1    2  .500    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .484  3-0 
Sep 08, 2012 CHICAGO................  3    6    1   12   .417    1    3  .333    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .243  3-0 
Sep 08, 2012 KZOO...................  2    6    0   10   .600    1    1 1.000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .448  3-0 
Sep 12, 2012 OLIVET.................  3    5    2   12   .250    2    2 1.000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .326  3-0 
Sep 14, 2012 vs Otterbein...........  3    0    3   11  -.273    1    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .257  3-0 
Sep 14, 2012 at Wittenberg..........  4    7    2   23   .217    1    9  .111    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   .117  1-3 
Sep 15, 2012 vs Ohio Northern.......  3    4    1   12   .250    4    0  .000    0    0    0  .000    0    0  .000    1    2    2    0   4.0    0   .303  3-0 
Sep 15, 2012 vs Washington (Mo.)....  4    2    0   17   .118    0    0  .000    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0   .252  3-2 
Sep 18, 2012 ALMA...................  2    5    0    8   .625    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .347  3-0 
Sep 21, 2012 at Calvin College......  4   13    1   30   .400    0    0  .000    0    0    0  .000    0    0  .000    2    1    4    0   5.0    0   .215  1-3 
Sep 26, 2012 at Trine University....  1    1    3    6  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .162  3-0 
Oct 02, 2012 SMC....................  3    5    2    8   .375    3    3 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .405  3-0 
Oct 05, 2012 ALBION COLLEGE.........  3    7    1   15   .400    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .411  3-0 
Oct 6, 2012  at ADRIAN..............  3    7    1   14   .429    2    2 1.000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .415  3-0 
Oct 10, 2012 at KZOO................  3    5    1   10   .400    2    5  .400    0    0    0  .000    0    0  .000    4    0    2    0   2.0    1   .402  3-0 
Oct 12, 2012 UWW....................  3    7    2   18   .278    1    1 1.000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .243  3-0 
Oct 12, 2012 WLCVB12................  3    9    1   16   .500    3    3 1.000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   .319  3-0 
Oct 13, 2012 ELMHURST...............  5    9    4   27   .185    5    8  .625    0    0    0  .000    0    0  .000    2    0    2    0   2.0    1   .233  3-2 
Oct 13, 2012 DOMINICAN..............  4    1    1   15   .000    3    4  .750    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   .204  3-1 
Oct 16, 2012 at OLIVET..............  4   10    3   20   .350    1    1 1.000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .308  3-1 
Oct 19, 2012 at ALMA................  3    4    3   13   .077    5    5 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .129  3-0 
Oct 20, 2012 CALVIN COLLEGE.........  3    9    5   25   .160    1    2  .500    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   .140  0-3 
Oct 26, 2012 TRINE UNIVERSITY.......  3    7    1   11   .545    3    4  .750    0    0    0  .000    0    0  .000    0    0    5    0   5.0    1   .333  3-0 
Oct 27, 2012 at SMC.................  4   11    6   28   .179    2    3  .667    0    0    0  .000    0    0  .000    2    1    2    1   3.0    0   .203  3-1 
Oct 27, 2012 vs Wheaton College.....  3    8    1   12   .583    0    1  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .375  3-0 
Nov 02, 2012 vs ALMA................  3    7    0   15   .467    3    5  .600    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .318  3-0 
Nov 03, 2012 at Calvin College......  5   15    3   32   .375    1    2  .500    0    1    1  .000    0    0  .000    5    0    6    0   6.0    0   .203  2-3 
Nov 08, 2012 vs Otterbein...........  3    8    2   21   .286    1    2  .500    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .206  3-0 
Nov 09, 2012 vs Wittenberg..........  3    3    2   17   .059    2    2 1.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .194  0-3 

Totals..............................106  206   59  526   .279   61   72  .847    0    1    1  .000    0    0  .000   38    8   62    7  70.0    3

Sets played: 106
Kills per set: 1.94
Assists per set: 0.58
Digs per set: 0.36
Blocks per set: 0.66