The Automated ScoreBook
                      HOPE Individual Match-by-Match (as of Nov 23, 2012)
                                          All matches




                                 # 6 Anna Lynch

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Mount Union.........  4   12    4   35   .229    0    0  .000    0    0    1 1.000    1    7  .857    1    0    1    0   1.0    0   .289  3-1 
Aug 31, 2012 at Otterbein...........  2    7    4   20   .150    0    0  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0   .245  3-0 
Sept 1, 2012 at Capital.............  4   11    1   22   .455    1    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .366  3-1 
Sept 1, 2012 vs Transylvania........  3    7    2   22   .227    0    0  .000    0    0    0  .000    0    3 1.000    5    1    0    0   1.0    0   .256  3-0 
Sep 04, 2012 at Albion College......  2    4    1   11   .273    0    1  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0   .380  3-0 
Sep 07, 2012 ADRIAN.................  3    5    0    9   .556    0    1  .000    0    0    0  .000    0    2 1.000    1    0    2    1   2.0    0   .484  3-0 
Sep 08, 2012 CHICAGO................  3    5    5   21   .000    0    1  .000    0    0    0  .000    0    5 1.000    1    0    1    0   1.0    0   .243  3-0 
Sep 08, 2012 KZOO...................  3    6    2   15   .267    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    1   0.0    0   .448  3-0 
Sep 12, 2012 OLIVET.................  3    7    4   21   .143    0    3  .000    0    0    0  .000    0    4 1.000    4    0    1    0   1.0    0   .326  3-0 
Sep 14, 2012 vs Otterbein...........  3   12    4   27   .296    0    0  .000    0    0    0  .000    1    6  .833    3    0    0    0   0.0    0   .257  3-0 
Sep 14, 2012 at Wittenberg..........  4    4    7   26  -.115    0    3  .000    0    0    0  .000    3   12  .750    3    0    0    0   0.0    1   .117  1-3 
Sep 15, 2012 vs Ohio Northern.......  3   11    2   23   .391    0    0  .000    1    0    1 1.000    1    4  .750    1    0    0    0   0.0    0   .303  3-0 
Sep 15, 2012 vs Washington (Mo.)....  5   11    4   35   .200    0    0  .000    0    0    0  .000    2    0  .000    2    2    0    0   2.0    0   .252  3-2 
Sep 18, 2012 ALMA...................  3   10    1   24   .375    0    4  .000    0    0    0  .000    0    4 1.000    3    1    1    1   2.0    0   .347  3-0 
Sep 21, 2012 at Calvin College......  4   11    7   38   .105    0    6  .000    0    0    0  .000    0    4 1.000    4    1    1    0   2.0    0   .215  1-3 
Sep 26, 2012 at Trine University....  3    1    4   14  -.214    0    5  .000    0    0    0  .000    0    7 1.000    2    0    0    0   0.0    0   .162  3-0 
Oct 02, 2012 SMC....................  3    5    2   12   .250    0    8  .000    0    0    2 1.000    2    9  .778    4    0    0    0   0.0    0   .405  3-0 
Oct 05, 2012 ALBION COLLEGE.........  3    9    2   15   .467    0    5  .000    0    1    1  .000    0    6 1.000    6    0    0    0   0.0    0   .411  3-0 
Oct 6, 2012  at ADRIAN..............  3    7    1   14   .429    1    1 1.000    0    1    2  .500    0    0  .000    2    0    1    0   1.0    0   .415  3-0 
Oct 10, 2012 at KZOO................  3    7    3   19   .211    0    3  .000    0    0    1 1.000    2   10  .800    4    0    2    1   2.0    0   .402  3-0 
Oct 12, 2012 UWW....................  3    3    3   13   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .243  3-0 
Oct 12, 2012 WLCVB12................  3    2    1   11   .091    1    5  .200    0    0    6 1.000    0    5 1.000    5    0    0    0   0.0    0   .319  3-0 
Oct 13, 2012 ELMHURST...............  5    7    4   32   .094    1    6  .167    0    0    0  .000    1    7  .857    2    0    1    0   1.0    0   .233  3-2 
Oct 13, 2012 DOMINICAN..............  4   15    4   42   .262    1   14  .071    0    0    2 1.000    1   14  .929    7    0    0    0   0.0    0   .204  3-1 
Oct 16, 2012 at OLIVET..............  4    7    3   20   .200    0    1  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0   .308  3-1 
Oct 19, 2012 at ALMA................  3    2    6   20  -.200    0    2  .000    0    0    0  .000    1    4  .750    1    0    2    0   2.0    0   .129  3-0 
Oct 20, 2012 CALVIN COLLEGE.........  3    2    3   14  -.071    0    5  .000    0    0    1 1.000    0    7 1.000    4    0    1    0   1.0    0   .140  0-3 
Oct 26, 2012 TRINE UNIVERSITY.......  3    5    3   16   .125    0    2  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .333  3-0 
Oct 27, 2012 at SMC.................  4    7    5   32   .062    0    6  .000    0    0    0  .000    2   12  .833    3    0    1    0   1.0    0   .203  3-1 
Oct 27, 2012 vs Wheaton College.....  3    7    1   16   .375    1    3  .333    0    0    0  .000    0    4 1.000    2    0    0    0   0.0    0   .375  3-0 
Nov 02, 2012 vs ALMA................  3    3    2   11   .091    0    2  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .318  3-0 
Nov 03, 2012 at Calvin College......  5   15    6   37   .243    0    4  .000    0    0    0  .000    1   10  .900    5    0    0    0   0.0    0   .203  2-3 
Nov 08, 2012 vs Otterbein...........  2    7    2   21   .238    0    0  .000    0    0    0  .000    0    2 1.000    0    0    1    1   1.0    0   .206  3-0 
Nov 09, 2012 vs Wittenberg..........  3   10    5   32   .156    0    5  .000    0    0    0  .000    0    6 1.000    3    0    1    2   1.0    1   .194  0-3 

Totals..............................112  244  108  740   .184    6   98  .061    1    2   17  .882   18  166  .892   90    5   17    7  22.0    2

Sets played: 112
Kills per set: 2.18
Assists per set: 0.05
Service aces per set: 0.01
Digs per set: 0.80
Blocks per set: 0.20