# 7 Jenna Grasmeyer
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Mount Union......... 4 15 1 44 .318 1 0 .000 1 3 15 .800 2 17 .882 10 0 0 0 0.0 0 .289 3-1
Aug 31, 2012 at Otterbein........... 3 12 1 20 .550 0 0 .000 2 0 9 1.000 0 10 1.000 3 0 0 0 0.0 0 .245 3-0
Sept 1, 2012 at Capital............. 4 20 4 43 .372 0 0 .000 2 3 12 .750 1 10 .900 12 1 0 0 1.0 0 .366 3-1
Sept 1, 2012 vs Transylvania........ 3 10 2 28 .286 0 0 .000 2 2 9 .778 0 10 1.000 5 0 2 0 2.0 0 .256 3-0
Sep 04, 2012 at Albion College...... 3 15 5 27 .370 0 9 .000 1 3 9 .667 0 8 1.000 4 0 2 0 2.0 0 .380 3-0
Sep 07, 2012 ADRIAN................. 3 12 2 23 .435 0 1 .000 1 2 8 .750 1 4 .750 1 0 1 1 1.0 0 .484 3-0
Sep 08, 2012 CHICAGO................ 3 18 1 39 .436 0 9 .000 2 1 9 .889 0 12 1.000 4 0 2 0 2.0 0 .243 3-0
Sep 08, 2012 KZOO................... 3 15 1 25 .560 2 7 .286 0 2 15 .867 0 5 1.000 7 0 0 0 0.0 0 .448 3-0
Sep 12, 2012 OLIVET................. 3 11 4 21 .333 1 4 .250 3 0 20 1.000 1 2 .500 6 1 2 0 3.0 0 .326 3-0
Sep 14, 2012 vs Otterbein........... 3 12 2 26 .385 0 0 .000 2 1 16 .938 0 8 1.000 6 0 0 0 0.0 0 .257 3-0
Sep 14, 2012 at Wittenberg.......... 4 21 5 56 .286 1 7 .143 0 1 14 .929 0 15 1.000 9 0 1 0 1.0 0 .117 1-3
Sep 15, 2012 vs Ohio Northern....... 3 17 2 35 .429 0 0 .000 7 1 8 .875 0 2 1.000 5 1 1 0 2.0 0 .303 3-0
Sep 15, 2012 vs Washington (Mo.).... 5 21 5 75 .213 1 0 .000 1 1 13 .923 1 22 .955 15 1 0 0 1.0 0 .252 3-2
Sep 18, 2012 ALMA................... 3 11 3 25 .320 0 3 .000 0 2 9 .778 0 2 1.000 6 0 3 0 3.0 0 .347 3-0
Sep 21, 2012 at Calvin College...... 4 21 6 56 .268 0 13 .000 0 1 12 .917 3 17 .824 10 0 1 0 1.0 0 .215 1-3
Sep 26, 2012 at Trine University.... 3 16 4 31 .387 0 7 .000 4 0 14 1.000 1 7 .857 6 1 0 0 1.0 0 .162 3-0
Oct 02, 2012 SMC.................... 3 13 2 26 .423 0 2 .000 0 0 9 1.000 0 7 1.000 2 1 0 0 1.0 0 .405 3-0
Oct 05, 2012 ALBION COLLEGE......... 3 12 4 28 .286 0 3 .000 2 0 13 1.000 0 4 1.000 4 0 1 0 1.0 0 .411 3-0
Oct 6, 2012 at ADRIAN.............. 3 12 1 24 .458 1 3 .333 2 1 16 .938 0 0 .000 8 0 0 0 0.0 0 .415 3-0
Oct 10, 2012 at KZOO................ 3 21 2 27 .704 0 4 .000 0 1 6 .833 0 8 1.000 3 1 0 0 1.0 0 .402 3-0
Oct 12, 2012 UWW.................... 3 10 3 28 .250 1 12 .083 0 1 15 .933 0 10 1.000 11 1 4 0 5.0 0 .243 3-0
Oct 12, 2012 WLCVB12................ 3 13 2 26 .423 0 8 .000 0 1 9 .889 1 8 .875 10 0 1 0 1.0 0 .319 3-0
Oct 13, 2012 ELMHURST............... 5 28 11 68 .250 1 17 .059 1 1 16 .938 0 21 1.000 13 0 0 0 0.0 0 .233 3-2
Oct 13, 2012 DOMINICAN.............. 4 10 3 45 .156 0 14 .000 1 0 18 1.000 0 7 1.000 16 2 5 0 7.0 1 .204 3-1
Oct 16, 2012 at OLIVET.............. 4 17 5 36 .333 2 14 .143 0 1 11 .909 0 15 1.000 8 1 3 0 4.0 0 .308 3-1
Oct 19, 2012 at ALMA................ 3 15 9 43 .140 1 12 .083 1 0 10 1.000 1 9 .889 11 0 3 0 3.0 0 .129 3-0
Oct 20, 2012 CALVIN COLLEGE......... 3 11 3 42 .190 0 7 .000 1 0 12 1.000 0 9 1.000 11 0 0 0 0.0 0 .140 0-3
Oct 26, 2012 TRINE UNIVERSITY....... 3 15 2 26 .500 2 6 .333 1 1 6 .833 1 9 .889 7 0 3 0 3.0 0 .333 3-0
Oct 27, 2012 at SMC................. 4 13 6 44 .159 1 13 .077 1 1 15 .933 2 14 .857 7 1 2 0 3.0 0 .203 3-1
Oct 27, 2012 vs Wheaton College..... 3 13 2 26 .423 0 4 .000 1 1 9 .889 0 2 1.000 6 1 1 0 2.0 0 .375 3-0
Nov 02, 2012 vs ALMA................ 3 13 7 42 .143 1 7 .143 0 0 6 1.000 0 4 1.000 8 0 1 0 1.0 0 .318 3-0
Nov 03, 2012 at Calvin College...... 5 9 8 55 .018 0 8 .000 1 1 18 .944 0 8 1.000 10 0 2 0 2.0 0 .203 2-3
Nov 08, 2012 vs Otterbein........... 3 12 6 32 .188 1 13 .077 0 1 16 .938 0 13 1.000 10 0 0 0 0.0 1 .206 3-0
Nov 09, 2012 vs Wittenberg.......... 3 17 3 46 .304 1 22 .045 1 1 15 .933 0 32 1.000 6 0 2 0 2.0 0 .194 0-3
Totals..............................115 501 127 1238 .302 18 229 .079 41 35 412 .915 15 331 .955 260 13 43 1 56.0 2
Sets played: 115
Kills per set: 4.36
Assists per set: 0.16
Service aces per set: 0.36
Digs per set: 2.26
Blocks per set: 0.49