# 8 Jillian Sommerville
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Mount Union......... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .289 3-1
Aug 31, 2012 at Otterbein........... 3 2 0 7 .286 0 0 .000 0 0 2 1.000 0 0 .000 1 1 1 0 2.0 0 .245 3-0
Sept 1, 2012 at Capital............. 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .366 3-1
Sept 1, 2012 vs Transylvania........ 2 5 1 8 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .256 3-0
Sep 04, 2012 at Albion College...... 3 7 1 13 .462 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .380 3-0
Sep 07, 2012 ADRIAN................. 3 4 1 7 .429 0 2 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 .484 3-0
Sep 08, 2012 CHICAGO................ 3 5 2 10 .300 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .243 3-0
Sep 08, 2012 KZOO................... 3 4 1 6 .500 0 1 .000 0 0 0 .000 0 1 1.000 0 0 2 1 2.0 0 .448 3-0
Sep 12, 2012 OLIVET................. 3 6 1 12 .417 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .326 3-0
Sep 14, 2012 vs Otterbein........... 3 8 4 16 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .257 3-0
Sep 14, 2012 at Wittenberg.......... 4 5 4 18 .056 0 3 .000 0 0 0 .000 0 0 .000 4 2 1 0 3.0 0 .117 1-3
Sep 15, 2012 vs Ohio Northern....... 3 3 3 15 .000 0 0 .000 0 0 0 .000 0 0 .000 2 2 3 0 5.0 0 .303 3-0
Sep 15, 2012 vs Washington (Mo.).... 5 13 3 31 .323 0 0 .000 0 0 0 .000 0 0 .000 3 2 0 0 2.0 0 .252 3-2
Sep 18, 2012 ALMA................... 3 8 1 15 .467 0 2 .000 0 0 0 .000 0 1 1.000 1 1 4 0 5.0 0 .347 3-0
Sep 21, 2012 at Calvin College...... 4 8 2 15 .400 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .215 1-3
Sep 26, 2012 at Trine University.... 3 2 4 13 -.154 0 2 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .162 3-0
Oct 02, 2012 SMC.................... 3 7 0 10 .700 0 2 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 .405 3-0
Oct 05, 2012 ALBION COLLEGE......... 3 10 0 12 .833 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 2 3.0 0 .411 3-0
Oct 6, 2012 at ADRIAN.............. 3 7 1 17 .353 1 2 .500 0 0 0 .000 0 0 .000 1 1 0 1 1.0 0 .415 3-0
Oct 10, 2012 at KZOO................ 3 3 1 9 .222 2 2 1.000 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 .402 3-0
Oct 12, 2012 UWW.................... 3 6 4 14 .143 0 0 .000 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 .243 3-0
Oct 12, 2012 WLCVB12................ 3 2 3 8 -.125 0 1 .000 0 0 0 .000 0 1 1.000 3 0 3 1 3.0 0 .319 3-0
Oct 13, 2012 ELMHURST............... 5 12 4 25 .320 1 3 .333 0 0 0 .000 0 1 1.000 3 0 2 2 2.0 0 .233 3-2
Oct 13, 2012 DOMINICAN.............. 4 10 3 20 .350 0 3 .000 0 0 0 .000 0 4 1.000 1 0 3 1 3.0 1 .204 3-1
Oct 16, 2012 at OLIVET.............. 4 8 5 18 .167 2 5 .400 0 0 0 .000 0 0 .000 3 1 6 1 7.0 0 .308 3-1
Oct 19, 2012 at ALMA................ 3 6 5 18 .056 1 3 .333 0 0 0 .000 0 1 1.000 3 0 3 0 3.0 0 .129 3-0
Oct 20, 2012 CALVIN COLLEGE......... 3 7 3 16 .250 0 5 .000 0 0 0 .000 0 1 1.000 4 0 2 2 2.0 1 .140 0-3
Oct 26, 2012 TRINE UNIVERSITY....... 3 4 3 14 .071 0 0 .000 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 .333 3-0
Oct 27, 2012 at SMC................. 4 6 6 17 .000 0 0 .000 0 0 0 .000 0 0 .000 1 2 5 0 7.0 0 .203 3-1
Oct 27, 2012 vs Wheaton College..... 2 3 1 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .375 3-0
Nov 02, 2012 vs ALMA................ 3 11 0 20 .550 0 1 .000 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .318 3-0
Nov 03, 2012 at Calvin College...... 5 8 5 20 .150 0 1 .000 0 0 0 .000 0 2 1.000 0 0 5 0 5.0 0 .203 2-3
Nov 08, 2012 vs Otterbein........... 3 5 4 15 .067 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .206 3-0
Nov 09, 2012 vs Wittenberg.......... 3 6 3 12 .250 0 1 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .194 0-3
Totals..............................107 201 80 460 .263 7 39 .179 0 0 2 1.000 0 12 1.000 46 16 90 12 106.0 2
Sets played: 107
Kills per set: 1.88
Assists per set: 0.07
Digs per set: 0.43
Blocks per set: 0.99