The Automated ScoreBook
                      HOPE Individual Match-by-Match (as of Nov 23, 2012)
                                          All matches




                              # 9 Greer Bratschie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Mount Union.........  4    5    0    9   .556   45    0  .000    1    2   17  .882    0    0  .000   16    0    2    0   2.0    0   .289  3-1 
Aug 31, 2012 at Otterbein...........  3    3    1    5   .400   27    2 13.500    2    1   17  .941    0    0  .000   11    1    0    0   1.0    2   .245  3-0 
Sept 1, 2012 at Capital.............  2    2    1    4   .250   19    0  .000    0    0    5 1.000    0    0  .000    4    0    0    0   0.0    0   .366  3-1 
Sept 1, 2012 vs Transylvania........  3    1    0    3   .333   33    0  .000    0    2   10  .800    0    0  .000    5    1    2    0   3.0    0   .256  3-0 
Sep 04, 2012 at Albion College......  3    3    0    6   .500   37   39  .949    2    1    9  .889    0    0  .000    1    0    2    0   2.0    0   .380  3-0 
Sep 07, 2012 ADRIAN.................  3    1    0    1  1.000   30   32  .938    3    1   15  .933    0    0  .000    5    0    0    0   0.0    0   .484  3-0 
Sep 08, 2012 CHICAGO................  3    0    1    8  -.125   38   42  .905    2    1   14  .929    0    0  .000    7    0    0    0   0.0    1   .243  3-0 
Sep 08, 2012 KZOO...................  2    1    1    3   .000   23   24  .958    3    1   13  .923    0    0  .000    2    0    0    0   0.0    0   .448  3-0 
Sep 12, 2012 OLIVET.................  3    3    0    7   .429   33   34  .971    0    2   11  .818    0    0  .000    5    0    2    0   2.0    0   .326  3-0 
Sep 14, 2012 vs Otterbein...........  3    1    0    2   .500   38    0  .000    0    1    8  .875    0    0  .000    7    1    0    0   1.0    0   .257  3-0 
Sep 14, 2012 at Wittenberg..........  4    0    1    5  -.200   34  121  .281    0    0   15 1.000    0    1 1.000   14    0    0    0   0.0    0   .117  1-3 
Sep 15, 2012 vs Ohio Northern.......  3    2    1    7   .143   34    0  .000    2    0   14 1.000    0    0  .000    5    1    0    0   1.0    0   .303  3-0 
Sep 15, 2012 vs Washington (Mo.)....  5    2    0    8   .250   52    0  .000    0    1   17  .941    0    0  .000   19    0    0    0   0.0    0   .252  3-2 
Sep 18, 2012 ALMA...................  3    2    0    4   .500   36   44  .818    1    0   15 1.000    0    0  .000    7    0    1    0   1.0    0   .347  3-0 
Sep 21, 2012 at Calvin College......  4    1    1    3   .000   54   58  .931    0    0   14 1.000    0    0  .000    6    0    3    0   3.0    0   .215  1-3 
Sep 26, 2012 at Trine University....  3    3    1   11   .182   29   37  .784    1    0   12 1.000    0    0  .000    7    0    0    0   0.0    1   .162  3-0 
Oct 02, 2012 SMC....................  3    2    0    7   .286   27   31  .871    0    0   11 1.000    0    0  .000    7    0    0    0   0.0    0   .405  3-0 
Oct 05, 2012 ALBION COLLEGE.........  3    0    0    2   .000   38   42  .905    1    3   10  .700    0    0  .000    6    0    1    1   1.0    0   .411  3-0 
Oct 6, 2012  at ADRIAN..............  3    1    0    3   .333   30   33  .909    0    0   10 1.000    0    0  .000    5    0    2    0   2.0    0   .415  3-0 
Oct 10, 2012 at KZOO................  3    1    0    1  1.000   27   32  .844    1    1   16  .938    0    1 1.000    4    1    0    0   1.0    0   .402  3-0 
Oct 12, 2012 UWW....................  3    3    2    8   .125   32   36  .889    1    2   11  .818    0    0  .000    6    0    0    0   0.0    0   .243  3-0 
Oct 12, 2012 WLCVB12................  3    1    1    6   .000   29   30  .967    0    0   17 1.000    0    0  .000    4    0    2    0   2.0    0   .319  3-0 
Oct 13, 2012 ELMHURST...............  5    7    1   15   .400   63   69  .913    1    1   22  .955    0    0  .000   17    2    0    0   2.0    0   .233  3-2 
Oct 13, 2012 DOMINICAN..............  4    3    0    9   .333   38   43  .884    2    1   18  .944    1    1  .000    8    0    2    0   2.0    1   .204  3-1 
Oct 16, 2012 at OLIVET..............  4    4    1    6   .500   37   41  .902    0    1   23  .957    0    1 1.000    6    0    1    1   1.0    0   .308  3-1 
Oct 19, 2012 at ALMA................  3    5    0    6   .833   17   25  .680    1    1   14  .929    0    0  .000   10    0    1    0   1.0    0   .129  3-0 
Oct 20, 2012 CALVIN COLLEGE.........  3    0    0    5   .000   27   31  .871    1    0   12 1.000    0    0  .000    5    0    2    0   2.0    0   .140  0-3 
Oct 26, 2012 TRINE UNIVERSITY.......  3    2    1    5   .200   30   38  .789    3    0   25 1.000    0    0  .000   10    1    1    0   2.0    1   .333  3-0 
Oct 27, 2012 at SMC.................  4    2    1    7   .143   48   55  .873    1    2   21  .905    0    0  .000    7    0    4    1   4.0    2   .203  3-1 
Oct 27, 2012 vs Wheaton College.....  3    2    1    8   .125   41   43  .953    1    0    9 1.000    0    0  .000    1    0    3    1   3.0    0   .375  3-0 
Nov 02, 2012 vs ALMA................  3    4    0    5   .800   31   37  .838    5    0   25 1.000    0    1 1.000   14    0    1    0   1.0    0   .318  3-0 
Nov 03, 2012 at Calvin College......  5    4    2   13   .154   54   69  .783    0    0   17 1.000    0    0  .000   16    0    0    0   0.0    0   .203  2-3 
Nov 08, 2012 vs Otterbein...........  3    2    1    9   .111   37   43  .860    2    0   13 1.000    0    0  .000    8    0    0    0   0.0    0   .206  3-0 
Nov 09, 2012 vs Wittenberg..........  3    0    1    7  -.143   35   44  .795    0    0   11 1.000    0    0  .000   14    0    3    0   3.0    2   .194  0-3 

Totals..............................112   73   20  208   .255 1203 1175 1.024   37   25  491  .949    1    5  .800  269    8   35    4  43.0   10

Sets played: 112
Kills per set: 0.65
Assists per set: 10.74
Service aces per set: 0.33
Digs per set: 2.40
Blocks per set: 0.38