Career History


 

 Individual Career History 

 



Katie Afton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 2-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
2012................ 7-5 0 0.00 0 1 .000 0 0.00 1 0.14 3
TOTAL............... 9-6 0 0.00 0 1 .000 0 0.00 1 0.11 3
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 1 0.50 0 0 0 0 0.00 0 0
2012................ 4 0.57 1 0 0 0 0.00 0 0
TOTAL............... 5 0.56 1 0 0 0 0.00 0 0
 



Meredith Aja

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 10-10 5 0.50 3 21 .095 0 0.00 2 0.20 2
TOTAL............... 10-10 5 0.50 3 21 .095 0 0.00 2 0.20 2
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 5 0.50 0 0 1 1 0.10 0 0
TOTAL............... 5 0.50 0 0 1 1 0.10 0 0
 



Katie Ansel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 65-29 0 0.00 0 7 .000 11 0.17 25 0.38 15
2012................ 22-15 0 0.00 0 0 .000 6 0.27 5 0.23 5
TOTAL............... 87-44 0 0.00 0 7 .000 17 0.20 30 0.34 20
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 123 1.89 14 0 0 0 0.00 0 1
2012................ 16 0.73 4 0 0 0 0.00 0 0
TOTAL............... 139 1.60 18 0 0 0 0.00 0 1
 



Traci Baker

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 103-33 150 1.46 71 461 .171 11 0.11 42 0.41 39
2009................ 111-38 97 0.87 41 304 .184 14 0.13 44 0.40 56
2010................ 100-32 214 2.14 73 632 .223 12 0.12 33 0.33 49
TOTAL............... 314-103 461 1.47 185 1397 .198 37 0.12 119 0.38 144
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 258 2.50 26 2 18 20 0.19 3 1
2009................ 291 2.62 34 4 5 9 0.08 3 0
2010................ 275 2.75 20 9 26 35 0.35 2 0
TOTAL............... 824 2.62 80 15 49 64 0.20 8 1
 



Teresa Borst

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 21-15 38 1.81 12 103 .252 1 0.05 1 0.05 0
2007................ 108-33 327 3.03 82 790 .310 17 0.16 30 0.28 28
2008................ 120-33 267 2.22 87 686 .262 15 0.12 35 0.29 55
2009................ 103-37 224 2.17 73 549 .275 10 0.10 20 0.19 26
TOTAL............... 352-118 856 2.43 254 2128 .283 43 0.12 86 0.24 109
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 3 0.14 0 2 12 14 0.67 0 2
2007................ 110 1.02 5 30 63 93 0.86 10 4
2008................ 123 1.02 1 12 46 58 0.48 4 4
2009................ 94 0.91 1 11 45 56 0.54 4 1
TOTAL............... 330 0.94 7 55 166 221 0.63 18 11
 



Kim Brandes

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 27-14 61 2.26 13 135 .356 1 0.04 0 0.00 1
2004................ 115-33 311 2.70 146 1015 .163 5 0.04 0 0.00 0
2005................ 114-35 295 2.59 115 879 .205 3 0.03 2 0.02 1
2006................ 134-35 382 2.85 139 1112 .219 12 0.09 2 0.01 0
TOTAL............... 390-117 1049 2.69 413 3141 .202 21 0.05 4 0.01 2
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 21 0.78 0 0 6 6 0.22 2 0
2004................ 141 1.23 5 18 27 45 0.39 5 3
2005................ 108 0.95 13 7 28 35 0.31 3 0
2006................ 109 0.81 29 7 37 44 0.33 1 2
TOTAL............... 379 0.97 47 32 98 130 0.33 11 5
 



Greer Bratschie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 17-11 5 0.29 0 19 .263 117 6.88 3 0.18 3
2010................ 106-32 69 0.65 16 195 .272 1178 11.11 20 0.19 18
2011................ 107-32 69 0.64 23 221 .208 1088 10.17 25 0.23 24
2012................ 112-34 73 0.65 20 208 .255 1203 10.74 37 0.33 25
TOTAL............... 342-109 216 0.63 59 643 .244 3586 10.49 85 0.25 70
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 39 2.29 0 1 4 5 0.29 0 5
2010................ 273 2.58 1 10 33 43 0.41 3 18
2011................ 276 2.58 1 7 33 40 0.37 7 16
2012................ 269 2.40 1 8 35 43 0.38 4 10
TOTAL............... 857 2.51 3 26 105 131 0.38 14 49
 



Linsey Buche

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 114-34 177 1.55 86 485 .188 13 0.11 26 0.23 24
TOTAL............... 114-34 177 1.55 86 485 .188 13 0.11 26 0.23 24
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 92 0.81 2 26 69 95 0.83 13 4
TOTAL............... 92 0.81 2 26 69 95 0.83 13 4
 



Shawna Buche

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 124-34 4 0.03 1 14 .214 36 0.29 1 0.01 2
2004................ 120-33 2 0.02 6 12 -.333 25 0.21 0 0.00 1
2005................ 129-35 1 0.01 1 10 .000 35 0.27 1 0.01 1
TOTAL............... 373-102 7 0.02 8 36 -.028 96 0.26 2 0.01 4
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 499 4.02 48 0 0 0 0.00 0 2
2004................ 622 5.18 40 0 0 0 0.00 0 2
2005................ 461 3.57 47 0 0 0 0.00 0 1
TOTAL............... 1582 4.24 135 0 0 0 0.00 0 5
 



Cassidy Bulthuis

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 50-26 100 2.00 56 285 .154 20 0.40 1 0.02 1
2008................ 117-33 270 2.31 121 733 .203 56 0.48 34 0.29 69
2009................ 124-38 319 2.57 159 861 .186 74 0.60 39 0.31 57
2010................ 99-31 255 2.58 79 675 .261 66 0.67 36 0.36 36
TOTAL............... 390-128 944 2.42 415 2554 .207 216 0.55 110 0.28 163
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 23 0.46 0 4 15 19 0.38 2 3
2008................ 83 0.71 4 7 37 44 0.38 3 1
2009................ 359 2.90 35 9 48 57 0.46 3 3
2010................ 197 1.99 13 8 42 50 0.51 2 1
TOTAL............... 662 1.70 52 28 142 170 0.44 10 8
 



Jackie Canonaco

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 7-6 0 0.00 0 0 .000 6 0.86 0 0.00 0
2011................ 9-8 0 0.00 0 0 .000 14 1.56 0 0.00 0
TOTAL............... 16-14 0 0.00 0 0 .000 20 1.25 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 5 0.71 0 0 0 0 0.00 0 1
2011................ 3 0.33 0 0 0 0 0.00 0 4
TOTAL............... 8 0.50 0 0 0 0 0.00 0 5
 



Alli Cole

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 2-2 0 0.00 1 10 -.100 0 0.00 0 0.00 1
2007................ 43-21 67 1.56 42 266 .094 4 0.09 11 0.26 17
TOTAL............... 45-23 67 1.49 43 276 .087 4 0.09 11 0.24 18
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 1 0.50 0 0 0 0 0.00 0 0
2007................ 91 2.12 9 1 5 6 0.14 0 3
TOTAL............... 92 2.04 9 1 5 6 0.13 0 3
 



Kylee Damstra

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 36-23 43 1.19 22 128 .164 10 0.28 0 0.00 0
2006................ 134-35 195 1.46 74 604 .200 72 0.54 0 0.00 0
2007................ 70-29 147 2.10 63 416 .202 30 0.43 0 0.00 0
TOTAL............... 240-87 385 1.60 159 1148 .197 112 0.47 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 13 0.36 3 2 11 13 0.36 0 0
2006................ 62 0.46 0 4 53 57 0.43 9 8
2007................ 29 0.41 0 6 28 34 0.49 7 6
TOTAL............... 104 0.43 3 12 92 104 0.43 16 14
 



Sara DeWeerdt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 88-32 201 2.28 108 621 .150 7 0.08 8 0.09 13
2008................ 61-28 109 1.79 64 353 .127 10 0.16 12 0.20 13
2009................ 122-38 235 1.93 111 683 .182 19 0.16 22 0.18 30
2010................ 99-32 191 1.93 69 537 .227 14 0.14 35 0.35 27
TOTAL............... 370-130 736 1.99 352 2194 .175 50 0.14 77 0.21 83
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 207 2.35 14 10 39 49 0.56 7 2
2008................ 165 2.70 8 3 11 14 0.23 2 0
2009................ 400 3.28 21 15 22 37 0.30 4 1
2010................ 290 2.93 14 6 29 35 0.35 3 5
TOTAL............... 1062 2.87 57 34 101 135 0.36 16 8
 



Courtney Earles

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 37-24 49 1.32 17 108 .296 9 0.24 1 0.03 6
2010................ 58-28 81 1.40 29 196 .265 5 0.09 3 0.05 5
2011................ 99-30 235 2.37 74 516 .312 7 0.07 0 0.00 1
2012................ 16-5 33 2.06 10 70 .329 0 0.00 2 0.12 2
TOTAL............... 210-87 398 1.90 130 890 .301 21 0.10 6 0.03 14
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 13 0.35 0 3 14 17 0.46 0 0
2010................ 24 0.41 0 4 20 24 0.41 0 0
2011................ 28 0.28 0 2 38 40 0.40 6 1
2012................ 5 0.31 0 1 4 5 0.31 0 0
TOTAL............... 70 0.33 0 10 76 86 0.41 6 1
 



Anna Eriks

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 108-34 175 1.62 117 464 .125 38 0.35 0 0.00 0
TOTAL............... 108-34 175 1.62 117 464 .125 38 0.35 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 43 0.40 0 18 61 79 0.73 9 4
TOTAL............... 43 0.40 0 18 61 79 0.73 9 4
 



Jacie Fiedler

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 127-38 465 3.66 98 992 .370 5 0.04 5 0.04 7
2010................ 107-32 383 3.58 63 806 .397 8 0.07 17 0.16 31
TOTAL............... 234-70 848 3.62 161 1798 .382 13 0.06 22 0.09 38
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 102 0.80 1 17 60 77 0.61 6 0
2010................ 75 0.70 2 17 78 95 0.89 6 0
TOTAL............... 177 0.76 3 34 138 172 0.74 12 0
 



Courtney Galat

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 7-6 11 1.57 6 27 .185 0 0.00 4 0.57 3
TOTAL............... 7-6 11 1.57 6 27 .185 0 0.00 4 0.57 3
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 1 0.14 0 1 8 9 1.29 2 0
TOTAL............... 1 0.14 0 1 8 9 1.29 2 0
 



Nicole George

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2010................ 13-12 8 0.62 3 17 .294 3 0.23 0 0.00 0
2011................ 100-32 126 1.26 55 364 .195 69 0.69 0 0.00 0
2012................ 106-34 206 1.94 59 526 .279 61 0.58 0 0.00 1
TOTAL............... 219-78 340 1.55 117 907 .246 133 0.61 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 0 0.00 0 0 0 0 0.00 0 0
2010................ 3 0.23 0 1 1 2 0.15 0 0
2011................ 42 0.42 0 7 47 54 0.54 4 2
2012................ 38 0.36 0 8 62 70 0.66 7 3
TOTAL............... 83 0.38 0 16 110 126 0.58 11 5
 



Julia Gomez

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Jenna Grasmeyer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 107-32 404 3.78 103 972 .310 14 0.13 42 0.39 42
2012................ 115-34 501 4.36 127 1238 .302 18 0.16 41 0.36 35
TOTAL............... 222-66 905 4.08 230 2210 .305 32 0.14 83 0.37 77
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 287 2.68 32 6 39 45 0.42 8 4
2012................ 260 2.26 15 13 43 56 0.49 1 2
TOTAL............... 547 2.46 47 19 82 101 0.45 9 6
 



Katie Hall

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 120-34 484 4.03 207 1317 .210 25 0.21 47 0.39 53
TOTAL............... 120-34 484 4.03 207 1317 .210 25 0.21 47 0.39 53
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 514 4.28 21 13 36 49 0.41 3 4
TOTAL............... 514 4.28 21 13 36 49 0.41 3 4
 



Emily Hayes




Lauren Hazenkamp

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 61-23 2 0.03 2 12 .000 100 1.64 13 0.21 13
TOTAL............... 61-23 2 0.03 2 12 .000 100 1.64 13 0.21 13
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 116 1.90 13 0 0 0 0.00 0 2
TOTAL............... 116 1.90 13 0 0 0 0.00 0 2
 



Andrea Helminiak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 75-23 41 0.55 6 86 .407 368 4.91 32 0.43 33
2007................ 114-33 118 1.04 22 355 .270 1320 11.58 29 0.25 35
2008................ 120-33 75 0.62 27 268 .179 1254 10.45 34 0.28 32
2009................ 124-38 67 0.54 31 267 .135 1377 11.10 30 0.24 37
TOTAL............... 433-127 301 0.70 86 976 .220 4319 9.97 125 0.29 137
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 187 2.49 4 0 1 1 0.01 1 13
2007................ 409 3.59 1 17 27 44 0.39 15 44
2008................ 395 3.29 2 10 20 30 0.25 4 19
2009................ 364 2.94 2 2 33 35 0.28 12 32
TOTAL............... 1355 3.13 9 29 81 110 0.25 32 108
 



Marianne Hinken

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 19-14 27 1.42 13 82 .171 1 0.05 0 0.00 3
2005................ 7-6 1 0.14 0 1 1.000 1 0.14 0 0.00 0
TOTAL............... 26-20 28 1.08 13 83 .181 2 0.08 0 0.00 3
 
Season dig d/s re bs ba tb b/s be bhe
2004................ 12 0.63 0 0 7 7 0.37 0 1
2005................ 15 2.14 0 0 0 0 0.00 0 1
TOTAL............... 27 1.04 0 0 7 7 0.27 0 2
 



Amber Hoezee

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 20-11 24 1.20 10 62 .226 1 0.05 12 0.60 10
2004................ 120-33 322 2.68 89 747 .312 5 0.04 36 0.30 46
2005................ 124-35 411 3.31 142 979 .275 9 0.07 55 0.44 99
2006................ 134-35 495 3.69 163 1174 .283 7 0.05 65 0.49 114
TOTAL............... 398-114 1252 3.15 404 2962 .286 22 0.06 168 0.42 269
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 15 0.75 0 4 10 14 0.70 3 0
2004................ 114 0.95 16 47 57 104 0.87 5 3
2005................ 104 0.84 5 33 90 123 0.99 17 1
2006................ 100 0.75 3 42 115 157 1.17 28 5
TOTAL............... 333 0.84 24 126 272 398 1.00 53 9
 



Sara Homakie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 11-7 24 2.18 5 52 .365 3 0.27 3 0.27 0
TOTAL............... 11-7 24 2.18 5 52 .365 3 0.27 3 0.27 0
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 5 0.45 1 1 4 5 0.45 0 1
TOTAL............... 5 0.45 1 1 4 5 0.45 0 1
 



Natalie Hoogeveen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 105-34 5 0.05 5 21 .000 41 0.39 21 0.20 22
2004................ 120-33 4 0.03 3 28 .036 13 0.11 27 0.22 13
2005................ 127-35 0 0.00 1 12 -.083 16 0.13 28 0.22 9
TOTAL............... 352-102 9 0.03 9 61 .000 70 0.20 76 0.22 44
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 380 3.62 13 0 0 0 0.00 1 2
2004................ 425 3.54 17 0 0 0 0.00 0 1
2005................ 464 3.65 21 0 0 0 0.00 0 0
TOTAL............... 1269 3.61 51 0 0 0 0.00 1 3
 



Kelley Hutchins

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 23-11 16 0.70 2 43 .326 229 9.96 3 0.13 1
2004................ 113-32 27 0.24 3 52 .462 667 5.90 13 0.12 4
TOTAL............... 136-43 43 0.32 5 95 .400 896 6.59 16 0.12 5
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 21 0.91 0 0 3 3 0.13 0 8
2004................ 255 2.26 0 0 2 2 0.02 4 18
TOTAL............... 276 2.03 0 0 5 5 0.04 4 26
 



Jill Immink

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 13-11 18 1.38 7 38 .289 3 0.23 2 0.15 2
2006................ 124-35 211 1.70 93 533 .221 10 0.08 3 0.02 8
2007................ 33-21 61 1.85 25 161 .224 2 0.06 3 0.09 5
TOTAL............... 170-67 290 1.71 125 732 .225 15 0.09 8 0.05 15
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 5 0.38 1 3 5 8 0.62 1 0
2006................ 43 0.35 5 38 75 113 0.91 15 3
2007................ 17 0.52 1 4 16 20 0.61 3 1
TOTAL............... 65 0.38 7 45 96 141 0.83 19 4
 



Jennifer Ivanhoff

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 8-6 4 0.50 3 19 .053 0 0.00 0 0.00 0
TOTAL............... 8-6 4 0.50 3 19 .053 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2004................ 1 0.12 0 0 1 1 0.12 0 0
TOTAL............... 1 0.12 0 0 1 1 0.12 0 0
 



Kristen Johnson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 6-2 1 0.17 0 1 1.000 3 0.50 1 0.17 0
2007................ 86-30 3 0.03 4 26 -.038 14 0.16 11 0.13 7
2008................ 81-25 2 0.02 3 21 -.048 13 0.16 3 0.04 0
2009................ 126-38 3 0.02 9 60 -.100 18 0.14 23 0.18 18
TOTAL............... 299-95 9 0.03 16 108 -.065 48 0.16 38 0.13 25
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 14 2.33 1 0 0 0 0.00 0 0
2007................ 240 2.79 18 0 0 0 0.00 2 3
2008................ 192 2.37 10 0 1 1 0.01 0 3
2009................ 645 5.12 29 0 2 2 0.02 0 3
TOTAL............... 1091 3.65 58 0 3 3 0.01 2 9
 



Jayne Kessel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 3 1.50 0 0 0 0 0.00 0 0
TOTAL............... 3 1.50 0 0 0 0 0.00 0 0
 



Jamie Kline

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 18-13 1 0.06 0 6 .167 3 0.17 4 0.22 7
2010................ 28-18 0 0.00 1 3 -.333 3 0.11 5 0.18 3
TOTAL............... 47-32 1 0.02 1 9 .000 6 0.13 9 0.19 10
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 0 0.00 0 0 0 0 0.00 0 0
2009................ 38 2.11 3 0 0 0 0.00 0 0
2010................ 45 1.61 4 0 0 0 0.00 0 0
TOTAL............... 83 1.77 7 0 0 0 0.00 0 0
 



Callie Kostrzewa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 2-2 1 0.50 0 1 1.000 0 0.00 0 0.00 0
TOTAL............... 2-2 1 0.50 0 1 1.000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Rachel Kuiper




Kayla Lankheet

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 3-3 1 0.33 2 9 -.111 0 0.00 0 0.00 0
TOTAL............... 3-3 1 0.33 2 9 -.111 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Carrie Lehocky

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 19-16 0 0.00 0 0 .000 2 0.11 1 0.05 0
2009................ 19-15 0 0.00 0 2 .000 0 0.00 4 0.21 3
2010................ 22-14 0 0.00 0 2 .000 1 0.05 3 0.14 2
TOTAL............... 60-45 0 0.00 0 4 .000 3 0.05 8 0.13 5
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 22 1.16 0 0 1 1 0.05 0 0
2009................ 34 1.79 1 0 0 0 0.00 0 0
2010................ 15 0.68 1 0 0 0 0.00 0 0
TOTAL............... 71 1.18 2 0 1 1 0.02 0 0
 



Anna Lynch

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 30-20 39 1.30 19 112 .179 4 0.13 3 0.10 2
2012................ 112-34 244 2.18 108 740 .184 6 0.05 1 0.01 2
TOTAL............... 142-54 283 1.99 127 852 .183 10 0.07 4 0.03 4
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 33 1.10 2 0 4 4 0.13 1 1
2012................ 90 0.80 18 5 17 22 0.20 7 2
TOTAL............... 123 0.87 20 5 21 26 0.18 8 3
 



Jessica Maier

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 40-25 54 1.35 24 175 .171 3 0.08 7 0.17 5
2010................ 98-32 28 0.29 24 140 .029 19 0.19 15 0.15 18
2011................ 105-32 255 2.43 120 833 .162 45 0.43 31 0.30 50
2012................ 114-34 5 0.04 5 42 .000 28 0.25 33 0.29 38
TOTAL............... 357-123 342 0.96 173 1190 .142 95 0.27 86 0.24 111
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 96 2.40 6 2 6 8 0.20 4 0
2010................ 454 4.63 24 2 9 11 0.11 0 3
2011................ 381 3.63 19 3 13 16 0.15 7 4
2012................ 598 5.25 31 1 0 1 0.01 0 2
TOTAL............... 1529 4.28 80 8 28 36 0.10 11 9
 



Elyse Maley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 48-15 3 0.06 1 11 .182 7 0.15 11 0.23 17
TOTAL............... 48-15 3 0.06 1 11 .182 7 0.15 11 0.23 17
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 95 1.98 4 5 0 5 0.10 0 4
TOTAL............... 95 1.98 4 5 0 5 0.10 0 4
 



Lindy Melville

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010*............... 40-20 1 0.03 4 15 -.200 45 1.12 8 0.20 9
2011................ 107-32 5 0.05 1 29 .138 8 0.07 39 0.36 46
TOTAL............... 107-32 5 0.05 1 29 .138 8 0.07 39 0.36 46
All*................ 147-52 6 0.04 5 44 .023 53 0.36 47 0.32 55
 
Season dig d/s re bs ba tb b/s be bhe
2010*............... 47 1.17 7 0 1 1 0.03 0 5
2011................ 365 3.41 32 0 0 0 0.00 0 4
TOTAL............... 365 3.41 32 0 0 0 0.00 0 4
All*................ 412 2.80 39 0 1 1 0.01 0 9
 
* Statistics from prior team/school




Alexis Mick

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 2-1 0 0.00 0 1 .000 0 0.00 0 0.00 0
TOTAL............... 2-1 0 0.00 0 1 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 1 0.50 1 0 0 0 0.00 0 0
TOTAL............... 1 0.50 1 0 0 0 0.00 0 0
 



Allie Mitchell

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 107-34 2 0.02 3 17 -.059 12 0.11 39 0.36 26
TOTAL............... 107-34 2 0.02 3 17 -.059 12 0.11 39 0.36 26
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 238 2.22 8 0 0 0 0.00 0 1
TOTAL............... 238 2.22 8 0 0 0 0.00 0 1
 



Kendra Nicolai




Marni Nixon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 1-1 0 0.00 0 1 .000 0 0.00 0 0.00 0
TOTAL............... 1-1 0 0.00 0 1 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Amanda Novak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 18-11 1 0.06 0 1 1.000 2 0.11 3 0.17 4
2006................ 117-34 4 0.03 12 44 -.182 8 0.07 40 0.34 70
2007................ 77-29 2 0.03 11 30 -.300 9 0.12 13 0.17 22
TOTAL............... 212-74 7 0.03 23 75 -.213 19 0.09 56 0.26 96
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 26 1.44 5 0 0 0 0.00 0 0
2006................ 269 2.30 31 0 0 0 0.00 0 1
2007................ 243 3.16 18 1 0 1 0.01 0 1
TOTAL............... 538 2.54 54 1 0 1 0.00 0 2
 



Stephanie Peuler

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 10-10 3 0.30 2 16 .062 55 5.50 2 0.20 3
TOTAL............... 10-10 3 0.30 2 16 .062 55 5.50 2 0.20 3
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 21 2.10 0 0 0 0 0.00 0 1
TOTAL............... 21 2.10 0 0 0 0 0.00 0 1
 



Stephanie Poll

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 112-33 84 0.75 16 202 .337 772 6.89 4 0.04 4
2005................ 126-35 92 0.73 25 243 .276 1531 12.15 47 0.37 60
2006................ 134-35 131 0.98 58 408 .179 1338 9.99 77 0.57 50
TOTAL............... 372-103 307 0.83 99 853 .244 3641 9.79 128 0.34 114
 
Season dig d/s re bs ba tb b/s be bhe
2004................ 78 0.70 1 19 33 52 0.46 4 9
2005................ 380 3.02 0 9 57 66 0.52 7 29
2006................ 388 2.90 9 23 71 94 0.70 11 46
TOTAL............... 846 2.27 10 51 161 212 0.57 22 84
 



Brynn Ray

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 105-31 4 0.04 4 12 .000 14 0.13 34 0.32 15
2004................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 105-31 4 0.04 4 12 .000 14 0.13 34 0.32 15
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 250 2.38 13 0 0 0 0.00 0 1
2004................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 250 2.38 13 0 0 0 0.00 0 1
 



Jamie Rogalski

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 2-2 0 0.00 0 1 .000 0 0.00 1 0.50 0
TOTAL............... 2-2 0 0.00 0 1 .000 0 0.00 1 0.50 0
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Kayla Rugenstein

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 8-7 5 0.62 3 18 .111 0 0.00 2 0.25 0
TOTAL............... 8-7 5 0.62 3 18 .111 0 0.00 2 0.25 0
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 5 0.62 0 0 0 0 0.00 0 0
TOTAL............... 5 0.62 0 0 0 0 0.00 0 0
 



Lindsey Schaap

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 117-34 170 1.45 100 517 .135 5 0.04 46 0.39 45
2004................ 120-33 353 2.94 137 938 .230 13 0.11 66 0.55 71
2005................ 123-35 354 2.88 133 894 .247 14 0.11 91 0.74 89
