Career History


 

 Individual Career History 

 
Katie Afton
Meredith Aja
Katie Ansel
Greer Bratschie
Jackie Canonaco
Courtney Earles
Nicole George
Jenna Grasmeyer
Emily Hayes
Anna Lynch
Jessica Maier
Lindy Melville
Mari Schoolmaster
Jillian Sommerville
Caitlin Trompeter
Amy VanderStoep




Katie Afton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 2-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 2-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 1 0.50 0 0 0 0 0.00 0 0
TOTAL............... 1 0.50 0 0 0 0 0.00 0 0
 



Meredith Aja

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 10-10 5 0.50 3 21 .095 0 0.00 2 0.20 2
TOTAL............... 10-10 5 0.50 3 21 .095 0 0.00 2 0.20 2
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 5 0.50 0 0 1 1 0.10 0 0
TOTAL............... 5 0.50 0 0 1 1 0.10 0 0
 



Katie Ansel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 65-29 0 0.00 0 7 .000 11 0.17 25 0.38 15
TOTAL............... 65-29 0 0.00 0 7 .000 11 0.17 25 0.38 15
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 123 1.89 14 0 0 0 0.00 0 1
TOTAL............... 123 1.89 14 0 0 0 0.00 0 1
 



Greer Bratschie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 17-11 5 0.29 0 19 .263 117 6.88 3 0.18 3
2010................ 106-32 69 0.65 16 195 .272 1178 11.11 20 0.19 18
2011................ 107-32 69 0.64 23 221 .208 1088 10.17 25 0.23 24
TOTAL............... 230-75 143 0.62 39 435 .239 2383 10.36 48 0.21 45
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 39 2.29 0 1 4 5 0.29 0 5
2010................ 273 2.58 1 10 33 43 0.41 3 18
2011................ 276 2.58 1 7 33 40 0.37 7 16
TOTAL............... 588 2.56 2 18 70 88 0.38 10 39
 



Jackie Canonaco

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 7-6 0 0.00 0 0 .000 6 0.86 0 0.00 0
2011................ 9-8 0 0.00 0 0 .000 14 1.56 0 0.00 0
TOTAL............... 16-14 0 0.00 0 0 .000 20 1.25 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 5 0.71 0 0 0 0 0.00 0 1
2011................ 3 0.33 0 0 0 0 0.00 0 4
TOTAL............... 8 0.50 0 0 0 0 0.00 0 5
 



Courtney Earles

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 37-24 49 1.32 17 108 .296 9 0.24 1 0.03 6
2010................ 58-28 81 1.40 29 196 .265 5 0.09 3 0.05 5
2011................ 99-30 235 2.37 74 516 .312 7 0.07 0 0.00 1
TOTAL............... 194-82 365 1.88 120 820 .299 21 0.11 4 0.02 12
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 13 0.35 0 3 14 17 0.46 0 0
2010................ 24 0.41 0 4 20 24 0.41 0 0
2011................ 28 0.28 0 2 38 40 0.40 6 1
TOTAL............... 65 0.34 0 9 72 81 0.42 6 1
 



Nicole George

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2010................ 13-12 8 0.62 3 17 .294 3 0.23 0 0.00 0
2011................ 100-32 126 1.26 55 364 .195 69 0.69 0 0.00 0
TOTAL............... 113-44 134 1.19 58 381 .199 72 0.64 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 0 0.00 0 0 0 0 0.00 0 0
2010................ 3 0.23 0 1 1 2 0.15 0 0
2011................ 42 0.42 0 7 47 54 0.54 4 2
TOTAL............... 45 0.40 0 8 48 56 0.50 4 2
 



Jenna Grasmeyer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 107-32 404 3.78 103 972 .310 14 0.13 42 0.39 42
TOTAL............... 107-32 404 3.78 103 972 .310 14 0.13 42 0.39 42
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 287 2.68 32 6 39 45 0.42 8 4
TOTAL............... 287 2.68 32 6 39 45 0.42 8 4
 



Emily Hayes




Anna Lynch

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 30-20 39 1.30 19 112 .179 4 0.13 3 0.10 2
TOTAL............... 30-20 39 1.30 19 112 .179 4 0.13 3 0.10 2
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 33 1.10 2 0 4 4 0.13 1 1
TOTAL............... 33 1.10 2 0 4 4 0.13 1 1
 



Jessica Maier

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 40-25 54 1.35 24 175 .171 3 0.08 7 0.17 5
2010................ 98-32 28 0.29 24 140 .029 19 0.19 15 0.15 18
2011................ 105-32 255 2.43 120 833 .162 45 0.43 31 0.30 50
TOTAL............... 243-89 337 1.39 168 1148 .147 67 0.28 53 0.22 73
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 96 2.40 6 2 6 8 0.20 4 0
2010................ 454 4.63 24 2 9 11 0.11 0 3
2011................ 381 3.63 19 3 13 16 0.15 7 4
TOTAL............... 931 3.83 49 7 28 35 0.14 11 7
 



Lindy Melville

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010*............... 40-20 1 0.03 4 15 -.200 45 1.12 8 0.20 9
2011................ 107-32 5 0.05 1 29 .138 8 0.07 39 0.36 46
TOTAL............... 107-32 5 0.05 1 29 .138 8 0.07 39 0.36 46
All*................ 147-52 6 0.04 5 44 .023 53 0.36 47 0.32 55
 
Season dig d/s re bs ba tb b/s be bhe
2010*............... 47 1.17 7 0 1 1 0.03 0 5
2011................ 365 3.41 32 0 0 0 0.00 0 4
TOTAL............... 365 3.41 32 0 0 0 0.00 0 4
All*................ 412 2.80 39 0 1 1 0.01 0 9
 
* Statistics from prior team/school




Mari Schoolmaster

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 16-13 14 0.88 8 34 .176 0 0.00 0 0.00 0
2011................ 102-31 222 2.18 67 514 .302 15 0.15 37 0.36 30
TOTAL............... 118-44 236 2.00 75 548 .294 15 0.13 37 0.31 30
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 0 0.00 1 3 2 5 0.31 0 0
2011................ 100 0.98 1 13 80 93 0.91 11 2
TOTAL............... 100 0.85 2 16 82 98 0.83 11 2
 



Jillian Sommerville

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 25-14 22 0.88 12 64 .156 6 0.24 0 0.00 1
TOTAL............... 25-14 22 0.88 12 64 .156 6 0.24 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 5 0.20 0 0 13 13 0.52 1 1
TOTAL............... 5 0.20 0 0 13 13 0.52 1 1
 



Caitlin Trompeter

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 16-12 0 0.00 0 4 .000 2 0.12 0 0.00 1
2011................ 71-29 1 0.01 2 6 -.167 18 0.25 10 0.14 22
TOTAL............... 87-41 1 0.01 2 10 -.100 20 0.23 10 0.11 23
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 33 2.06 6 0 0 0 0.00 0 0
2011................ 111 1.56 15 0 0 0 0.00 0 0
TOTAL............... 144 1.66 21 0 0 0 0.00 0 0
 



Amy VanderStoep

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 24-17 25 1.04 9 56 .286 5 0.21 2 0.08 4
TOTAL............... 24-17 25 1.04 9 56 .286 5 0.21 2 0.08 4
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 7 0.29 2 2 5 7 0.29 0 1
TOTAL............... 7 0.29 2 2 5 7 0.29 0 1
 



 

 Individual Career Records 

 
Kills
1. 1457 - Nora Slenk (.277) - 2005-08
2. 1359 - Julie VanderSlice (.234) - 2003-05
3. 1252 - Amber Hoezee (.286) - 2003-06
4. 1175 - Kara VandeGuchte (.321) - 2007-10
5. 1049 - Kim Brandes (.202) - 2003-06
6. 944 - Cassidy Bulthuis (.207) - 2007-10
7. 877 - Lindsey Schaap (.216) - 2003-05
8. 856 - Teresa Borst (.283) - 2006-09
9. 848 - Jacie Fiedler (.382) - 2009-10
10. 736 - Sara DeWeerdt (.175) - 2007-10
 
Kills per set (minimum 50 sets)
1. 4.03 - Katie Hall (120 sets) - 2003
2. 3.85 - Julie VanderSlice (353 sets) - 2003-05
3. 3.78 - Jenna Grasmeyer (107 sets) - 2011
4. 3.62 - Nora Slenk (402 sets) - 2005-08
5. 3.62 - Jacie Fiedler (234 sets) - 2009-10
6. 3.15 - Amber Hoezee (398 sets) - 2003-06
7. 2.69 - Kim Brandes (390 sets) - 2003-06
8. 2.68 - Kara VandeGuchte (438 sets) - 2007-10
9. 2.44 - Lindsey Schaap (360 sets) - 2003-05
10. 2.43 - Teresa Borst (352 sets) - 2006-09
 
Attack attempts
1. 3801 - Julie VanderSlice (1359-471-3801) - 2003-05
2. 3631 - Nora Slenk (1457-453-3631) - 2005-08
3. 3141 - Kim Brandes (1049-413-3141) - 2003-06
4. 2962 - Amber Hoezee (1252-404-2962) - 2003-06
5. 2677 - Kara VandeGuchte (1175-317-2677) - 2007-10
6. 2554 - Cassidy Bulthuis (944-415-2554) - 2007-10
7. 2349 - Lindsey Schaap (877-370-2349) - 2003-05
8. 2194 - Sara DeWeerdt (736-352-2194) - 2007-10
9. 2128 - Teresa Borst (856-254-2128) - 2006-09
10. 1798 - Jacie Fiedler (848-161-1798) - 2009-10
 
Attack pct. (minimum 200 kills)
1. .382 - Jacie Fiedler (848-161-1798) - 2009-10
2. .321 - Kara VandeGuchte (1175-317-2677) - 2007-10
3. .310 - Jenna Grasmeyer (404-103-972) - 2011
4. .299 - Courtney Earles (365-120-820) - 2009-11
5. .294 - Mari Schoolmaster (236-75-548) - 2010-11
6. .286 - Amber Hoezee (1252-404-2962) - 2003-06
7. .283 - Teresa Borst (856-254-2128) - 2006-09
8. .277 - Nora Slenk (1457-453-3631) - 2005-08
9. .244 - Stephanie Poll (307-99-853) - 2004-06
10. .234 - Julie VanderSlice (1359-471-3801) - 2003-05
 
Assists
1. 4319 - Andrea Helminiak (433 sets) - 2006-09
2. 3641 - Stephanie Poll (372 sets) - 2004-06
3. 2383 - Greer Bratschie (230 sets) - 2009-11
4. 1047 - McKenna Troyan (101 sets) - 2003
5. 896 - Kelley Hutchins (136 sets) - 2003-04
6. 296 - Deena VanAssen (426 sets) - 2003-06
7. 216 - Cassidy Bulthuis (390 sets) - 2007-10
8. 112 - Kylee Damstra (240 sets) - 2005-07
9. 96 - Shawna Buche (373 sets) - 2003-05
10. 72 - Nicole George (113 sets) - 2009-11
 
Assists per set (minimum 50 sets)
1. 10.37 - McKenna Troyan (101 sets) - 2003
2. 10.36 - Greer Bratschie (230 sets) - 2009-11
3. 9.97 - Andrea Helminiak (433 sets) - 2006-09
4. 9.79 - Stephanie Poll (372 sets) - 2004-06
5. 6.59 - Kelley Hutchins (136 sets) - 2003-04
6. 0.69 - Deena VanAssen (426 sets) - 2003-06
7. 0.64 - Nicole George (113 sets) - 2009-11
8. 0.55 - Cassidy Bulthuis (390 sets) - 2007-10
9. 0.47 - Kylee Damstra (240 sets) - 2005-07
10. 0.35 - Anna Eriks (108 sets) - 2003
 
Assist pct. (minimum 200 assists)
1. 1.740 - Stephanie Poll (3641/2092 assists 3641,0,-1633,84) - 2004-06
2. 1.042 - Greer Bratschie (2383/2288 assists 2383,27,-161,39) - 2009-11
3. .602 - Andrea Helminiak (4319/7169 assists 4319,8,2734,108) - 2006-09
4. .434 - Kylee Damstra (112/258 assists 112,0,132,14) - 2005-07
5. .418 - Cassidy Bulthuis (216/517 assists 216,1,292,8) - 2007-10
6. .160 - Sara DeWeerdt (50/313 assists 50,4,251,8) - 2007-10
7. .158 - Traci Baker (37/234 assists 37,0,196,1) - 2008-10
8. .110 - Jessica Maier (67/607 assists 67,2,531,7) - 2009-11
9. .046 - Jenna Grasmeyer (14/306 assists 14,5,283,4) - 2011
10. .021 - Lindy Melville (8/382 assists 8,1,369,4) - 2011
 
Service aces
1. 203 - Lindsey Schaap (360 sets) - 2003-05
2. 168 - Amber Hoezee (398 sets) - 2003-06
3. 145 - Nora Slenk (402 sets) - 2005-08
4. 128 - Stephanie Poll (372 sets) - 2004-06
5. 125 - Andrea Helminiak (433 sets) - 2006-09
6. 119 - Traci Baker (314 sets) - 2008-10
7. 110 - Cassidy Bulthuis (390 sets) - 2007-10
8. 90 - Meghan Winer (310 sets) - 2006-08
9. 86 - Teresa Borst (352 sets) - 2006-09
10. 77 - Sara DeWeerdt (370 sets) - 2007-10
 
Service aces per set (minimum 50 sets)
1. 0.56 - Lindsey Schaap (360 sets) - 2003-05
2. 0.42 - Amber Hoezee (398 sets) - 2003-06
3. 0.39 - Jenna Grasmeyer (107 sets) - 2011
4. 0.39 - Katie Hall (120 sets) - 2003
5. 0.38 - Katie Ansel (65 sets) - 2011
6. 0.38 - Traci Baker (314 sets) - 2008-10
7. 0.36 - Lindy Melville (107 sets) - 2011
8. 0.36 - Nora Slenk (402 sets) - 2005-08
9. 0.34 - Stephanie Poll (372 sets) - 2004-06
10. 0.32 - Brynn Ray (105 sets) - 2003-04
 
Service attempts
1. 1463 - Andrea Helminiak (433 sets) - 2006-09
2. 1118 - Teresa Borst (352 sets) - 2006-09
3. 1035 - Nora Slenk (402 sets) - 2005-08
4. 925 - Sara DeWeerdt (370 sets) - 2007-10
5. 847 - Traci Baker (314 sets) - 2008-10
6. 822 - Cassidy Bulthuis (390 sets) - 2007-10
7. 808 - Meghan Winer (310 sets) - 2006-08
8. 673 - Greer Bratschie (230 sets) - 2009-11
9. 664 - Kristen Johnson (299 sets) - 2006-09
10. 650 - Jessica Maier (243 sets) - 2009-11
 
Serve pct. (minimum 200 serves)
1. .962 - Kristen Johnson (664 serves) - 2006-09
2. .953 - Meghan Winer (808 serves) - 2006-08
3. .934 - Katie Ansel (227 serves) - 2011
4. .933 - Greer Bratschie (673 serves) - 2009-11
5. .910 - Sara DeWeerdt (925 serves) - 2007-10
6. .910 - Mari Schoolmaster (334 serves) - 2010-11
7. .906 - Andrea Helminiak (1463 serves) - 2006-09
8. .903 - Teresa Borst (1118 serves) - 2006-09
9. .899 - Lindy Melville (455 serves) - 2011
10. .888 - Jessica Maier (650 serves) - 2009-11
 
Digs
1. 1631 - Deena VanAssen (426 sets) - 2003-06
2. 1582 - Shawna Buche (373 sets) - 2003-05
3. 1355 - Andrea Helminiak (433 sets) - 2006-09
4. 1276 - Meghan Winer (310 sets) - 2006-08
5. 1269 - Natalie Hoogeveen (352 sets) - 2003-05
6. 1091 - Kristen Johnson (299 sets) - 2006-09
7. 1064 - Nora Slenk (402 sets) - 2005-08
8. 1062 - Sara DeWeerdt (370 sets) - 2007-10
9. 939 - Julie VanderSlice (353 sets) - 2003-05
10. 931 - Jessica Maier (243 sets) - 2009-11
 
Digs per set (minimum 50 sets)
1. 4.28 - Katie Hall (120 sets) - 2003
2. 4.24 - Shawna Buche (373 sets) - 2003-05
3. 4.12 - Meghan Winer (310 sets) - 2006-08
4. 3.83 - Jessica Maier (243 sets) - 2009-11
5. 3.83 - Deena VanAssen (426 sets) - 2003-06
6. 3.65 - Kristen Johnson (299 sets) - 2006-09
7. 3.61 - Natalie Hoogeveen (352 sets) - 2003-05
8. 3.41 - Lindy Melville (107 sets) - 2011
9. 3.13 - Andrea Helminiak (433 sets) - 2006-09
10. 2.87 - Sara DeWeerdt (370 sets) - 2007-10
 
Reception pct. (minimum 200 receptions)
1. .943 - Jessica Maier (856 receptions) - 2009-11
2. .942 - Sara DeWeerdt (983 receptions) - 2007-10
3. .940 - Lindy Melville (531 receptions) - 2011
4. .937 - Kristen Johnson (915 receptions) - 2006-09
5. .921 - Meghan Winer (1145 receptions) - 2006-08
6. .909 - Jenna Grasmeyer (353 receptions) - 2011
7. .905 - Cassidy Bulthuis (546 receptions) - 2007-10
8. .902 - Traci Baker (819 receptions) - 2008-10
9. .894 - Nora Slenk (880 receptions) - 2005-08
10. .883 - Amanda Novak (461 receptions) - 2005-07
 
Block solos
1. 126 - Amber Hoezee (398 sets) - 2003-06
2. 99 - Lindsey Schaap (360 sets) - 2003-05
99 - Kara VandeGuchte (438 sets) - 2007-10
4. 55 - Teresa Borst (352 sets) - 2006-09
5. 51 - Stephanie Poll (372 sets) - 2004-06
6. 50 - Nora Slenk (402 sets) - 2005-08
7. 45 - Jill Immink (170 sets) - 2005-07
8. 34 - Jacie Fiedler (234 sets) - 2009-10
34 - Sara DeWeerdt (370 sets) - 2007-10
10. 32 - Kim Brandes (390 sets) - 2003-06
 
Block assists
1. 318 - Kara VandeGuchte (438 sets) - 2007-10
2. 272 - Amber Hoezee (398 sets) - 2003-06
3. 217 - Lindsey Schaap (360 sets) - 2003-05
4. 166 - Teresa Borst (352 sets) - 2006-09
5. 161 - Stephanie Poll (372 sets) - 2004-06
6. 152 - Nora Slenk (402 sets) - 2005-08
7. 142 - Cassidy Bulthuis (390 sets) - 2007-10
8. 138 - Jacie Fiedler (234 sets) - 2009-10
9. 101 - Sara DeWeerdt (370 sets) - 2007-10
10. 98 - Kim Brandes (390 sets) - 2003-06
 
Total blocks
1. 417 - Kara VandeGuchte (438 sets) - 2007-10
2. 398 - Amber Hoezee (398 sets) - 2003-06
3. 316 - Lindsey Schaap (360 sets) - 2003-05
4. 221 - Teresa Borst (352 sets) - 2006-09
5. 212 - Stephanie Poll (372 sets) - 2004-06
6. 202 - Nora Slenk (402 sets) - 2005-08
7. 172 - Jacie Fiedler (234 sets) - 2009-10
8. 170 - Cassidy Bulthuis (390 sets) - 2007-10
9. 141 - Jill Immink (170 sets) - 2005-07
10. 135 - Sara DeWeerdt (370 sets) - 2007-10
 
Blocks per set (minimum 50 sets)
1. 1.00 - Amber Hoezee (398 sets) - 2003-06
2. 0.95 - Kara VandeGuchte (438 sets) - 2007-10
3. 0.88 - Lindsey Schaap (360 sets) - 2003-05
4. 0.83 - Linsey Buche (114 sets) - 2003
5. 0.83 - Mari Schoolmaster (118 sets) - 2010-11
6. 0.83 - Jill Immink (170 sets) - 2005-07
7. 0.74 - Jacie Fiedler (234 sets) - 2009-10
8. 0.73 - Anna Eriks (108 sets) - 2003
9. 0.63 - Teresa Borst (352 sets) - 2006-09
10. 0.57 - Stephanie Poll (372 sets) - 2004-06
 
Points
1. 1728.0 - Nora Slenk (1457k 145a 50-152b) - 2005-08
2. 1682.0 - Amber Hoezee (1252k 168a 126-272b) - 2003-06
3. 1466.5 - Julie VanderSlice (1359k 43a 28-73b) - 2003-05
4. 1434.0 - Kara VandeGuchte (1175k 1a 99-318b) - 2007-10
5. 1287.5 - Lindsey Schaap (877k 203a 99-217b) - 2003-05
6. 1153.0 - Cassidy Bulthuis (944k 110a 28-142b) - 2007-10
7. 1134.0 - Kim Brandes (1049k 4a 32-98b) - 2003-06
8. 1080.0 - Teresa Borst (856k 86a 55-166b) - 2006-09
9. 973.0 - Jacie Fiedler (848k 22a 34-138b) - 2009-10
10. 897.5 - Sara DeWeerdt (736k 77a 34-101b) - 2007-10
 
Points per set (minimum 50 sets)
1. 4.68 - Katie Hall (120 sets) - 2003
2. 4.41 - Jenna Grasmeyer (107 sets) - 2011
3. 4.30 - Nora Slenk (402 sets) - 2005-08
4. 4.23 - Amber Hoezee (398 sets) - 2003-06
5. 4.16 - Jacie Fiedler (234 sets) - 2009-10
6. 4.15 - Julie VanderSlice (353 sets) - 2003-05
7. 3.58 - Lindsey Schaap (360 sets) - 2003-05
8. 3.27 - Kara VandeGuchte (438 sets) - 2007-10
9. 3.07 - Teresa Borst (352 sets) - 2006-09
10. 2.96 - Cassidy Bulthuis (390 sets) - 2007-10
 
Sets played
1. 438 - Kara VandeGuchte - 2007-10
2. 433 - Andrea Helminiak - 2006-09
3. 426 - Deena VanAssen - 2003-06
4. 402 - Nora Slenk - 2005-08
5. 398 - Amber Hoezee - 2003-06
6. 390 - Kim Brandes - 2003-06
390 - Cassidy Bulthuis - 2007-10
8. 373 - Shawna Buche - 2003-05
9. 372 - Stephanie Poll - 2004-06
10. 370 - Sara DeWeerdt - 2007-10
 
Matches played
1. 131 - Kara VandeGuchte - 2007-10
2. 130 - Sara DeWeerdt - 2007-10
3. 128 - Cassidy Bulthuis - 2007-10
4. 127 - Andrea Helminiak - 2006-09
5. 123 - Deena VanAssen - 2003-06
6. 120 - Nora Slenk - 2005-08
7. 118 - Teresa Borst - 2006-09
8. 117 - Kim Brandes - 2003-06
9. 114 - Amber Hoezee - 2003-06
10. 103 - Stephanie Poll - 2004-06
103 - Traci Baker - 2008-10
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Nora Slenk 2008 146-120 1457 9.98 453 3631 .277 42 0.29 145 0.99 135
Julie VanderSlice 2005 97-102 1359 14.01 471 3801 .234 27 0.28 43 0.44 66
Amber Hoezee 2006 142-114 1252 8.82 404 2962 .286 22 0.15 168 1.18 269
Kara VandeGuchte 2010 182-131 1175 6.46 317 2677 .321 48 0.26 1 0.01 13
Kim Brandes 2006 134-117 1049 7.83 413 3141 .202 21 0.16 4 0.03 2
Cassidy Bulthuis 2010 134-128 944 7.04 415 2554 .207 216 1.61 110 0.82 163
Lindsey Schaap 2005 104-102 877 8.43 370 2349 .216 32 0.31 203 1.95 205
Teresa Borst 2009 96-118 856 8.92 254 2128 .283 43 0.45 86 0.90 109
Jacie Fiedler 2010 234-70 848 3.62 161 1798 .382 13 0.06 22 0.09 38
Sara DeWeerdt 2010 114-130 736 6.46 352 2194 .175 50 0.44 77 0.68 83
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Kara VandeGuchte 2010 251 1.38 5 99 318 417 2.29 33 11
Amber Hoezee 2006 333 2.35 24 126 272 398 2.80 53 9
Lindsey Schaap 2005 368 3.54 7 99 217 316 3.04 46 10
Teresa Borst 2009 330 3.44 7 55 166 221 2.30 18 11
Stephanie Poll 2006 846 7.29 10 51 161 212 1.83 22 84
Nora Slenk 2008 1064 7.29 93 50 152 202 1.38 40 12
Jacie Fiedler 2010 177 0.76 3 34 138 172 0.74 12 0
Cassidy Bulthuis 2010 662 4.94 52 28 142 170 1.27 10 8
Jill Immink 2007 65 0.38 7 45 96 141 0.83 19 4
Sara DeWeerdt 2010 1062 9.32 57 34 101 135 1.18 16 8