Career History


 

 Individual Career History 

 
Traci Baker
Teresa Borst
Cassidy Bulthuis
Sara DeWeerdt
Andrea Helminiak
Kristen Johnson
Jamie Kline
Carrie Lehocky
Lauren Schira
Nora Slenk
TEAM
Kara VandeGuchte
Meghan Winer
Samantha Wolffis
Sam Wolfiss




Traci Baker

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 103-33 150 1.46 71 461 .171 11 0.11 42 0.41 39
TOTAL............... 103-33 150 1.46 71 461 .171 11 0.11 42 0.41 39
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 258 2.50 26 2 18 20 0.19 3 1
TOTAL............... 258 2.50 26 2 18 20 0.19 3 1
 



Teresa Borst

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 21-15 38 1.81 12 103 .252 1 0.05 1 0.05 0
2007................ 108-33 327 3.03 82 790 .310 17 0.16 30 0.28 28
2008................ 120-33 267 2.22 87 686 .262 15 0.12 35 0.29 55
TOTAL............... 249-81 632 2.54 181 1579 .286 33 0.13 66 0.27 83
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 3 0.14 0 2 12 14 0.67 0 2
2007................ 110 1.02 5 30 63 93 0.86 10 4
2008................ 123 1.02 1 12 46 58 0.48 4 4
TOTAL............... 236 0.95 6 44 121 165 0.66 14 10
 



Cassidy Bulthuis

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 50-26 100 2.00 56 285 .154 20 0.40 1 0.02 1
2008................ 117-33 270 2.31 121 733 .203 56 0.48 34 0.29 69
TOTAL............... 167-59 370 2.22 177 1018 .190 76 0.46 35 0.21 70
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 23 0.46 0 4 15 19 0.38 2 3
2008................ 83 0.71 4 7 37 44 0.38 3 1
TOTAL............... 106 0.63 4 11 52 63 0.38 5 4
 



Sara DeWeerdt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 88-32 201 2.28 108 621 .150 7 0.08 8 0.09 13
2008................ 61-28 109 1.79 64 353 .127 10 0.16 12 0.20 13
TOTAL............... 149-60 310 2.08 172 974 .142 17 0.11 20 0.13 26
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 207 2.35 14 10 39 49 0.56 7 2
2008................ 165 2.70 8 3 11 14 0.23 2 0
TOTAL............... 372 2.50 22 13 50 63 0.42 9 2
 



Andrea Helminiak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 75-23 41 0.55 6 86 .407 368 4.91 32 0.43 33
2007................ 114-33 118 1.04 22 355 .270 1320 11.58 29 0.25 35
2008................ 120-33 75 0.62 27 268 .179 1254 10.45 34 0.28 32
TOTAL............... 309-89 234 0.76 55 709 .252 2942 9.52 95 0.31 100
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 187 2.49 4 0 1 1 0.01 1 13
2007................ 409 3.59 1 17 27 44 0.39 15 44
2008................ 395 3.29 2 10 20 30 0.25 4 19
TOTAL............... 991 3.21 7 27 48 75 0.24 20 76
 



Kristen Johnson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 6-2 1 0.17 0 1 1.000 3 0.50 1 0.17 0
2007................ 86-30 3 0.03 4 26 -.038 14 0.16 11 0.13 7
2008................ 81-25 2 0.02 3 21 -.048 13 0.16 3 0.04 0
TOTAL............... 173-57 6 0.03 7 48 -.021 30 0.17 15 0.09 7
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 14 2.33 1 0 0 0 0.00 0 0
2007................ 240 2.79 18 0 0 0 0.00 2 3
2008................ 192 2.37 10 0 1 1 0.01 0 3
TOTAL............... 446 2.58 29 0 1 1 0.01 2 6
 



Jamie Kline

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Carrie Lehocky

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 19-16 0 0.00 0 0 .000 2 0.11 1 0.05 0
TOTAL............... 19-16 0 0.00 0 0 .000 2 0.11 1 0.05 0
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 22 1.16 0 0 1 1 0.05 0 0
TOTAL............... 22 1.16 0 0 1 1 0.05 0 0
 



Lauren Schira




Nora Slenk

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 38-20 110 2.89 22 254 .346 1 0.03 5 0.13 6
2006................ 134-35 532 3.97 156 1388 .271 19 0.14 64 0.48 57
2007................ 111-32 416 3.75 154 1011 .259 7 0.06 42 0.38 33
2008................ 119-33 399 3.35 121 978 .284 15 0.13 34 0.29 39
TOTAL............... 402-120 1457 3.62 453 3631 .277 42 0.10 145 0.36 135
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 41 1.08 2 2 11 13 0.34 2 0
2006................ 386 2.88 49 14 50 64 0.48 16 5
2007................ 347 3.13 21 16 48 64 0.58 11 5
2008................ 290 2.44 21 18 43 61 0.51 11 2
TOTAL............... 1064 2.65 93 50 152 202 0.50 40 12
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 121-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
2004................ 120-4 0 0.00 0 0 .000 0 0.00 0 0.00 1
2005................ 129-5 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 134-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 116-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 119-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 739-23 0 0.00 0 0 .000 0 0.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 0 0.00 5 0 0 0 0.00 0 0
2004................ 0 0.00 8 0 0 0 0.00 0 0
2005................ 0 0.00 7 0 0 0 0.00 0 0
2006................ 0 0.00 9 0 0 0 0.00 0 0
2007................ 0 0.00 3 0 0 0 0.00 0 0
2008................ 0 0.00 2 0 0 0 0.00 0 0
TOTAL............... 0 0.00 34 0 0 0 0.00 0 0
 



Kara VandeGuchte

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 101-31 304 3.01 91 668 .319 10 0.10 0 0.00 2
2008................ 120-33 318 2.65 77 743 .324 15 0.12 0 0.00 0
TOTAL............... 221-64 622 2.81 168 1411 .322 25 0.11 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 58 0.57 1 32 80 112 1.11 18 5
2008................ 74 0.62 2 32 86 118 0.98 6 1
TOTAL............... 132 0.60 3 64 166 230 1.04 24 6
 



Meghan Winer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 75-26 0 0.00 3 10 -.300 5 0.07 26 0.35 15
2007................ 116-33 3 0.03 2 41 .024 12 0.10 41 0.35 12
2008................ 119-33 3 0.03 0 27 .111 44 0.37 23 0.19 11
TOTAL............... 310-92 6 0.02 5 78 .013 61 0.20 90 0.29 38
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 184 2.45 21 0 0 0 0.00 1 2
2007................ 556 4.79 30 1 1 2 0.02 1 0
2008................ 536 4.50 39 0 0 0 0.00 0 1
TOTAL............... 1276 4.12 90 1 1 2 0.01 2 3
 



Samantha Wolffis




Sam Wolfiss

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 2-2 0 0.00 0 4 .000 0 0.00 0 0.00 0
TOTAL............... 2-2 0 0.00 0 4 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



 

 Individual Career Records 

 
Kills
1. 1457 - Nora Slenk (.277) - 2005-08
2. 1359 - Julie VanderSlice (.234) - 2003-05
3. 1252 - Amber Hoezee (.286) - 2003-06
4. 1049 - Kim Brandes (.202) - 2003-06
5. 877 - Lindsey Schaap (.216) - 2003-05
6. 632 - Teresa Borst (.286) - 2006-08
7. 622 - Kara VandeGuchte (.322) - 2007-08
8. 484 - Katie Hall (.210) - 2003
9. 385 - Kylee Damstra (.197) - 2005-07
10. 370 - Cassidy Bulthuis (.190) - 2007-08
 
Kills per set (minimum 200 kills)
1. 4.03 - Katie Hall (120 sets) - 2003
2. 3.85 - Julie VanderSlice (353 sets) - 2003-05
3. 3.62 - Nora Slenk (402 sets) - 2005-08
4. 3.15 - Amber Hoezee (398 sets) - 2003-06
5. 2.81 - Kara VandeGuchte (221 sets) - 2007-08
6. 2.69 - Kim Brandes (390 sets) - 2003-06
7. 2.54 - Teresa Borst (249 sets) - 2006-08
8. 2.44 - Lindsey Schaap (360 sets) - 2003-05
9. 2.22 - Cassidy Bulthuis (167 sets) - 2007-08
10. 2.08 - Sara DeWeerdt (149 sets) - 2007-08
 
Attack attempts
1. 3801 - Julie VanderSlice (1359-471-3801) - 2003-05
2. 3631 - Nora Slenk (1457-453-3631) - 2005-08
3. 3141 - Kim Brandes (1049-413-3141) - 2003-06
4. 2962 - Amber Hoezee (1252-404-2962) - 2003-06
5. 2349 - Lindsey Schaap (877-370-2349) - 2003-05
6. 1579 - Teresa Borst (632-181-1579) - 2006-08
7. 1411 - Kara VandeGuchte (622-168-1411) - 2007-08
8. 1317 - Katie Hall (484-207-1317) - 2003
9. 1161 - Deena VanAssen (336-175-1161) - 2003-06
10. 1148 - Kylee Damstra (385-159-1148) - 2005-07
 
Attack pct. (minimum 200 kills)
1. .322 - Kara VandeGuchte (622-168-1411) - 2007-08
2. .286 - Amber Hoezee (1252-404-2962) - 2003-06
3. .286 - Teresa Borst (632-181-1579) - 2006-08
4. .277 - Nora Slenk (1457-453-3631) - 2005-08
5. .252 - Andrea Helminiak (234-55-709) - 2006-08
6. .244 - Stephanie Poll (307-99-853) - 2004-06
7. .234 - Julie VanderSlice (1359-471-3801) - 2003-05
8. .225 - Jill Immink (290-125-732) - 2005-07
9. .216 - Lindsey Schaap (877-370-2349) - 2003-05
10. .210 - Katie Hall (484-207-1317) - 2003
 
Assists
1. 3641 - Stephanie Poll (372 sets) - 2004-06
2. 2942 - Andrea Helminiak (309 sets) - 2006-08
3. 1047 - McKenna Troyan (101 sets) - 2003
4. 896 - Kelley Hutchins (136 sets) - 2003-04
5. 296 - Deena VanAssen (426 sets) - 2003-06
6. 112 - Kylee Damstra (240 sets) - 2005-07
7. 96 - Shawna Buche (373 sets) - 2003-05
8. 76 - Cassidy Bulthuis (167 sets) - 2007-08
9. 70 - Natalie Hoogeveen (352 sets) - 2003-05
10. 61 - Meghan Winer (310 sets) - 2006-08
 
Assists per set (minimum 200 assists)
1. 10.37 - McKenna Troyan (101 sets) - 2003
2. 9.79 - Stephanie Poll (372 sets) - 2004-06
3. 9.52 - Andrea Helminiak (309 sets) - 2006-08
4. 6.59 - Kelley Hutchins (136 sets) - 2003-04
5. 0.69 - Deena VanAssen (426 sets) - 2003-06
 
Service aces
1. 203 - Lindsey Schaap (360 sets) - 2003-05
2. 168 - Amber Hoezee (398 sets) - 2003-06
3. 145 - Nora Slenk (402 sets) - 2005-08
4. 128 - Stephanie Poll (372 sets) - 2004-06
5. 95 - Andrea Helminiak (309 sets) - 2006-08
6. 90 - Meghan Winer (310 sets) - 2006-08
7. 76 - Natalie Hoogeveen (352 sets) - 2003-05
8. 75 - Deena VanAssen (426 sets) - 2003-06
9. 66 - Teresa Borst (249 sets) - 2006-08
10. 56 - Amanda Novak (212 sets) - 2005-07
 
Service aces per set (minimum 200 aces)
1. 0.56 - Lindsey Schaap (360 sets) - 2003-05
 
Service attempts
1. 1035 - Nora Slenk (402 sets) - 2005-08
2. 1032 - Andrea Helminiak (309 sets) - 2006-08
3. 808 - Meghan Winer (310 sets) - 2006-08
4. 788 - Teresa Borst (249 sets) - 2006-08
5. 482 - Amanda Novak (212 sets) - 2005-07
6. 357 - Amber Hoezee (398 sets) - 2003-06
7. 339 - Stephanie Poll (372 sets) - 2004-06
8. 321 - Sara DeWeerdt (149 sets) - 2007-08
9. 304 - Kristen Johnson (173 sets) - 2006-08
10. 259 - Deena VanAssen (426 sets) - 2003-06
 
Serve pct. (minimum 200 serves)
1. .977 - Kristen Johnson (304 serves) - 2006-08
2. .953 - Meghan Winer (808 serves) - 2006-08
3. .919 - Sara DeWeerdt (321 serves) - 2007-08
4. .903 - Andrea Helminiak (1032 serves) - 2006-08
5. .895 - Teresa Borst (788 serves) - 2006-08
6. .870 - Nora Slenk (1035 serves) - 2005-08
7. .834 - Traci Baker (235 serves) - 2008
8. .801 - Amanda Novak (482 serves) - 2005-07
9. .664 - Stephanie Poll (339 serves) - 2004-06
10. .660 - Cassidy Bulthuis (206 serves) - 2007-08
 
Digs
1. 1631 - Deena VanAssen (426 sets) - 2003-06
2. 1582 - Shawna Buche (373 sets) - 2003-05
3. 1276 - Meghan Winer (310 sets) - 2006-08
4. 1269 - Natalie Hoogeveen (352 sets) - 2003-05
5. 1064 - Nora Slenk (402 sets) - 2005-08
6. 991 - Andrea Helminiak (309 sets) - 2006-08
7. 939 - Julie VanderSlice (353 sets) - 2003-05
8. 846 - Stephanie Poll (372 sets) - 2004-06
9. 538 - Amanda Novak (212 sets) - 2005-07
10. 514 - Katie Hall (120 sets) - 2003
 
Digs per set (minimum 200 digs)
1. 4.28 - Katie Hall (120 sets) - 2003
2. 4.24 - Shawna Buche (373 sets) - 2003-05
3. 4.12 - Meghan Winer (310 sets) - 2006-08
4. 3.83 - Deena VanAssen (426 sets) - 2003-06
5. 3.61 - Natalie Hoogeveen (352 sets) - 2003-05
6. 3.21 - Andrea Helminiak (309 sets) - 2006-08
7. 2.66 - Julie VanderSlice (353 sets) - 2003-05
8. 2.65 - Nora Slenk (402 sets) - 2005-08
9. 2.58 - Kristen Johnson (173 sets) - 2006-08
10. 2.57 - McKenna Troyan (101 sets) - 2003
 
Block solos
1. 126 - Amber Hoezee (398 sets) - 2003-06
2. 99 - Lindsey Schaap (360 sets) - 2003-05
3. 64 - Kara VandeGuchte (221 sets) - 2007-08
4. 51 - Stephanie Poll (372 sets) - 2004-06
5. 50 - Nora Slenk (402 sets) - 2005-08
6. 45 - Jill Immink (170 sets) - 2005-07
7. 44 - Teresa Borst (249 sets) - 2006-08
8. 32 - Kim Brandes (390 sets) - 2003-06
9. 28 - Julie VanderSlice (353 sets) - 2003-05
10. 27 - Andrea Helminiak (309 sets) - 2006-08
 
Block assists
1. 272 - Amber Hoezee (398 sets) - 2003-06
2. 217 - Lindsey Schaap (360 sets) - 2003-05
3. 166 - Kara VandeGuchte (221 sets) - 2007-08
4. 161 - Stephanie Poll (372 sets) - 2004-06
5. 152 - Nora Slenk (402 sets) - 2005-08
6. 121 - Teresa Borst (249 sets) - 2006-08
7. 98 - Kim Brandes (390 sets) - 2003-06
8. 96 - Jill Immink (170 sets) - 2005-07
9. 92 - Kylee Damstra (240 sets) - 2005-07
10. 73 - Julie VanderSlice (353 sets) - 2003-05
 
Total blocks
1. 398 - Amber Hoezee (398 sets) - 2003-06
2. 316 - Lindsey Schaap (360 sets) - 2003-05
3. 230 - Kara VandeGuchte (221 sets) - 2007-08
4. 212 - Stephanie Poll (372 sets) - 2004-06
5. 202 - Nora Slenk (402 sets) - 2005-08
6. 165 - Teresa Borst (249 sets) - 2006-08
7. 141 - Jill Immink (170 sets) - 2005-07
8. 130 - Kim Brandes (390 sets) - 2003-06
9. 104 - Kylee Damstra (240 sets) - 2005-07
10. 101 - Julie VanderSlice (353 sets) - 2003-05
 
Blocks per set (minimum 200 blocks)
1. 1.04 - Kara VandeGuchte (221 sets) - 2007-08
2. 1.00 - Amber Hoezee (398 sets) - 2003-06
3. 0.88 - Lindsey Schaap (360 sets) - 2003-05
4. 0.57 - Stephanie Poll (372 sets) - 2004-06
5. 0.50 - Nora Slenk (402 sets) - 2005-08
 
Points
1. 1728.0 - Nora Slenk (1457k 145a 50-152b) - 2005-08
2. 1682.0 - Amber Hoezee (1252k 168a 126-272b) - 2003-06
3. 1466.5 - Julie VanderSlice (1359k 43a 28-73b) - 2003-05
4. 1287.5 - Lindsey Schaap (877k 203a 99-217b) - 2003-05
5. 1134.0 - Kim Brandes (1049k 4a 32-98b) - 2003-06
6. 802.5 - Teresa Borst (632k 66a 44-121b) - 2006-08
7. 769.0 - Kara VandeGuchte (622k 0a 64-166b) - 2007-08
8. 566.5 - Stephanie Poll (307k 128a 51-161b) - 2004-06
9. 562.0 - Katie Hall (484k 47a 13-36b) - 2003
10. 460.0 - Deena VanAssen (336k 75a 15-68b) - 2003-06
 
Points per set (minimum 50 games)
1. 4.68 - Katie Hall (120 sets) - 2003
2. 4.30 - Nora Slenk (402 sets) - 2005-08
3. 4.23 - Amber Hoezee (398 sets) - 2003-06
4. 4.15 - Julie VanderSlice (353 sets) - 2003-05
5. 3.58 - Lindsey Schaap (360 sets) - 2003-05
6. 3.48 - Kara VandeGuchte (221 sets) - 2007-08
7. 3.22 - Teresa Borst (249 sets) - 2006-08
8. 2.91 - Kim Brandes (390 sets) - 2003-06
9. 2.65 - Cassidy Bulthuis (167 sets) - 2007-08
10. 2.47 - Sara DeWeerdt (149 sets) - 2007-08
 
Sets played
1. 426 - Deena VanAssen - 2003-06
2. 402 - Nora Slenk - 2005-08
3. 398 - Amber Hoezee - 2003-06
4. 390 - Kim Brandes - 2003-06
5. 373 - Shawna Buche - 2003-05
6. 372 - Stephanie Poll - 2004-06
7. 360 - Lindsey Schaap - 2003-05
8. 353 - Julie VanderSlice - 2003-05
9. 352 - Natalie Hoogeveen - 2003-05
10. 310 - Meghan Winer - 2006-08
 
Matches played
1. 123 - Deena VanAssen - 2003-06
2. 120 - Nora Slenk - 2005-08
3. 117 - Kim Brandes - 2003-06
4. 114 - Amber Hoezee - 2003-06
5. 103 - Stephanie Poll - 2004-06
6. 102 - Julie VanderSlice - 2003-05
102 - Lindsey Schaap - 2003-05
102 - Shawna Buche - 2003-05
102 - Natalie Hoogeveen - 2003-05
10. 92 - Meghan Winer - 2006-08
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Nora Slenk 2008 146-120 1457 9.98 453 3631 .277 42 0.29 145 0.99 135
Julie VanderSlice 2005 97-102 1359 14.01 471 3801 .234 27 0.28 43 0.44 66
Amber Hoezee 2006 142-114 1252 8.82 404 2962 .286 22 0.15 168 1.18 269
Kim Brandes 2006 134-117 1049 7.83 413 3141 .202 21 0.16 4 0.03 2
Lindsey Schaap 2005 104-102 877 8.43 370 2349 .216 32 0.31 203 1.95 205
Teresa Borst 2008 249-81 632 2.54 181 1579 .286 33 0.13 66 0.27 83
Kara VandeGuchte 2008 221-64 622 2.81 168 1411 .322 25 0.11 0 0.00 2
Katie Hall 2003 120-34 484 4.03 207 1317 .210 25 0.21 47 0.39 53
Kylee Damstra 2007 240-87 385 1.60 159 1148 .197 112 0.47 0 0.00 0
Cassidy Bulthuis 2008 167-59 370 2.22 177 1018 .190 76 0.46 35 0.21 70
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Amber Hoezee 2006 333 2.35 24 126 272 398 2.80 53 9
Lindsey Schaap 2005 368 3.54 7 99 217 316 3.04 46 10
Kara VandeGuchte 2008 132 0.60 3 64 166 230 1.04 24 6
Stephanie Poll 2006 846 7.29 10 51 161 212 1.83 22 84
Nora Slenk 2008 1064 7.29 93 50 152 202 1.38 40 12
Teresa Borst 2008 236 0.95 6 44 121 165 0.66 14 10
Jill Immink 2007 65 0.38 7 45 96 141 0.83 19 4
Kim Brandes 2006 379 2.83 47 32 98 130 0.97 11 5
Kylee Damstra 2007 104 0.43 3 12 92 104 0.43 16 14
Julie VanderSlice 2005 939 9.68 43 28 73 101 1.04 12 4