Career History
Individual Career Records
Individual Career Leaders
INDIVIDUAL CAREER RECORDS
Points
1. 1568 - Amanda Kerkstra (107 games) - 1999-03
2. 1430 - Carrie Snikkers (111 games) - 2007-11
3. 1368 - Karen Gingras (86 games) - 1982-86
4. 1266 - Jordyn Boles (120 games) - 2004-08
5. 1249 - Lisa Hoekstra (102 games) - 1996-00
6. 1245 - Bria Ebels (119 games) - 2002-06
7. 1233 - Kristin Carlson (99 games) - 1991-95
8. 1101 - Amy Baltmanis (116 games) - 1999-03
9. 1089 - Nicki Mannes (99 games) - 1991-95
10. 1064 - Liz Ellis (121 games) - 2009-13
Scoring average (minimum 75 games)
1. 15.9 - Karen Gingras (86 games) - 1982-86
2. 14.7 - Amanda Kerkstra (107 games) - 1999-03
3. 12.9 - Carrie Snikkers (111 games) - 2007-11
4. 12.5 - Kristin Carlson (99 games) - 1991-95
5. 12.2 - Lisa Hoekstra (102 games) - 1996-00
6. 11.4 - Robin Pfeiffer (80 games) - 1980-84
7. 11.4 - Tara Hosford (81 games) - 1996-99
8. 11.0 - Nicki Mannes (99 games) - 1991-95
9. 10.8 - DeeAnn Knoll (94 games) - 1984-88
10. 10.6 - Jordyn Boles (120 games) - 2004-08
Field goals made
1. 621 - Amanda Kerkstra (107 games) - 1999-03
2. 556 - Carrie Snikkers (111 games) - 2007-11
3. 550 - Karen Gingras (86 games) - 1982-86
4. 491 - Kristin Carlson (99 games) - 1991-95
5. 463 - Lisa Hoekstra (102 games) - 1996-00
6. 445 - Jordyn Boles (120 games) - 2004-08
7. 431 - Amy Baltmanis (116 games) - 1999-03
8. 430 - Bria Ebels (119 games) - 2002-06
9. 429 - DeeAnn Knoll (94 games) - 1984-88
10. 412 - Philana Greene (123 games) - 2006-10
Field goals attempted
1. 1279 - Karen Gingras (86 games) - 1982-86
2. 1163 - Amanda Kerkstra (107 games) - 1999-03
3. 1133 - Carrie Snikkers (111 games) - 2007-11
4. 1104 - Nicki Mannes (99 games) - 1991-95
5. 1063 - Jordyn Boles (120 games) - 2004-08
6. 1049 - Amy Baltmanis (116 games) - 1999-03
7. 1023 - Bria Ebels (119 games) - 2002-06
8. 999 - Lisa Hoekstra (102 games) - 1996-00
9. 969 - Kristin Carlson (99 games) - 1991-95
10. 917 - Holly VandenBerg (94 games) - 1986-90
Field goal percentage (minimum 100 made)
1. .534 - Lindsay Lange (226-423) - 2005-08
2. .534 - Amanda Kerkstra (621-1163) - 1999-03
3. .531 - Laura Poppema (326-614) - 1998-02
4. .520 - Emily O'Hare (115-221) - 2006-08
5. .517 - Rachael Kutney (182-352) - 2007-11
6. .517 - Lissa Nienhuis (243-470) - 1987-91
7. .510 - Ellen Wood (325-637) - 2003-07
8. .508 - DeeAnn Knoll (429-845) - 1984-88
9. .507 - Kristin Carlson (491-969) - 1991-95
10. .505 - Linda Ebels (361-715) - 2002-06
3-point field goals made
1. 218 - Jordyn Boles (120 games) - 2004-08
2. 188 - Bria Ebels (119 games) - 2002-06
3. 155 - Nicki Mannes (99 games) - 1991-95
4. 154 - Liz Ellis (121 games) - 2009-13
5. 144 - Jenny Cowen (123 games) - 2006-10
6. 122 - Tara Hosford (81 games) - 1996-99
7. 121 - Becky Sutton (98 games) - 1998-02
8. 98 - Sarah Jurik (94 games) - 2003-07
9. 94 - Carrie Snikkers (111 games) - 2007-11
10. 82 - Brittany Berry (55 games) - 2010-11,12-13
3-point field goals attempted
1. 576 - Jordyn Boles (120 games) - 2004-08
2. 523 - Bria Ebels (119 games) - 2002-06
3. 497 - Nicki Mannes (99 games) - 1991-95
4. 441 - Jenny Cowen (123 games) - 2006-10
5. 397 - Liz Ellis (121 games) - 2009-13
6. 373 - Becky Sutton (98 games) - 1998-02
7. 358 - Tara Hosford (81 games) - 1996-99
8. 267 - Carrie Snikkers (111 games) - 2007-11
9. 248 - Sarah Jurik (94 games) - 2003-07
10. 244 - Tami Holleman (51 games) - 1993-95
3-point FG percentage (minimum 50 made)
1. .453 - Brittany Berry (82-181) - 2010-11,12-13
2. .424 - Johanna LaGore (67-158) - 1995-98
3. .395 - Sarah Jurik (98-248) - 2003-07
4. .394 - Dina Disney (50-127) - 1988-90
5. .388 - Liz Ellis (154-397) - 2009-13
6. .380 - Julie Henderson (54-142) - 2003-08
7. .378 - Jordyn Boles (218-576) - 2004-08
8. .370 - Maddie Burnett (70-189) - 2010-12
9. .359 - Bria Ebels (188-523) - 2002-06
10. .357 - Sarah Zoulek (65-182) - 1999-01
Free throws made
1. 325 - Amanda Kerkstra (107 games) - 1999-03
2. 323 - Lisa Hoekstra (102 games) - 1996-00
3. 268 - Karen Gingras (86 games) - 1982-86
4. 264 - Kris Koenigsknecht (108 games) - 1997-01
5. 249 - Kristin Carlson (99 games) - 1991-95
6. 229 - Laura Poppema (110 games) - 1998-02
7. 227 - Philana Greene (123 games) - 2006-10
8. 224 - Carrie Snikkers (111 games) - 2007-11
9. 218 - Amy Baltmanis (116 games) - 1999-03
10. 214 - Liz Ellis (121 games) - 2009-13
Free throws attempted
1. 458 - Amanda Kerkstra (107 games) - 1999-03
2. 434 - Lisa Hoekstra (102 games) - 1996-00
3. 405 - Karen Gingras (86 games) - 1982-86
4. 402 - Kristin Carlson (99 games) - 1991-95
5. 400 - Kris Koenigsknecht (108 games) - 1997-01
6. 366 - Philana Greene (123 games) - 2006-10
7. 330 - Laura Poppema (110 games) - 1998-02
8. 309 - Carrie Snikkers (111 games) - 2007-11
9. 298 - Amy Baltmanis (116 games) - 1999-03
10. 286 - Linda Ebels (117 games) - 2002-06
Free throw percentage (minimum 75 made)
1. .886 - Lissa Nienhuis (210-237) - 1987-91
2. .842 - Dina Disney (117-139) - 1988-90
3. .820 - Liz Ellis (214-261) - 2009-13
4. .802 - Jenny Cowen (138-172) - 2006-10
5. .783 - Becky Sutton (170-217) - 1998-02
6. .771 - Katie Nienhuis (81-105) - 2000-03
7. .767 - Jordyn Boles (158-206) - 2004-08
8. .762 - Sarah Jurik (115-151) - 2003-07
9. .760 - Julie Henderson (146-192) - 2003-08
10. .744 - Lisa Hoekstra (323-434) - 1996-00
Rebounds
1. 943 - Kristin Carlson (375o-568d) - 1991-95
2. 917 - Kris Koenigsknecht (382o-535d) - 1997-01
3. 846 - Amanda Kerkstra (273o-573d) - 1999-03
4. 807 - DeeAnn Knoll (283o-524d) - 1984-88
5. 785 - Carrie Snikkers (220o-565d) - 2007-11
6. 695 - Laura Poppema (237o-458d) - 1998-02
7. 688 - Karen Gingras (304o-384d) - 1982-86
8. 680 - Linda Ebels (268o-412d) - 2002-06
9. 628 - Adelynn Vilmann (269o-359d) - 2001-05
10. 613 - Philana Greene (259o-354d) - 2006-10
Rebounding average (minimum 75 games)
1. 9.5 - Kristin Carlson (99 games) - 1991-95
2. 8.6 - DeeAnn Knoll (94 games) - 1984-88
3. 8.5 - Kris Koenigsknecht (108 games) - 1997-01
4. 8.0 - Karen Gingras (86 games) - 1982-86
5. 7.9 - Amanda Kerkstra (107 games) - 1999-03
6. 7.1 - Carrie Snikkers (111 games) - 2007-11
7. 6.8 - Mary Schaap (89 games) - 1980-84
8. 6.5 - Holly VandenBerg (94 games) - 1986-90
9. 6.3 - Laura Poppema (110 games) - 1998-02
10. 6.2 - Lisa Timmer (93 games) - 1993-97
Defensive rebounds
1. 573 - Amanda Kerkstra (273o-573d) - 1999-03
2. 568 - Kristin Carlson (375o-568d) - 1991-95
3. 565 - Carrie Snikkers (220o-565d) - 2007-11
4. 535 - Kris Koenigsknecht (382o-535d) - 1997-01
5. 524 - DeeAnn Knoll (283o-524d) - 1984-88
6. 458 - Laura Poppema (237o-458d) - 1998-02
7. 414 - Mary Schaap (192o-414d) - 1980-84
8. 412 - Linda Ebels (268o-412d) - 2002-06
9. 391 - Holly VandenBerg (216o-391d) - 1986-90
10. 387 - Lisa Timmer (188o-387d) - 1993-97
Defense rebound avg (minimum 75 games)
1. 5.7 - Kristin Carlson (99 games) - 1991-95
2. 5.6 - DeeAnn Knoll (94 games) - 1984-88
3. 5.4 - Amanda Kerkstra (107 games) - 1999-03
4. 5.1 - Carrie Snikkers (111 games) - 2007-11
5. 5.0 - Kris Koenigsknecht (108 games) - 1997-01
6. 4.7 - Jody Foy (76 games) - 1978-82
7. 4.7 - Mary Schaap (89 games) - 1980-84
8. 4.5 - Karen Gingras (86 games) - 1982-86
9. 4.2 - Laura Poppema (110 games) - 1998-02
10. 4.2 - Lisa Timmer (93 games) - 1993-97
Offensive rebounds
1. 382 - Kris Koenigsknecht (382o-535d) - 1997-01
2. 375 - Kristin Carlson (375o-568d) - 1991-95
3. 304 - Karen Gingras (304o-384d) - 1982-86
4. 285 - Courtney Knox (285o-278d) - 2005-09
5. 283 - DeeAnn Knoll (283o-524d) - 1984-88
6. 273 - Amanda Kerkstra (273o-573d) - 1999-03
7. 269 - Adelynn Vilmann (269o-359d) - 2001-05
8. 268 - Linda Ebels (268o-412d) - 2002-06
9. 259 - Philana Greene (259o-354d) - 2006-10
10. 237 - Laura Poppema (237o-458d) - 1998-02
Offense rebound avg (minimum 75 games)
1. 3.8 - Kristin Carlson (99 games) - 1991-95
2. 3.5 - Kris Koenigsknecht (108 games) - 1997-01
3. 3.5 - Karen Gingras (86 games) - 1982-86
4. 3.0 - DeeAnn Knoll (94 games) - 1984-88
5. 2.6 - Courtney Knox (110 games) - 2005-09
6. 2.6 - Adelynn Vilmann (105 games) - 2001-05
7. 2.6 - Amanda Kerkstra (107 games) - 1999-03
8. 2.3 - Holly VandenBerg (94 games) - 1986-90
9. 2.3 - Linda Ebels (117 games) - 2002-06
10. 2.2 - Mary Schaap (89 games) - 1980-84
Assists
1. 461 - Sue Buikema - 1984-88
2. 445 - Julie Henderson - 2003-08
3. 360 - Amy Baltmanis - 1999-03
4. 330 - Philana Greene - 2006-10
5. 296 - Lissa Nienhuis - 1987-91
6. 282 - Becky Sutton - 1998-02
7. 268 - Liz Ellis - 2009-13
8. 251 - Kaitlyn Kopke - 2005-09
9. 250 - Dina Disney - 1988-90
10. 247 - Bria Ebels - 2002-06
Assists average (minimum 75 games)
1. 5.2 - Sue Buikema (88 games) - 1984-88
2. 3.7 - Lissa Nienhuis (80 games) - 1987-91
3. 3.6 - Julie Henderson (122 games) - 2003-08
4. 3.1 - Amy Baltmanis (116 games) - 1999-03
5. 2.9 - Becky Sutton (98 games) - 1998-02
6. 2.7 - Philana Greene (123 games) - 2006-10
7. 2.2 - Liz Ellis (121 games) - 2009-13
8. 2.1 - Kaitlyn Kopke (117 games) - 2005-09
9. 2.1 - Bria Ebels (119 games) - 2002-06
10. 2.0 - Nicki Mannes (99 games) - 1991-95
Blocked shots
1. 215 - Carrie Snikkers - 2007-11
2. 137 - Lisa Timmer - 1993-97
3. 123 - Kristin Carlson - 1991-95
4. 115 - Amanda Kerkstra - 1999-03
115 - Lindsay Lange - 2005-08
6. 106 - Linda Ebels - 2002-06
7. 86 - Philana Greene - 2006-10
8. 82 - Erika Bruinsma - 2007-11
9. 79 - Ellen Wood - 2003-07
10. 71 - Rachael Kutney - 2007-11
Blocked shots average (minimum 75 games)
1. 1.9 - Carrie Snikkers (111 games) - 2007-11
2. 1.5 - Lisa Timmer (93 games) - 1993-97
3. 1.2 - Kristin Carlson (99 games) - 1991-95
4. 1.2 - Lindsay Lange (93 games) - 2005-08
5. 1.1 - Amanda Kerkstra (107 games) - 1999-03
6. 0.9 - Linda Ebels (117 games) - 2002-06
7. 0.7 - Ellen Wood (109 games) - 2003-07
8. 0.7 - Philana Greene (123 games) - 2006-10
9. 0.7 - Erika Bruinsma (121 games) - 2007-11
10. 0.6 - Rachael Kutney (119 games) - 2007-11
Steals
1. 322 - Philana Greene - 2006-10
2. 233 - Julie Henderson - 2003-08
3. 222 - Nicki Mannes - 1991-95
4. 208 - Bria Ebels - 2002-06
208 - Liz Ellis - 2009-13
6. 206 - Tara Hosford - 1996-99
7. 192 - Amanda Kerkstra - 1999-03
8. 190 - Lissa Nienhuis - 1987-91
9. 184 - Lisa Timmer - 1993-97
10. 178 - Becky Sutton - 1998-02
Steals average (minimum 75 games)
1. 2.6 - Philana Greene (123 games) - 2006-10
2. 2.5 - Tara Hosford (81 games) - 1996-99
3. 2.4 - Lissa Nienhuis (80 games) - 1987-91
4. 2.2 - Nicki Mannes (99 games) - 1991-95
5. 2.0 - Lisa Timmer (93 games) - 1993-97
6. 1.9 - Julie Henderson (122 games) - 2003-08
7. 1.8 - Becky Sutton (98 games) - 1998-02
8. 1.8 - Amanda Kerkstra (107 games) - 1999-03
9. 1.7 - Bria Ebels (119 games) - 2002-06
10. 1.7 - Liz Ellis (121 games) - 2009-13
Games played
1. 125 - Miranda DeKuiper - 2007-11
2. 123 - Philana Greene - 2006-10
123 - Jenny Cowen - 2006-10
4. 122 - Julie Henderson - 2003-08
5. 121 - Liz Ellis - 2009-13
121 - Allie Cerone - 2008-12
121 - Erika Bruinsma - 2007-11
8. 120 - Jordyn Boles - 2004-08
9. 119 - Bria Ebels - 2002-06
119 - Rachael Kutney - 2007-11
Games started
1. 122 - Julie Henderson - 2003-08
2. 120 - Jordyn Boles - 2004-08
120 - Liz Ellis - 2009-13
4. 116 - Amy Baltmanis - 1999-03
5. 107 - Kris Koenigsknecht - 1997-01
6. 106 - Philana Greene - 2006-10
7. 105 - Amanda Kerkstra - 1999-03
8. 98 - Becky Sutton - 1998-02
9. 94 - DeeAnn Knoll - 1984-88
10. 89 - Mary Schaap - 1980-84
Individual Career Leaders
- Individual Career Leaders (Mar 10, 2013)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Amanda Kerkstra 1999-03 107-105 2604/24.3 621-1163 .534 1-2 .500 325-458 .710 273-573 846 7.9 216-3 107 187 115 192 1568/14.7
Carrie Snikkers 2007-11 111-87 2190/19.7 556-1133 .491 94-267 .352 224-309 .725 220-565 785 7.1 162-0 93 161 215 171 1430/12.9
Karen Gingras 1982-86 86-86 0/0.0 550-1279 .430 0-0 .000 268-405 .662 304-384 688 8.0 225-3 161 0 0 0 1368/15.9
Jordyn Boles 2004-08 120-120 2387/19.9 445-1063 .419 218-576 .378 158-206 .767 96-188 284 2.4 191-0 219 201 24 126 1266/10.6
Lisa Hoekstra 1996-00 102-83 2248/22.0 463-999 .463 0-1 .000 323-434 .744 187-306 493 4.8 218-4 61 224 38 113 1249/12.2
Bria Ebels 2002-06 119-87 2694/22.6 430-1023 .420 188-523 .359 197-267 .738 74-230 304 2.6 194-0 247 189 24 208 1245/10.5
Kristin Carlson 1991-95 99-80 0/0.0 491-969 .507 2-20 .100 249-402 .619 375-568 943 9.5 332-17 114 246 123 122 1233/12.5
Amy Baltmanis 1999-03 116-116 2905/25.0 431-1049 .411 21-87 .241 218-298 .732 83-227 310 2.7 141-0 360 240 16 158 1101/9.5
Nicki Mannes 1991-95 99-72 0/0.0 404-1104 .366 155-497 .312 126-189 .667 140-178 318 3.2 218-5 202 370 23 222 1089/11.0
Liz Ellis 2009-13 121-120 2691/22.2 348-893 .390 154-397 .388 214-261 .820 52-132 184 1.5 191-2 268 280 16 208 1064/8.8