Hope College Records

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Hope College Records - Individual Career History (Apr 11, 2008)
Jordyn Boles
Erika Bruinsma
Jenny Cowen
Miranda DeKuiper
Dani Fegan
Lauren Geers
Philana Greene
Julie Henderson
Courtney Knox
Kaitlyn Kopke
Rachael Kutney
Lindsay Lange
Megan Mejeur
Emily O'Hare
Carrie Snikkers
TEAM
Stacy Warsen

Jordyn Boles



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   24-24   425/17.7   74-149  .497   44-87   .506   20-24   .833  16-29    45  1.9  49-0   34  22   6  26  212/8.8
2005-06   34-34   741/21.8  127-317  .401   56-173  .324   59-76   .776  39-70   109  3.2  60-0   82  77   8  34  369/10.9
2006-07   28-28   576/20.6  120-290  .414   53-142  .373   37-47   .787  22-41    63  2.3  40-0   53  43   4  22  330/11.8
2007-08   31-31   645/20.8  121-304  .398   65-163  .399   41-58   .707  19-48    67  2.2  42-0   50  59   6  44  348/11.2
TOTAL    117-117 2387/20.4  442-1060 .417  218-565  .386  157-205  .766  96-188  284  2.4 191-0  219 201  24 126 1259/10.8



Erika Bruinsma



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   27-0    219/8.1    29-77   .377    7-26   .269   20-29   .690  26-38    64  2.4  10-0   13  18   9  11   85/3.1
TOTAL     27-0    219/8.1    29-77   .377    7-26   .269   20-29   .690  26-38    64  2.4  10-0   13  18   9  11   85/3.1



Jenny Cowen



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   28-0    356/12.7   40-102  .392   23-68   .338    8-15   .533  11-26    37  1.3  40-0   26  31   0  17  111/4.0
2007-08   31-0    484/15.6   66-182  .363   33-101  .327   38-47   .809  26-52    78  2.5  60-0   37  47   1  27  203/6.5
TOTAL     59-0    840/14.2  106-284  .373   56-169  .331   46-62   .742  37-78   115  1.9 100-0   63  78   1  44  314/5.3



Miranda DeKuiper



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   31-0    391/12.6   35-94   .372    8-30   .267    4-6    .667  15-34    49  1.6  23-0   31  36   6  26   82/2.6
TOTAL     31-0    391/12.6   35-94   .372    8-30   .267    4-6    .667  15-34    49  1.6  23-0   31  36   6  26   82/2.6



Dani Fegan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   25-0    138/5.5    13-45   .289    4-19   .211    9-18   .500   8-15    23  0.9  12-0   14  23   0   7   39/1.6
TOTAL     25-0    138/5.5    13-45   .289    4-19   .211    9-18   .500   8-15    23  0.9  12-0   14  23   0   7   39/1.6



Lauren Geers



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   26-0    196/7.5    20-43   .465    2-6    .333   25-38   .658  22-23    45  1.7  28-0   15  28  15  14   67/2.6
TOTAL     26-0    196/7.5    20-43   .465    2-6    .333   25-38   .658  22-23    45  1.7  28-0   15  28  15  14   67/2.6



Philana Greene



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   28-11   526/18.8   68-159  .428    0-1    .000   58-91   .637  48-81   129  4.6  55-1   62  47  18  59  194/6.9
2007-08   31-31   661/21.3  119-224  .531    2-7    .286   55-91   .604  52-86   138  4.5  62-1   62  57  20  76  295/9.5
TOTAL     59-42  1187/20.1  187-383  .488    2-8    .250  113-182  .621 100-167  267  4.5 117-2  124 104  38 135  489/8.3



Julie Henderson



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04    2-2     33/16.5    4-7    .571    1-2    .500    2-2   1.000   0-2      2  1.0   3-0    8   4   1   2   11/5.5
2004-05   24-24   468/19.5   44-106  .415   13-37   .351   24-35   .686   9-59    68  2.8  44-1  104  67   2  37  125/5.2
2005-06   34-34   815/24.0   94-202  .465   21-48   .438   42-56   .750  10-90   100  2.9  67-1  108  78  19  78  251/7.4
2006-07   28-28   675/24.1   57-136  .419    8-29   .276   42-51   .824  12-87    99  3.5  44-0  119  94  11  65  164/5.9
2007-08   31-31   661/21.3   34-108  .315   11-26   .423   36-48   .750  14-56    70  2.3  40-0  106  60   1  51  115/3.7
TOTAL    119-119 2652/22.3  233-559  .417   54-142  .380  146-192  .760  45-294  339  2.8 198-2  445 303  34 233  666/5.6



Courtney Knox



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   23-0    161/7.0    23-66   .348    0-0    .000   18-29   .621  22-34    56  2.4  18-0    2  13  13   8   64/2.8
2006-07   26-0    205/7.9    28-66   .424    0-0    .000   35-50   .700  21-40    61  2.3  24-0    1  18   4   4   91/3.5
2007-08   31-0    408/13.2   82-170  .482    0-0    .000   54-86   .628  91-104  195  6.3  53-0    7  27  16  14  218/7.0
TOTAL     80-0    774/9.7   133-302  .440    0-0    .000  107-165  .648 134-178  312  3.9  95-0   10  58  33  26  373/4.7



Kaitlyn Kopke



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   32-0    344/10.8   25-73   .342    0-1    .000   20-32   .625  11-28    39  1.2  28-0   43  19   1  18   70/2.2
2006-07   28-0    401/14.3   32-87   .368    0-0    .000   29-45   .644  10-33    43  1.5  37-0   42  29   0  22   93/3.3
2007-08   27-0    423/15.7   59-115  .513    0-2    .000   43-75   .573  12-24    36  1.3  35-0   69  41   2  35  161/6.0
TOTAL     87-0   1168/13.4  116-275  .422    0-3    .000   92-152  .605  33-85   118  1.4 100-0  154  89   3  75  324/3.7



Rachael Kutney



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   25-0    136/5.4    13-33   .394    0-0    .000   12-24   .500  18-19    37  1.5  33-1    4  14   8   0   38/1.5
TOTAL     25-0    136/5.4    13-33   .394    0-0    .000   12-24   .500  18-19    37  1.5  33-1    4  14   8   0   38/1.5



Lindsay Lange



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   34-1    486/14.3   60-124  .484    0-0    .000   51-72   .708  56-63   119  3.5  64-1   11  30  29  29  171/5.0
2006-07   28-1    422/15.1   80-134  .597    0-0    .000   52-81   .642  39-77   116  4.1  51-1    9  46  41  28  212/7.6
2007-08   31-31   516/16.6   87-165  .527    0-0    .000   51-83   .614  47-98   145  4.7  72-1   17  50  53  35  225/7.3
TOTAL     93-33  1424/15.3  227-423  .537    0-0    .000  154-236  .653 142-238  380  4.1 187-3   37 126 123  92  608/6.5



Megan Mejeur



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    1-0      8/8.0     1-2    .500    0-0    .000    0-0    .000   0-1      1  1.0   0-0    2   0   0   1    2/2.0
2007-08   25-0    130/5.2    16-47   .340    0-3    .000   13-29   .448  17-18    35  1.4  13-0    4  12   1  12   45/1.8
TOTAL     26-0    138/5.3    17-49   .347    0-3    .000   13-29   .448  17-19    36  1.4  13-0    6  12   1  13   47/1.8



Emily O'Hare



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   27-0    384/14.2   58-104  .558    1-4    .250   12-18   .667  39-59    98  3.6  53-1   19  41  12  23  129/4.8
2007-08   31-2    373/12.0   57-117  .487    0-5    .000    6-11   .545  34-47    81  2.6  59-0   30  43  13  28  120/3.9
TOTAL     58-2    757/13.1  115-221  .520    1-9    .111   18-29   .621  73-106  179  3.1 112-1   49  84  25  51  249/4.3



Carrie Snikkers



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   25-2    387/15.5   79-180  .439   14-50   .280   12-18   .667  45-102  147  5.9  45-0   15  23  41  29  184/7.4
TOTAL     25-2    387/15.5   79-180  .439   14-50   .280   12-18   .667  45-102  147  5.9  45-0   15  23  41  29  184/7.4



Stacy Warsen



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   24-0    320/13.3   30-73   .411    0-3    .000   22-52   .423  29-33    62  2.6  13-0    8  15   0  21   82/3.4
2005-06   33-33   684/20.7   52-131  .397    0-2    .000   40-81   .494  76-82   158  4.8  46-0   20  53   6  43  144/4.4
2006-07   27-27   526/19.5   71-128  .555    0-0    .000   45-76   .592  57-52   109  4.0  54-0   17  24   1  34  187/6.9
2007-08   28-27   429/15.3   48-92   .522    0-0    .000   38-63   .603  49-53   102  3.6  32-0   14  26   0  29  134/4.8
TOTAL    112-87  1959/17.5  201-424  .474    0-5    .000  145-272  .533 211-220  431  3.8 145-0   59 118   7 127  547/4.9





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1568 - Amanda Kerkstra (107 games) - 1999-03
  2. 1368 - Karen Gingras (86 games) - 1982-86
  3. 1259 - Jordyn Boles (117 games) - 2004-08
  4. 1249 - Lisa Hoekstra (102 games) - 1996-00
  5. 1245 - Bria Ebels (119 games) - 2002-06
  6. 1233 - Kristin Carlson (99 games) - 1991-95
  7. 1101 - Amy Baltmanis (116 games) - 1999-03
  8. 1089 - Nicki Mannes (99 games) - 1991-95
  9. 1032 - Kris Koenigsknecht (108 games) - 1997-01
 10. 1017 - DeeAnn Knoll (94 games) - 1984-88
Scoring average (minimum 75 games)
  1. 15.9 - Karen Gingras (86 games) - 1982-86
  2. 14.7 - Amanda Kerkstra (107 games) - 1999-03
  3. 12.5 - Kristin Carlson (99 games) - 1991-95
  4. 12.2 - Lisa Hoekstra (102 games) - 1996-00
  5. 11.4 - Robin Pfeiffer (80 games) - 1980-84
  6. 11.4 - Tara Hosford (81 games) - 1996-99
  7. 11.0 - Nicki Mannes (99 games) - 1991-95
  8. 10.8 - DeeAnn Knoll (94 games) - 1984-88
  9. 10.8 - Jordyn Boles (117 games) - 2004-08
 10. 10.5 - Bria Ebels (119 games) - 2002-06

FIELD GOALS (CAREER)

Field goals made
  1. 621 - Amanda Kerkstra (107 games) - 1999-03
  2. 550 - Karen Gingras (86 games) - 1982-86
  3. 491 - Kristin Carlson (99 games) - 1991-95
  4. 463 - Lisa Hoekstra (102 games) - 1996-00
  5. 442 - Jordyn Boles (117 games) - 2004-08
  6. 431 - Amy Baltmanis (116 games) - 1999-03
  7. 430 - Bria Ebels (119 games) - 2002-06
  8. 429 - DeeAnn Knoll (94 games) - 1984-88
  9. 409 - Holly VandenBerg (94 games) - 1986-90
 10. 404 - Nicki Mannes (99 games) - 1991-95
Field goals attempted
  1. 1279 - Karen Gingras (86 games) - 1982-86
  2. 1163 - Amanda Kerkstra (107 games) - 1999-03
  3. 1104 - Nicki Mannes (99 games) - 1991-95
  4. 1060 - Jordyn Boles (117 games) - 2004-08
  5. 1049 - Amy Baltmanis (116 games) - 1999-03
  6. 1023 - Bria Ebels (119 games) - 2002-06
  7. 999 - Lisa Hoekstra (102 games) - 1996-00
  8. 969 - Kristin Carlson (99 games) - 1991-95
  9. 917 - Holly VandenBerg (94 games) - 1986-90
 10. 908 - Robin Pfeiffer (80 games) - 1980-84
Field goal percentage (minimum 100 made)
  1. .537 - Lindsay Lange (227-423) - 2005-08
  2. .534 - Amanda Kerkstra (621-1163) - 1999-03
  3. .531 - Laura Poppema (326-614) - 1998-02
  4. .520 - Emily O'Hare (115-221) - 2006-08
  5. .517 - Lissa Nienhuis (243-470) - 1987-91
  6. .510 - Ellen Wood (325-637) - 2003-07
  7. .508 - DeeAnn Knoll (429-845) - 1984-88
  8. .507 - Kristin Carlson (491-969) - 1991-95
  9. .505 - Linda Ebels (361-715) - 2002-06
 10. .500 - Adelynn Vilmann (339-678) - 2001-05

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 218 - Jordyn Boles (117 games) - 2004-08
  2. 188 - Bria Ebels (119 games) - 2002-06
  3. 155 - Nicki Mannes (99 games) - 1991-95
  4. 122 - Tara Hosford (81 games) - 1996-99
  5. 121 - Becky Sutton (98 games) - 1998-02
  6. 98 - Sarah Jurik (94 games) - 2003-07
  7. 72 - Tami Holleman (51 games) - 1993-95
  8. 67 - Johanna LaGore (59 games) - 1995-98
  9. 65 - Sarah Zoulek (53 games) - 1999-01
 10. 62 - Katie Kowalczyk (45 games) - 1991-93
3-point field goals attempted
  1. 565 - Jordyn Boles (117 games) - 2004-08
  2. 523 - Bria Ebels (119 games) - 2002-06
  3. 497 - Nicki Mannes (99 games) - 1991-95
  4. 373 - Becky Sutton (98 games) - 1998-02
  5. 358 - Tara Hosford (81 games) - 1996-99
  6. 248 - Sarah Jurik (94 games) - 2003-07
  7. 244 - Tami Holleman (51 games) - 1993-95
  8. 198 - Katie Kowalczyk (45 games) - 1991-93
  9. 192 - Renee Carlson (86 games) - 1995-99
 10. 182 - Sarah Zoulek (53 games) - 1999-01
3-point FG percentage (minimum 50 made)
  1. .424 - Johanna LaGore (67-158) - 1995-98
  2. .395 - Sarah Jurik (98-248) - 2003-07
  3. .394 - Dina Disney (50-127) - 1988-90
  4. .386 - Jordyn Boles (218-565) - 2004-08
  5. .380 - Julie Henderson (54-142) - 2003-08
  6. .359 - Bria Ebels (188-523) - 2002-06
  7. .357 - Sarah Zoulek (65-182) - 1999-01
  8. .341 - Tara Hosford (122-358) - 1996-99
  9. .333 - Amy Warriner (59-177) - 1985-89
 10. .331 - Jenny Cowen (56-169) - 2006-08

FREE THROWS (CAREER)

Free throws made
  1. 325 - Amanda Kerkstra (107 games) - 1999-03
  2. 323 - Lisa Hoekstra (102 games) - 1996-00
  3. 268 - Karen Gingras (86 games) - 1982-86
  4. 264 - Kris Koenigsknecht (108 games) - 1997-01
  5. 249 - Kristin Carlson (99 games) - 1991-95
  6. 229 - Laura Poppema (110 games) - 1998-02
  7. 218 - Amy Baltmanis (116 games) - 1999-03
  8. 210 - Lissa Nienhuis (80 games) - 1987-91
  9. 197 - Bria Ebels (119 games) - 2002-06
 10. 190 - Ellen Wood (109 games) - 2003-07
Free throws attempted
  1. 458 - Amanda Kerkstra (107 games) - 1999-03
  2. 434 - Lisa Hoekstra (102 games) - 1996-00
  3. 405 - Karen Gingras (86 games) - 1982-86
  4. 402 - Kristin Carlson (99 games) - 1991-95
  5. 400 - Kris Koenigsknecht (108 games) - 1997-01
  6. 330 - Laura Poppema (110 games) - 1998-02
  7. 298 - Amy Baltmanis (116 games) - 1999-03
  8. 286 - Linda Ebels (117 games) - 2002-06
  9. 275 - DeeAnn Knoll (94 games) - 1984-88
 10. 273 - Ellen Wood (109 games) - 2003-07
Free throw percentage (minimum 75 made)
  1. .886 - Lissa Nienhuis (210-237) - 1987-91
  2. .842 - Dina Disney (117-139) - 1988-90
  3. .783 - Becky Sutton (170-217) - 1998-02
  4. .771 - Katie Nienhuis (81-105) - 2000-03
  5. .766 - Jordyn Boles (157-205) - 2004-08
  6. .762 - Sarah Jurik (115-151) - 2003-07
  7. .760 - Julie Henderson (146-192) - 2003-08
  8. .744 - Lisa Hoekstra (323-434) - 1996-00
  9. .738 - Bria Ebels (197-267) - 2002-06
 10. .733 - Tara Hosford (148-202) - 1996-99

REBOUNDING (CAREER)

Rebounds
  1. 943 - Kristin Carlson (375o-568d) - 1991-95
  2. 917 - Kris Koenigsknecht (382o-535d) - 1997-01
  3. 846 - Amanda Kerkstra (273o-573d) - 1999-03
  4. 807 - DeeAnn Knoll (283o-524d) - 1984-88
  5. 695 - Laura Poppema (237o-458d) - 1998-02
  6. 688 - Karen Gingras (304o-384d) - 1982-86
  7. 680 - Linda Ebels (268o-412d) - 2002-06
  8. 628 - Adelynn Vilmann (269o-359d) - 2001-05
  9. 607 - Holly VandenBerg (216o-391d) - 1986-90
 10. 606 - Mary Schaap (192o-414d) - 1980-84
Rebounding average (minimum 75 games)
  1. 9.5 - Kristin Carlson (99 games) - 1991-95
  2. 8.6 - DeeAnn Knoll (94 games) - 1984-88
  3. 8.5 - Kris Koenigsknecht (108 games) - 1997-01
  4. 8.0 - Karen Gingras (86 games) - 1982-86
  5. 7.9 - Amanda Kerkstra (107 games) - 1999-03
  6. 6.8 - Mary Schaap (89 games) - 1980-84
  7. 6.5 - Holly VandenBerg (94 games) - 1986-90
  8. 6.3 - Laura Poppema (110 games) - 1998-02
  9. 6.2 - Lisa Timmer (93 games) - 1993-97
 10. 6.0 - Adelynn Vilmann (105 games) - 2001-05

ASSISTS (CAREER)

Assists
  1. 461 - Sue Buikema - 1984-88
  2. 445 - Julie Henderson - 2003-08
  3. 360 - Amy Baltmanis - 1999-03
  4. 296 - Lissa Nienhuis - 1987-91
  5. 282 - Becky Sutton - 1998-02
  6. 250 - Dina Disney - 1988-90
  7. 247 - Bria Ebels - 2002-06
  8. 219 - Jordyn Boles - 2004-08
  9. 209 - Megan Noll - 2002-06
 10. 202 - Nicki Mannes - 1991-95
Assists average (minimum 75 games)
  1. 5.2 - Sue Buikema (88 games) - 1984-88
  2. 3.7 - Julie Henderson (119 games) - 2003-08
  3. 3.7 - Lissa Nienhuis (80 games) - 1987-91
  4. 3.1 - Amy Baltmanis (116 games) - 1999-03
  5. 2.9 - Becky Sutton (98 games) - 1998-02
  6. 2.1 - Bria Ebels (119 games) - 2002-06
  7. 2.0 - Nicki Mannes (99 games) - 1991-95
  8. 2.0 - Megan Noll (104 games) - 2002-06
  9. 1.9 - Karen Gingras (86 games) - 1982-86
 10. 1.9 - Jordyn Boles (117 games) - 2004-08

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 137 - Lisa Timmer - 1993-97
  2. 123 - Lindsay Lange - 2005-08
     123 - Kristin Carlson - 1991-95
  4. 115 - Amanda Kerkstra - 1999-03
  5. 106 - Linda Ebels - 2002-06
  6. 79 - Ellen Wood - 2003-07
  7. 46 - Laura Poppema - 1998-02
  8. 41 - Carrie Snikkers - 2007-08
  9. 38 - Philana Greene - 2006-08
     38 - Lisa Hoekstra - 1996-00
Blocked shots average (minimum 75 games)
  1. 1.5 - Lisa Timmer (93 games) - 1993-97
  2. 1.3 - Lindsay Lange (93 games) - 2005-08
  3. 1.2 - Kristin Carlson (99 games) - 1991-95
  4. 1.1 - Amanda Kerkstra (107 games) - 1999-03
  5. 0.9 - Linda Ebels (117 games) - 2002-06
  6. 0.7 - Ellen Wood (109 games) - 2003-07
  7. 0.4 - Laura Poppema (110 games) - 1998-02
  8. 0.4 - Courtney Knox (80 games) - 2005-08
  9. 0.4 - Lisa Hoekstra (102 games) - 1996-00
 10. 0.3 - Sue Buikema (88 games) - 1984-88

STEALS (CAREER)

Steals
  1. 233 - Julie Henderson - 2003-08
  2. 222 - Nicki Mannes - 1991-95
  3. 208 - Bria Ebels - 2002-06
  4. 206 - Tara Hosford - 1996-99
  5. 192 - Amanda Kerkstra - 1999-03
  6. 190 - Lissa Nienhuis - 1987-91
  7. 184 - Lisa Timmer - 1993-97
  8. 178 - Becky Sutton - 1998-02
  9. 158 - Amy Baltmanis - 1999-03
 10. 148 - Kris Koenigsknecht - 1997-01
Steals average (minimum 75 games)
  1. 2.5 - Tara Hosford (81 games) - 1996-99
  2. 2.4 - Lissa Nienhuis (80 games) - 1987-91
  3. 2.2 - Nicki Mannes (99 games) - 1991-95
  4. 2.0 - Lisa Timmer (93 games) - 1993-97
  5. 2.0 - Julie Henderson (119 games) - 2003-08
  6. 1.8 - Becky Sutton (98 games) - 1998-02
  7. 1.8 - Amanda Kerkstra (107 games) - 1999-03
  8. 1.7 - Bria Ebels (119 games) - 2002-06
  9. 1.5 - Sue Buikema (88 games) - 1984-88
 10. 1.4 - Kris Koenigsknecht (108 games) - 1997-01

PARTICIPATION (CAREER)

Games played
  1. 119 - Bria Ebels - 2002-06
     119 - Julie Henderson - 2003-08
  3. 117 - Linda Ebels - 2002-06
     117 - Jordyn Boles - 2004-08
  5. 116 - Amy Baltmanis - 1999-03
  6. 112 - Stacy Warsen - 2004-08
  7. 110 - Laura Poppema - 1998-02
  8. 109 - Ellen Wood - 2003-07
  9. 108 - Kris Koenigsknecht - 1997-01
 10. 107 - Amanda Kerkstra - 1999-03
Games started
  1. 119 - Julie Henderson - 2003-08
  2. 117 - Jordyn Boles - 2004-08
  3. 116 - Amy Baltmanis - 1999-03
  4. 107 - Kris Koenigsknecht - 1997-01
  5. 105 - Amanda Kerkstra - 1999-03
  6. 98 - Becky Sutton - 1998-02
  7. 94 - DeeAnn Knoll - 1984-88
  8. 89 - Mary Schaap - 1980-84
  9. 87 - Bria Ebels - 2002-06
     87 - Stacy Warsen - 2004-08

Individual Career Leaders


Hope College Records - Individual Career Leaders (Apr 11, 2008)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Amanda Kerkstra      2002-03  107-105 2604/24.3  621-1163 .534    1-2    .500  325-458  .710 273-573  846  7.9 216-3  107 187 115 192 1568/14.7
Karen Gingras        1985-86   86-86     0/0.0   550-1279 .430    0-0    .000  268-405  .662 304-384  688  8.0 225-3  161   0   0   0 1368/15.9
Jordyn Boles         2007-08  117-117 2387/20.4  442-1060 .417  218-565  .386  157-205  .766  96-188  284  2.4 191-0  219 201  24 126 1259/10.8
Lisa Hoekstra        1999-00  102-83  2248/22.0  463-999  .463    0-1    .000  323-434  .744 187-306  493  4.8 218-4   61 224  38 113 1249/12.2
Bria Ebels           2005-06  119-87  2694/22.6  430-1023 .420  188-523  .359  197-267  .738  74-230  304  2.6 194-0  247 189  24 208 1245/10.5
Kristin Carlson      1994-95   99-80     0/0.0   491-969  .507    2-20   .100  249-402  .619 375-568  943  9.5 332-17 114 246 123 122 1233/12.5
Amy Baltmanis        2002-03  116-116 2905/25.0  431-1049 .411   21-87   .241  218-298  .732  83-227  310  2.7 141-0  360 240  16 158 1101/9.5
Nicki Mannes         1994-95   99-72     0/0.0   404-1104 .366  155-497  .312  126-189  .667 140-178  318  3.2 218-5  202 370  23 222 1089/11.0
Kris Koenigsknecht   2000-01  108-107 2767/25.6  377-904  .417   14-55   .255  264-400  .660 382-535  917  8.5 237-3  116 290  24 148 1032/9.6
DeeAnn Knoll         1987-88   94-94     0/0.0   429-845  .508    0-0    .000  159-275  .578 283-524  807  8.6 236-10  51 105   8  53 1017/10.8