Hope College Records
Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 518 - Amanda Kerkstra (32 games) - 2002-03
2. 451 - Amanda Kerkstra (28 games) - 2000-01
3. 447 - Bria Ebels (33 games) - 2005-06
4. 431 - Carrie Snikkers (30 games) - 2008-09
5. 404 - Kristin Carlson (27 games) - 1994-95
6. 392 - Nicki Mannes (25 games) - 1993-94
7. 389 - Lisa Hoekstra (27 games) - 1997-98
8. 388 - Holly VandenBerg (26 games) - 1989-90
9. 369 - Jordyn Boles (34 games) - 2005-06
10. 366 - Tara Hosford (27 games) - 1998-99
366 - Karen Gingras (21 games) - 1985-86
Scoring average (minimum 20 games)
1. 17.4 - Karen Gingras (21 games) - 1985-86
2. 17.1 - Karen Gingras (21 games) - 1984-85
3. 16.2 - Amanda Kerkstra (32 games) - 2002-03
4. 16.1 - Amanda Kerkstra (28 games) - 2000-01
5. 15.7 - Nicki Mannes (25 games) - 1993-94
6. 15.0 - Kristin Carlson (27 games) - 1994-95
7. 14.9 - Holly VandenBerg (26 games) - 1989-90
8. 14.9 - Amanda Kerkstra (21 games) - 2001-02
9. 14.7 - Karen Gingras (22 games) - 1983-84
10. 14.7 - Robin Pfeiffer (22 games) - 1983-84
Field goals made
1. 201 - Amanda Kerkstra (32 games) - 2002-03
2. 177 - Amanda Kerkstra (28 games) - 2000-01
3. 172 - Holly VandenBerg (26 games) - 1989-90
4. 171 - Carrie Snikkers (30 games) - 2008-09
5. 162 - Kristin Carlson (27 games) - 1994-95
6. 160 - DeeAnn Knoll (25 games) - 1985-86
7. 154 - Karen Gingras (21 games) - 1984-85
8. 149 - Bria Ebels (33 games) - 2005-06
9. 145 - Kristin Carlson (25 games) - 1993-94
10. 144 - Karen Gingras (21 games) - 1985-86
Field goals attempted
1. 368 - Nicki Mannes (27 games) - 1994-95
2. 362 - Amanda Kerkstra (32 games) - 2002-03
3. 359 - Nicki Mannes (25 games) - 1993-94
4. 356 - Carrie Snikkers (30 games) - 2008-09
5. 347 - Bria Ebels (33 games) - 2005-06
6. 340 - Holly VandenBerg (26 games) - 1989-90
7. 335 - Karen Gingras (21 games) - 1985-86
8. 334 - Karen Gingras (21 games) - 1984-85
9. 333 - Amanda Kerkstra (28 games) - 2000-01
10. 321 - Tara Hosford (27 games) - 1998-99
Field goal percentage (minimum 50 made)
1. .597 - Lindsay Lange (80-134) - 2006-07
2. .576 - DeeAnn Knoll (160-278) - 1985-86
3. .558 - Emily O'Hare (58-104) - 2006-07
4. .555 - Amanda Kerkstra (201-362) - 2002-03
5. .555 - Stacy Warsen (71-128) - 2006-07
6. .552 - Ellen Wood (79-143) - 2004-05
7. .552 - Laura Poppema (58-105) - 1999-00
8. .548 - Lissa Nienhuis (74-135) - 1989-90
9. .545 - Kristin Carlson (162-297) - 1994-95
10. .544 - Mary Schaap (74-136) - 1983-84
3-point field goals made
1. 66 - Nicki Mannes (25 games) - 1993-94
2. 65 - Jordyn Boles (31 games) - 2007-08
3. 61 - Bria Ebels (33 games) - 2005-06
4. 59 - Becky Sutton (30 games) - 2001-02
5. 57 - Nicki Mannes (27 games) - 1994-95
6. 56 - Jordyn Boles (34 games) - 2005-06
7. 54 - Bria Ebels (27 games) - 2003-04
8. 53 - Jordyn Boles (28 games) - 2006-07
53 - Jenny Cowen (30 games) - 2008-09
10. 51 - Bria Ebels (27 games) - 2004-05
3-point field goals attempted
1. 195 - Nicki Mannes (27 games) - 1994-95
195 - Nicki Mannes (25 games) - 1993-94
3. 173 - Jordyn Boles (34 games) - 2005-06
4. 163 - Jordyn Boles (31 games) - 2007-08
5. 162 - Bria Ebels (33 games) - 2005-06
6. 158 - Katie Kowalczyk (22 games) - 1992-93
7. 144 - Tami Holleman (25 games) - 1993-94
8. 142 - Jordyn Boles (28 games) - 2006-07
9. 141 - Becky Sutton (30 games) - 2001-02
10. 138 - Jenny Cowen (30 games) - 2008-09
3-point FG percentage (minimum 25 made)
1. .510 - Sarah Jurik (25-49) - 2005-06
2. .449 - Jordyn Boles (44-98) - 2004-05
3. .446 - Amy Warriner (37-83) - 1987-88
4. .427 - Dina Disney (32-75) - 1989-90
5. .419 - Katie Nienhuis (31-74) - 2002-03
6. .418 - Becky Sutton (59-141) - 2001-02
7. .411 - Johanna LaGore (44-107) - 1996-97
8. .400 - Bria Ebels (54-135) - 2003-04
9. .399 - Jordyn Boles (65-163) - 2007-08
10. .388 - Sarah Zoulek (40-103) - 2000-01
Free throws made
1. 131 - Lisa Hoekstra (27 games) - 1997-98
2. 115 - Amanda Kerkstra (32 games) - 2002-03
3. 97 - Amanda Kerkstra (28 games) - 2000-01
4. 89 - Kris Koenigsknecht (27 games) - 1997-98
5. 88 - Bria Ebels (33 games) - 2005-06
6. 86 - Laura Poppema (30 games) - 2001-02
7. 85 - Lissa Nienhuis (26 games) - 1989-90
8. 80 - Kristin Carlson (27 games) - 1994-95
9. 78 - Karen Gingras (21 games) - 1985-86
10. 77 - Amy Baltmanis (30 games) - 2001-02
Free throws attempted
1. 178 - Lisa Hoekstra (27 games) - 1997-98
2. 157 - Amanda Kerkstra (32 games) - 2002-03
3. 131 - Kris Koenigsknecht (27 games) - 1997-98
4. 130 - Amanda Kerkstra (28 games) - 2000-01
5. 127 - Kristin Carlson (27 games) - 1994-95
6. 121 - Kristin Carlson (25 games) - 1993-94
7. 115 - Karen Gingras (22 games) - 1982-83
115 - Courtney Knox (30 games) - 2008-09
115 - Bria Ebels (33 games) - 2005-06
10. 114 - Laura Poppema (30 games) - 2001-02
Free throw percentage (minimum 50 made)
1. .911 - Lissa Nienhuis (51-56) - 1990-91
2. .910 - Dina Disney (61-67) - 1989-90
3. .879 - Jenny Cowen (58-66) - 2008-09
4. .876 - Lissa Nienhuis (85-97) - 1989-90
5. .797 - Katie Nienhuis (59-74) - 2002-03
6. .788 - Lisa Hoekstra (63-80) - 1998-99
7. .778 - Dina Disney (56-72) - 1988-89
8. .776 - Jordyn Boles (59-76) - 2005-06
9. .768 - Lisa Hoekstra (76-99) - 1999-00
10. .767 - Carrie Snikkers (66-86) - 2008-09
Rebounds
1. 290 - Amanda Kerkstra (86o-204d) - 2002-03
2. 284 - Kristin Carlson (100o-184d) - 1993-94
3. 258 - Kristin Carlson (100o-158d) - 1994-95
4. 253 - Kris Koenigsknecht (100o-153d) - 1998-99
5. 251 - Courtney Knox (151o-100d) - 2008-09
6. 248 - Kris Koenigsknecht (92o-156d) - 1997-98
7. 244 - DeeAnn Knoll (120o-124d) - 1985-86
8. 242 - Carrie Snikkers (74o-168d) - 2008-09
242 - Laura Poppema (97o-145d) - 2001-02
10. 238 - DeeAnn Knoll (38o-200d) - 1986-87
Rebounding average (minimum 20 games)
1. 11.4 - Kristin Carlson (25 games) - 1993-94
2. 9.8 - Kristin Carlson (23 games) - 1992-93
3. 9.8 - DeeAnn Knoll (25 games) - 1985-86
4. 9.6 - Kristin Carlson (27 games) - 1994-95
5. 9.5 - DeeAnn Knoll (25 games) - 1986-87
6. 9.4 - Kris Koenigsknecht (27 games) - 1998-99
7. 9.2 - Kris Koenigsknecht (27 games) - 1997-98
8. 9.1 - Amanda Kerkstra (32 games) - 2002-03
9. 8.7 - Kris Koenigsknecht (26 games) - 1999-00
10. 8.4 - Courtney Knox (30 games) - 2008-09
Assists
1. 153 - Sue Buikema - 1985-86
2. 146 - Dina Disney - 1989-90
3. 139 - Sue Buikema - 1986-87
4. 135 - Amy Baltmanis - 2002-03
5. 119 - Julie Henderson - 2006-07
6. 110 - Lissa Nienhuis - 1989-90
7. 108 - Lissa Nienhuis - 1990-91
108 - Julie Henderson - 2005-06
9. 106 - Julie Henderson - 2007-08
10. 104 - Dina Disney - 1988-89
104 - Julie Henderson - 2004-05
Assists average (minimum 20 games)
1. 6.4 - Sue Buikema (24 games) - 1985-86
2. 5.6 - Dina Disney (26 games) - 1989-90
3. 5.6 - Sue Buikema (25 games) - 1986-87
4. 4.7 - Lissa Nienhuis (23 games) - 1990-91
5. 4.5 - Dina Disney (23 games) - 1988-89
6. 4.3 - Julie Henderson (28 games) - 2006-07
7. 4.2 - Lissa Nienhuis (26 games) - 1989-90
8. 4.2 - Amy Baltmanis (32 games) - 2002-03
9. 3.9 - Julie Henderson (27 games) - 2004-05
10. 3.7 - Sue Buikema (20 games) - 1984-85
Blocked shots
1. 59 - Carrie Snikkers - 2008-09
2. 55 - Kristin Carlson - 1993-94
3. 50 - Lisa Timmer - 1996-97
4. 48 - Lisa Timmer - 1995-96
5. 45 - Lindsay Lange - 2007-08
6. 42 - Kristin Carlson - 1994-95
7. 41 - Lindsay Lange - 2006-07
41 - Carrie Snikkers - 2007-08
9. 39 - Amanda Kerkstra - 2002-03
10. 36 - Linda Ebels - 2005-06
Blocked shots average (minimum 20 games)
1. 2.2 - Kristin Carlson (25 games) - 1993-94
2. 2.0 - Lisa Timmer (24 games) - 1995-96
3. 2.0 - Carrie Snikkers (30 games) - 2008-09
4. 1.9 - Lisa Timmer (27 games) - 1996-97
5. 1.6 - Carrie Snikkers (25 games) - 2007-08
6. 1.6 - Kristin Carlson (27 games) - 1994-95
7. 1.5 - Lindsay Lange (28 games) - 2006-07
8. 1.5 - Lindsay Lange (31 games) - 2007-08
9. 1.2 - Amanda Kerkstra (21 games) - 2001-02
10. 1.2 - Amanda Kerkstra (32 games) - 2002-03
Steals
1. 89 - Tara Hosford - 1998-99
2. 81 - Philana Greene - 2008-09
3. 79 - Nicki Mannes - 1994-95
4. 78 - Julie Henderson - 2005-06
5. 76 - Lissa Nienhuis - 1989-90
76 - Philana Greene - 2007-08
7. 74 - Sue Buikema - 1986-87
8. 70 - Lisa Timmer - 1996-97
9. 69 - Dina Disney - 1988-89
69 - Bria Ebels - 2005-06
69 - Dina Disney - 1989-90
Steals average (minimum 20 games)
1. 3.3 - Tara Hosford (27 games) - 1998-99
2. 3.0 - Dina Disney (23 games) - 1988-89
3. 3.0 - Sue Buikema (25 games) - 1986-87
4. 2.9 - Nicki Mannes (27 games) - 1994-95
5. 2.9 - Lissa Nienhuis (26 games) - 1989-90
6. 2.7 - Philana Greene (30 games) - 2008-09
7. 2.7 - Dina Disney (26 games) - 1989-90
8. 2.6 - Nicki Mannes (25 games) - 1993-94
9. 2.6 - Lisa Timmer (27 games) - 1996-97
10. 2.6 - Katie Kowalczyk (22 games) - 1992-93
Games played
1. 34 - Linda Ebels - 2005-06
34 - Jordyn Boles - 2005-06
34 - Lindsay Lange - 2005-06
34 - Julie Henderson - 2005-06
34 - Megan Noll - 2005-06
34 - Ellen Wood - 2005-06
7. 33 - Bria Ebels - 2005-06
33 - Stacy Warsen - 2005-06
9. 32 - Jennifer Layne - 2002-03
32 - Kaitlyn Kopke - 2005-06
32 - Bria Ebels - 2002-03
32 - Adelynn Vilmann - 2002-03
32 - Amanda Kerkstra - 2002-03
32 - Colleen Corey - 2002-03
32 - Amy Baltmanis - 2002-03
32 - Katie Nienhuis - 2002-03
32 - Kathi Grotenhuis - 2002-03
32 - Linda Ebels - 2002-03
19. 31 - Jenny Cowen - 2007-08
Games started
1. 34 - Julie Henderson - 2005-06
34 - Jordyn Boles - 2005-06
34 - Linda Ebels - 2005-06
4. 33 - Stacy Warsen - 2005-06
33 - Bria Ebels - 2005-06
6. 32 - Amanda Kerkstra - 2002-03
32 - Adelynn Vilmann - 2002-03
32 - Amy Baltmanis - 2002-03
32 - Kathi Grotenhuis - 2002-03
32 - Colleen Corey - 2002-03
Minutes
1. 864 - Bria Ebels - 2005-06
2. 839 - Amy Baltmanis - 2002-03
3. 828 - Becky Sutton - 2001-02
4. 815 - Julie Henderson - 2005-06
5. 792 - Laura Poppema - 2001-02
6. 780 - Amanda Kerkstra - 2002-03
7. 766 - Kris Koenigsknecht - 1997-98
8. 758 - Amy Baltmanis - 2001-02
758 - Bria Ebels - 2003-04
10. 752 - Lisa Timmer - 1996-97
Minutes average
1. 28.4 - Kris Koenigsknecht (27 games) - 1997-98
2. 28.1 - Bria Ebels (27 games) - 2003-04
3. 27.9 - Lisa Timmer (27 games) - 1996-97
4. 27.6 - Becky Sutton (30 games) - 2001-02
5. 27.1 - Adelynn Vilmann (27 games) - 2003-04
6. 26.7 - Becky Sutton (27 games) - 1998-99
7. 26.4 - Laura Poppema (30 games) - 2001-02
8. 26.2 - Amy Baltmanis (32 games) - 2002-03
9. 26.2 - Kris Koenigsknecht (27 games) - 1998-99
10. 26.2 - Bria Ebels (33 games) - 2005-06
Hope College Records Year-by-Year Leaders
POINTS
Year Player Pts Avg
1978-79 Jody Foy............ 244 11.6
1979-80 Jody Foy............ 128 10.7
1980-81 Robin Pfeiffer...... 163 8.2
1981-82 Robin Pfeiffer...... 250 11.4
1982-83 Karen Gingras....... 319 14.5
1983-84 Karen Gingras....... 324 14.7
1984-85 Karen Gingras....... 359 17.1
1985-86 Karen Gingras....... 366 17.4
1986-87 DeeAnn Knoll........ 279 11.2
1987-88 DeeAnn Knoll........ 234 10.2
1988-89 Holly VandenBerg.... 293 12.7
1989-90 Holly VandenBerg.... 388 14.9
1990-91 Lissa Nienhuis...... 195 8.5
1991-92 Kristin Carlson..... 185 7.7
1992-93 Kristin Carlson..... 280 12.2
1993-94 Nicki Mannes........ 392 15.7
1994-95 Kristin Carlson..... 404 15.0
1995-96 Amy Meyers.......... 216 9.0
1996-97 Lisa Timmer......... 282 10.4
1997-98 Lisa Hoekstra....... 389 14.4
1998-99 Tara Hosford........ 366 13.6
1999-00 Lisa Hoekstra....... 332 14.4
2000-01 Amanda Kerkstra..... 451 16.1
2001-02 Becky Sutton........ 359 12.0
2002-03 Amanda Kerkstra..... 518 16.2
2003-04 Bria Ebels.......... 321 11.9
2004-05 Bria Ebels.......... 331 12.3
2005-06 Bria Ebels.......... 447 13.5
2006-07 Jordyn Boles........ 330 11.8
2007-08 Jordyn Boles........ 348 11.2
2008-09 Carrie Snikkers..... 431 14.4
TOTAL REBOUNDS
Year Player Reb Avg
1978-79 Jody Foy............ 96 4.6
1979-80 Jody Foy............ 87 7.3
1980-81 Jody Foy............ 121 6.4
1981-82 Mary Schaap......... 186 7.8
1982-83 Karen Gingras....... 184 8.4
1983-84 Karen Gingras....... 171 7.8
1984-85 Karen Gingras....... 162 7.7
1985-86 DeeAnn Knoll........ 244 9.8
1986-87 DeeAnn Knoll........ 238 9.5
1987-88 DeeAnn Knoll........ 176 7.7
1988-89 Holly VandenBerg.... 169 7.3
1989-90 Holly VandenBerg.... 199 7.7
1990-91 Lissa Nienhuis...... 73 3.2
1991-92 Kristin Carlson..... 175 7.3
1992-93 Kristin Carlson..... 226 9.8
1993-94 Kristin Carlson..... 284 11.4
1994-95 Kristin Carlson..... 258 9.6
1995-96 Lisa Timmer......... 168 7.0
1996-97 Lisa Timmer......... 202 7.5
1997-98 Kris Koenigsknecht.. 248 9.2
1998-99 Kris Koenigsknecht.. 253 9.4
1999-00 Kris Koenigsknecht.. 226 8.7
2000-01 Laura Poppema....... 216 7.7
2001-02 Laura Poppema....... 242 8.1
2002-03 Amanda Kerkstra..... 290 9.1
2003-04 Linda Ebels......... 217 8.0
2004-05 Adelynn Vilmann..... 177 7.4
2005-06 Ellen Wood.......... 202 5.9
2006-07 Ellen Wood.......... 184 6.6
2007-08 Courtney Knox....... 195 6.3
2008-09 Courtney Knox....... 251 8.4
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
1978-79 Jody Foy............ .369 103-279
1979-80 Jody Foy............ .423 58-137
1980-81 Robin Pfeiffer...... .401 67-167
1981-82 Mary Schaap......... .488 79-162
1982-83 Robin Pfeiffer...... .437 80-183
1983-84 Mary Schaap......... .544 74-136
1984-85 Karen Gingras....... .461 154-334
1985-86 DeeAnn Knoll........ .576 160-278
1986-87 DeeAnn Knoll........ .461 107-232
1987-88 DeeAnn Knoll........ .526 101-192
1988-89 Holly VandenBerg.... .452 131-290
1989-90 Lissa Nienhuis...... .548 74-135
1990-91 Lissa Nienhuis...... .533 72-135
1991-92 Kristin Carlson..... .401 67-167
1992-93 Kristin Carlson..... .494 117-237
1993-94 Kristin Carlson..... .541 145-268
1994-95 Kristin Carlson..... .545 162-297
1995-96 Lisa Timmer......... .421 88-209
1996-97 Lisa Hoekstra....... .454 74-163
1997-98 Lisa Hoekstra....... .448 129-288
1998-99 Lisa Hoekstra....... .475 132-278
1999-00 Laura Poppema....... .552 58-105
2000-01 Amanda Kerkstra..... .532 177-333
2001-02 Amanda Kerkstra..... .540 121-224
2002-03 Amanda Kerkstra..... .555 201-362
2003-04 Adelynn Vilmann..... .521 126-242
2004-05 Ellen Wood.......... .552 79-143
2005-06 Linda Ebels......... .515 118-229
2006-07 Lindsay Lange....... .597 80-134
2007-08 Philana Greene...... .531 119-224
2008-09 Carrie Snikkers..... .480 171-356
3-POINT FG PERCENTAGE
Year Player Pct 3FG-ATT
1987-88 Amy Warriner........ .446 37-83
1989-90 Dina Disney......... .427 32-75
1992-93 Katie Kowalczyk..... .316 50-158
1993-94 Nicki Mannes........ .338 66-195
1994-95 Nicki Mannes........ .292 57-195
1995-96 Amy Meyers.......... .321 27-84
1996-97 Johanna LaGore...... .411 44-107
1997-98 Tara Hosford........ .386 44-114
1998-99 Tara Hosford........ .346 45-130
1999-00 Sarah Zoulek........ .316 25-79
2000-01 Sarah Zoulek........ .388 40-103
2001-02 Becky Sutton........ .418 59-141
2002-03 Katie Nienhuis...... .419 31-74
2003-04 Bria Ebels.......... .400 54-135
2004-05 Jordyn Boles........ .449 44-98
2005-06 Sarah Jurik......... .510 25-49
2006-07 Jordyn Boles........ .373 53-142
2007-08 Jordyn Boles........ .399 65-163
2008-09 Jenny Cowen......... .384 53-138
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
1982-83 Karen Gingras....... .635 73-115
1983-84 Karen Gingras....... .673 66-98
1984-85 Karen Gingras....... .567 51-90
1985-86 Karen Gingras....... .765 78-102
1986-87 DeeAnn Knoll........ .631 65-103
1988-89 Dina Disney......... .778 56-72
1989-90 Dina Disney......... .910 61-67
1990-91 Lissa Nienhuis...... .911 51-56
1991-92 Kristin Carlson..... .614 51-83
1993-94 Kristin Carlson..... .595 72-121
1994-95 Kristin Carlson..... .630 80-127
1996-97 Lisa Hoekstra....... .688 53-77
1997-98 Lisa Hoekstra....... .736 131-178
1998-99 Lisa Hoekstra....... .788 63-80
1999-00 Lisa Hoekstra....... .768 76-99
2000-01 Amanda Kerkstra..... .746 97-130
2001-02 Becky Sutton........ .764 68-89
2002-03 Katie Nienhuis...... .797 59-74
2003-04 Lauren Jensen....... .725 50-69
2004-05 Adelynn Vilmann..... .636 56-88
2005-06 Jordyn Boles........ .776 59-76
2006-07 Ellen Wood.......... .744 64-86
2007-08 Courtney Knox....... .628 54-86
2008-09 Jenny Cowen......... .879 58-66
ASSISTS
Year Player Ast Avg
1981-82 Robin Pfeiffer...... 72 3.3
1982-83 Karen Gingras....... 55 2.5
1983-84 Robin Pfeiffer...... 40 1.8
1984-85 Sue Buikema......... 73 3.7
1985-86 Sue Buikema......... 153 6.4
1986-87 Sue Buikema......... 139 5.6
1987-88 Sue Buikema......... 96 5.1
1988-89 Dina Disney......... 104 4.5
1989-90 Dina Disney......... 146 5.6
1990-91 Lissa Nienhuis...... 108 4.7
1991-92 Nicki Mannes........ 30 1.3
1992-93 Nicki Mannes........ 48 2.1
1993-94 Nicki Mannes........ 65 2.6
1994-95 Shelly Kuyers....... 71 2.6
1995-96 Lisa Timmer......... 47 2.0
1996-97 Lisa Timmer......... 48 1.8
1997-98 Tara Hosford........ 42 1.6
1998-99 Becky Sutton........ 97 3.6
1999-00 Amy Baltmanis....... 65 2.5
2000-01 Amy Baltmanis....... 87 3.1
2001-02 Becky Sutton........ 75 2.5
2002-03 Amy Baltmanis....... 135 4.2
2003-04 Megan Noll.......... 71 2.7
2004-05 Julie Henderson..... 104 3.9
2005-06 Julie Henderson..... 108 3.2
2006-07 Julie Henderson..... 119 4.3
2007-08 Julie Henderson..... 106 3.4
2008-09 Kaitlyn Kopke....... 97 3.2
BLOCKED SHOTS
Year Player Blk Avg
1986-87 Sue Buikema......... 13 0.5
1987-88 Sue Buikema......... 13 0.7
1988-89 Amy Warriner........ 7 0.3
1989-90 Lissa Nienhuis...... 6 0.2
Holly VandenBerg.... 6 0.2
1990-91 Lissa Nienhuis...... 4 0.2
1991-92 Kristin Carlson..... 10 0.4
1992-93 Kristin Carlson..... 16 0.7
1993-94 Kristin Carlson..... 55 2.2
1994-95 Kristin Carlson..... 42 1.6
1995-96 Lisa Timmer......... 48 2.0
1996-97 Lisa Timmer......... 50 1.9
1997-98 Kris Koenigsknecht.. 10 0.4
1998-99 Lisa Hoekstra....... 13 0.5
1999-00 Amanda Kerkstra..... 21 0.8
2000-01 Amanda Kerkstra..... 29 1.0
2001-02 Amanda Kerkstra..... 26 1.2
2002-03 Amanda Kerkstra..... 39 1.2
2003-04 Linda Ebels......... 29 1.1
2004-05 Linda Ebels......... 15 0.6
2005-06 Linda Ebels......... 36 1.1
2006-07 Lindsay Lange....... 41 1.5
2007-08 Lindsay Lange....... 45 1.5
2008-09 Carrie Snikkers..... 59 2.0
STEALS
Year Player Stl Avg
1986-87 Sue Buikema......... 74 3.0
1987-88 Sue Buikema......... 57 3.0
1988-89 Dina Disney......... 69 3.0
1989-90 Lissa Nienhuis...... 76 2.9
1990-91 Lissa Nienhuis...... 56 2.4
1991-92 Nicki Mannes........ 43 1.8
1992-93 Katie Kowalczyk..... 57 2.6
1993-94 Nicki Mannes........ 66 2.6
1994-95 Nicki Mannes........ 79 2.9
1995-96 Lisa Timmer......... 50 2.1
1996-97 Lisa Timmer......... 70 2.6
1997-98 Tara Hosford........ 61 2.3
1998-99 Tara Hosford........ 89 3.3
1999-00 Amy Baltmanis....... 42 1.6
2000-01 Amanda Kerkstra..... 68 2.4
2001-02 Becky Sutton........ 57 1.9
2002-03 Amanda Kerkstra..... 56 1.8
2003-04 Bria Ebels.......... 57 2.1
2004-05 Bria Ebels.......... 51 1.9
2005-06 Julie Henderson..... 78 2.3
2006-07 Julie Henderson..... 65 2.3
2007-08 Philana Greene...... 76 2.5
2008-09 Philana Greene...... 81 2.7
TEAM SEASON RECORDS
Points
1. 2567 (34 games) - 2005-06
2. 2359 (31 games) - 2007-08
3. 2294 (30 games) - 2008-09
4. 2151 (28 games) - 2006-07
5. 1985 (27 games) - 2003-04
6. 1848 (24 games) - 2004-05
Scoring average
1. 77.0 (24 games) - 2004-05
2. 76.8 (28 games) - 2006-07
3. 76.5 (30 games) - 2008-09
4. 76.1 (31 games) - 2007-08
5. 75.5 (34 games) - 2005-06
6. 73.5 (27 games) - 2003-04
Field goals made
1. 903 (34 games) - 2005-06
2. 878 (31 games) - 2007-08
3. 813 (30 games) - 2008-09
4. 783 (28 games) - 2006-07
5. 741 (27 games) - 2003-04
6. 691 (24 games) - 2004-05
Field goals attempted
1. 2125 (34 games) - 2005-06
2. 1996 (31 games) - 2007-08
3. 1970 (30 games) - 2008-09
4. 1729 (28 games) - 2006-07
5. 1616 (27 games) - 2003-04
6. 1487 (24 games) - 2004-05
Field goal percentage
1. .465 (691-1487) - 2004-05
2. .459 (741-1616) - 2003-04
3. .453 (783-1729) - 2006-07
4. .440 (878-1996) - 2007-08
5. .425 (903-2125) - 2005-06
6. .413 (813-1970) - 2008-09
3-point field goals made
1. 190 (34 games) - 2005-06
2. 164 (30 games) - 2008-09
3. 146 (31 games) - 2007-08
4. 132 (28 games) - 2006-07
5. 129 (24 games) - 2004-05
6. 126 (27 games) - 2003-04
3-point field goals attempted
1. 517 (34 games) - 2005-06
2. 460 (30 games) - 2008-09
3. 438 (31 games) - 2007-08
4. 388 (28 games) - 2006-07
5. 365 (24 games) - 2004-05
6. 362 (27 games) - 2003-04
3-point FG percentage
1. .368 (190-517) - 2005-06
2. .357 (164-460) - 2008-09
3. .353 (129-365) - 2004-05
4. .348 (126-362) - 2003-04
5. .340 (132-388) - 2006-07
6. .333 (146-438) - 2007-08
Free throws made
1. 571 (34 games) - 2005-06
2. 504 (30 games) - 2008-09
3. 457 (31 games) - 2007-08
4. 453 (28 games) - 2006-07
5. 377 (27 games) - 2003-04
6. 337 (24 games) - 2004-05
Free throws attempted
1. 836 (34 games) - 2005-06
2. 724 (31 games) - 2007-08
3. 723 (30 games) - 2008-09
4. 667 (28 games) - 2006-07
5. 560 (27 games) - 2003-04
6. 501 (24 games) - 2004-05
Free throw percentage
1. .697 (504-723) - 2008-09
2. .683 (571-836) - 2005-06
3. .679 (453-667) - 2006-07
4. .673 (377-560) - 2003-04
5. .673 (337-501) - 2004-05
6. .631 (457-724) - 2007-08
Rebounds
1. 1497 (552o-945d) - 2005-06
2. 1444 (556o-888d) - 2007-08
3. 1351 (549o-802d) - 2008-09
4. 1210 (441o-769d) - 2006-07
5. 1140 (374o-766d) - 2003-04
6. 1061 (365o-696d) - 2004-05
Rebounding average
1. 46.6 (31 games) - 2007-08
2. 45.0 (30 games) - 2008-09
3. 44.2 (24 games) - 2004-05
4. 44.0 (34 games) - 2005-06
5. 43.2 (28 games) - 2006-07
6. 42.2 (27 games) - 2003-04
Assists
1. 494 - 2005-06
2. 488 - 2007-08
3. 470 - 2008-09
4. 430 - 2006-07
5. 389 - 2004-05
6. 358 - 2003-04
Assists average
1. 16.2 (24 games) - 2004-05
2. 15.7 (31 games) - 2007-08
3. 15.7 (30 games) - 2008-09
4. 15.4 (28 games) - 2006-07
5. 14.5 (34 games) - 2005-06
6. 13.3 (27 games) - 2003-04
Blocked shots
1. 184 - 2007-08
2. 176 - 2008-09
176 - 2005-06
4. 127 - 2006-07
5. 116 - 2003-04
6. 65 - 2004-05
Blocked shots average
1. 5.9 (31 games) - 2007-08
2. 5.9 (30 games) - 2008-09
3. 5.2 (34 games) - 2005-06
4. 4.5 (28 games) - 2006-07
5. 4.3 (27 games) - 2003-04
6. 2.7 (24 games) - 2004-05
Steals
1. 458 - 2005-06
2. 438 - 2007-08
3. 416 - 2008-09
4. 368 - 2006-07
5. 309 - 2004-05
6. 290 - 2003-04
Steals average
1. 14.1 (31 games) - 2007-08
2. 13.9 (30 games) - 2008-09
3. 13.5 (34 games) - 2005-06
4. 13.1 (28 games) - 2006-07
5. 12.9 (24 games) - 2004-05
6. 10.7 (27 games) - 2003-04
Games played
1. 34 - 2005-06
2. 31 - 2007-08
3. 30 - 2008-09
4. 28 - 2006-07
5. 27 - 2003-04
6. 24 - 2004-05
Games started
Minutes
1. 6827 - 2005-06
2. 6197 - 2007-08
3. 5998 - 2008-09
4. 5663 - 2006-07
5. 5398 - 2003-04
6. 4776 - 2004-05
Minutes average
1. 202.2 (28 games) - 2006-07
2. 200.8 (34 games) - 2005-06
3. 199.9 (30 games) - 2008-09
4. 199.9 (27 games) - 2003-04
5. 199.9 (31 games) - 2007-08
6. 199.0 (24 games) - 2004-05
Team Season Year-by-Year
Hope College Records - Team Season Year-by-Year (Mar 23, 2009)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 27-0 5398/199.9 741-1616 .459 126-362 .348 377-560 .673 374-766 1140 42.2 444-4 358 506 116 290 1985/73.5
