hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

Women's Basketball Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Team Website <
Information for Prospective Students <

 

All-time Women's Basketball Series

Hope College has fielded an official women's basketball team since 1971-72, according to NCAA records. Hope sports annals report Hope women playing basketball as early as 1900. Through the 2010-11 season, Hope teams are 640-306 (.677).

MIAA Colleges

Team Year Started Series W/L Most Recent
Adrian 1973 Hope 48-27 2011 - H73-47, H74-45, H103-42
Albion 1973 Hope 53-29 2011 - H69-46, 66-48
Alma 1973 Alma 41-39 2011 - H70-44, H48-39
Calvin 1966 Calvin 63-38 2011 - C56-55, H70-48, C67-65
Kalamazoo 1973 Hope 79-5 2011 - H98-41, H102-37
Olivet 1973 Hope 63-13 2011 - H79-44, H82-43
Saint Mary's 1983 Hope 40-6 2011 - H83-64, H79-58
Trine 1991 Hope 18-1 2011 - H75-34, H69-47, H66-47

Non-MIAA Collegiate Opponents

Team Year Started Series W/L Most Recent
Anderson, Ind. 1998 Hope 2-0 2004 - H 83-48
Aquinas 1976 Aquinas 17-7 2009 - H 86-53
Augsburg, Minn. 1989 Hope 1-0 1989 - H 80-50
Augustana, Ill. 1994 Hope 1-0 1994 - H 70-63
Aurora, Ill. 1999 Hope 5-0 2004 - H 81-30
Baldwin-Wallace, Ohio 1988 Hope 4-3 2010 - H 72-45
Bemidji, Minn. 1989 Bemidji 1-0 1989 - B 77-65
Benedictine, Ill. 2001 Hope 4-0 2005 - H 82-55
Bethel, Ind. 1984 Hope 4-0 1995 - H 74-53
Bluffton, Ohio 1997 Hope 1-0 1997 - H 84-73
Bowdoin, Me. 2000 Hope 1-0 1989 - H 61-43
Buena Vista, Ohio 1990 Hope 1-0 1990 - H 85-79
Capital, Ohio 1999 Hope 2-1 2006 - H 75-56
Carthage, Wisc. 1994 Hope 6-1 2009 - C 51-47
Case Western, Ohio 1990 Hope 2-0 2001 - H 73-59
Central, Fla. 1982 Central 1-0 1982 - C 85-47
Central, Iowa 1978 Central 1-0 1978 - C 69-30
Central Michigan Univ. 1973 CMU 1-0 1973 - CMU 52-27
Centre, Ky. 1990 Hope 1-0 1990 - H 75-62
Chicago 2009 Hope 1-0 2009 - H 70-51
Clayton State, Ga. 1993 Clayton 1-0 1993 - C 52-47
Concordia, Ill. 2000 Hope 2-0 2010 - H 73-38
Concordia, Mich. 1988 Hope 3-1 1994 - H 69-62
Concordia, Minn. 2008 Hope 1-0 2008 - H 81-71
Concordia, Wisc. 1998 Hope 1-0 1998 - H 63-36
Cornerstone 1996 Hope 4-3 2008 - H 76-69
Covenant, Tenn. 1982 Hope 2-0 1984 - H 68-64
Davenport, Mich. 2006 Hope 1-0 2006 - H 95-66
Defiance, Ohio 1981 Hope 8-6 2010 - H 76-56
Denison, Ohio 1983 Hope 3-1 2010 - H 68-40
DePauw, Ind. 1983 Hope 7-1 2011 - H 77-65
Earlham, Ind. 1987 Hope 1-0 1987 - H 69-42
Eastern Michigan Univ. 1973 EMU 2-0 1973 - EMU 52-35
Eastern, Pa. 1984 Hope 1-0 1984 - H 68-56
Eckerd, Fla. 1982 Hope 1-0 1982 - H 59-52
Edgewood, Wisc. 2005 Hope 1-0 2005 - H 94-55
Elmhurst, Ill. 1981 Hope 3-0 2008 - H72-49
Elmira, N.Y. 1997 Hope 1-0 1997 - H 72-61
Ferris State 1989 Tied 2-2 1996 - F 65-43
Finlandia 2009 Hope 1-0 2009 - H 102-44
Florida Tech 1996 Florida Tech 1-0 1996 - H 71-66
Franklin, Ind. 1995 Tied 1-1 2005 - H 72-70
George Fox, Ore. 2008 Tied 1-1 2009 - GF 58-46
Goshen, Ind. 1997 Hope 1-0 1997 - H 75-65
Glen Oaks CC 1979 Hope 2-0 1979 - H 72-70
Glenville State, WV 1992 Glenville 1-0 1992 - H 71-59
Grace, Ind. 1990 Hope 2-0 1992 - H 68-62
Grand Rapids CC 1973 GRCC 4-1 1979 - GR 66-37
Grand Valley State 1973 GV 8-2 1996 - GV 71-45
Greenville, Ill. 1998 Hope 1-0 1998 - H 82-49
Hanover, Ind. 1995 Hope 6-1 2007 - H 88-49
Heidelberg, Ohio 1987 Tied 1-1 1987 - HE 57-51
Hillsdale 1979 Hope 2-0 1994 - H 68-67
Houghton, N.Y. 1991 Hope 1-0 1991 - H 67-55
Howard Payne, Tex. 2008 Howard Payne 1-0 2008 - HP 53-49
Illinois College 2006 Hope 1-0 2006 - H 78-38
Jackson CC 1980 JCC 1-0 1980 - J 86-56
John Carroll, Ohio 1990 Tied 1-1 1995 - JC 73-62
Judson, Ill. 1987 Hope 1-0 1987 - H 76-65
Juniata, Pa. 2008 Hope 1-0 2008 - H 76-47
Kalamazoo Valley CC 1981 KVCC 1981 - K 61-60
Kenyon, Ohio 1982 Hope 3-1 1989 - H 86-39
Lake Michigan CC 1978 LMC 1-0 1978 - LMC - 49-37
Lincoln, Pa. 1992 Hope 1-0 1992 - L 76-29
Madonna 1989 Hope 5-4 1996 - M 69-68
Manchester, Ind. 1994 Hope 2-1 2010 - H 76-32
Marygrove, Mich. 2007 Hope 1-0 2007 - H 92-40
Marian, Ind. 2002 Hope 1-0 2002 - H 61-60
Marymount, Va. 2010 Hope 1-0 2010 - H 53-46
Michigan Tech 1978 MT 1-0 1978 - MT 67-33
Milwaukee Engineering 2001 Hope 1-0 2001 - H 91-44
Missouri-St. Louis 2006 Hope 1-0 2006 - H 82-74
Mount Union, Ohio 1995 Tied 2009 - H 82-70
Mount St. Joseph, Ohio 2002 Hope 2-0 2003 - H 75-63
Muskegon CC 1973 MCC 3-2 1986 - MCC 79-69
Nazareth 1979 Hope 3-0 1980 - H 68-37
North Central, Ill. 1990 Hope 6-0 2007 - H 70-59
North Park, Ill. 1983 Hope 3-2 2010 - H 72-47
Northwestern, Iowa 1999 Hope 1-0 1999 - H 70-67
Notre Dame, Ohio 1991 Hope 1-0 1991 - H 64-54
Oakland 1991 Oakland 2-0 1994 - O 88-51
Oberlin, Ohio 1983 Hope 2-0 2007 - H 93-44
Ohio Northern 1987 Hope 2-1 2007 - H 89-61
Ohio Wesleyan 1982 Hope 4-2 2010 - H 85-48
Olivet Nazarene, Ill. 1993 Olivet Nazarene 2-1 1996 - H 59-49
Piedmont, Ga. 2009 Hope 1-0 2009- H 87-57
Pitt-Greensburg 2005 Hope 1-0 1989 - H 63-57
Purdue-Calumet 1986 Hope 1-0 1986 - H 59-57
Rio Grande, Ohio 1987 RG 1-0 1987 - RG 89-62
Rochester, Mich. 1998 Hope 10-0 2010 - H 82-65
Rochester, N.Y. 2010 Hope 1-0 2010 - H 76-65
Rockford, Ill. 2004 Rockford 1-0 2004 - R 75-67 OT
Rollins, Fla. 1982 Tied 1-1 1996 - R 60-48
Saginaw Valley State 1976 SV 7-0 1993 - SV 80-73
Saint Benedict, Minn. 1990 Hope 1-0 1990 - H 73-60
Saint Francis, Ind. 1992 Saint Francis 2-0 1992 - SF 55-53
Saint John Fisher, N.Y. 1990 Hope 1-0 1990 - H 65-63
Scranton, Pa. 2006 Hope 1-0 2006 - H 59-56
Shaw 1976 Shaw 2-0 1977 - S 48-33
Siena Heights 1975 Tied 4-4 1985 - H 73-56
Simpson, Iowa 2004 Hope 1-0 2004 - H 68-50
Southern Maine 2006 Hope 1-0 2006 - H 69-56
Spring Arbor 1974 SA 10-8 2001 - H 70-62
SUNY-Brockport 2003 Hope 1-0 2003 - H 77-41
Taylor, Ind. 1973 Tied 2-2 1993 - T 85-84
Thomas More, Ky. 2000 Hope 3-0 2009 - H 67-51
Tiffin, Ohio 1990 Tiffin 1-0 1990 - H 61-52
Transylvania, Ky. 2001 Hope 1-0 2001 - H 75-49
Trinity Christian, Ill. 1981 Hope 14-4 1998 - H 69-60
Trinity International, Ill. 2001 Hope 1-0 2001 - H 81-61
University of Chicago 1994 Hope 2-1 2002 - H 74-47
UM-Dearborn 1982 Hope 3-0 1991 - H 63-59
Univ. of Michigan 1973 Tied 1-1 1975 - UM won
UW-Eau Claire 2003 UWEC 1-0 2003 - UW 74-56
UW-Oshkosh 1990 Tied 1-1 1995 - UW 68-44
UW-Stevens Point 2010 Hope 1-0 2010 - H 71-64
UW-Stout 1999 Stout 1-0 1999 - UW 80-59
UW-Whitewater 2003 Hope 1-0 2003 - H 91-54
Valdosta State, Ga. 1993 Valdosta 1-0 1993 - V 77-49
Washington, Mo. 1991 Washington 3-2 2011 - W 56-52
Washington & Jefferson, Pa. 2003 Hope 2-0 2009 - H 87-64
Western Michigan Univ. 1973 WMU 1-0 1973 - WMU won
Westminster, Pa. 2002 Hope 1-0 2002 - H 88-49
Wheaton, Ill. 1985 Hope 6-3 2007 H73-56
Wilberforce, Ohio 1995 Hope 1-0 1995 - H 84-58
William Penn, Iowa 1994 William Penn 1-0 1994 - WP 85-72
Wilmington, Ohio 2002 Hope 2-1 2005 - H 71-67
Wittenberg, Ohio 1995 Hope 4-1 2010 - H 69-48
Wooster, Ohio 1982 Hope 5-2 1988 - H 65-40