#10 Alyson Epolito
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep. 1, 2009 at Cornerstone.......... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 11, 2009 KENYON.................. 3-1 * * 1 0 2 3 .250 2 .500 0 0-0
Sep 12, 2009 DENISON................. 0-4 * * 0 0 0 3 .143 1 .429 0 0-0
Sep 18, 2009 at Ohio Wesleyan........ 0-2 * * 0 0 0 2 .111 2 .556 0 0-0
Sep 19, 2009 at Ohio Northern women.. 1-5 * 0 0 0 2 .091 2 .636 0 0-0
Sep 23, 2009 at Aquinas.............. 2-6 * * 1 0 2 1 .167 1 .667 0 0-0
Sep 26, 2009 at Rochester............ 4-0 * * 0 1 1 4 .125 4 .750 0 0-0
Sep 30, 2009 at Alma College......... 0-0 * * 0 0 0 5 .095 3 .714 0 0-0
Oct 3, 2009 at Wheaton College...... 0-2 * * 0 0 0 3 .083 1 .667 0 0-0
Oct 06, 2009 ADRIAN.................. 1-2 * * 0 0 0 0 .083 0 .667 0 0-0
Oct 10, 2009 at Olivet College....... 2-0 * * 0 0 0 2 .077 2 .692 0 0-0
Oct 14, 2009 KZOO-W.................. 0-1 * * 0 0 0 0 .077 0 .692 0 0-0
Oct 17, 2009 TRINE-W................. 3-0 * * 1 0 2 5 .097 2 .645 0 1-1
Oct 20, 2009 at Saint Mary's College. 4-2 * * 0 0 0 2 .091 0 .606 0 0-0
Oct 24, 2009 ALBION.................. 1-0 * * 1 0 2 2 .114 1 .600 1 0-0
Oct 28, 2009 at Calvin College....... 0-2 * * 0 0 0 0 .114 0 .600 0 0-0
Oct 31, 2009 at KZOO-W............... 0-1 * * 0 0 0 2 .108 1 .595 0 0-0
Totals............................... 23-29 17-16 4 1 9 37 .108 22 .595 1 1-1
Games played: 17
Shots per game: 2.18
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53