#11 Kristen Schwenk
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep. 1, 2009 at Cornerstone.......... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2009 ELMHURST................ 4-3 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 11, 2009 KENYON.................. 3-1 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 12, 2009 DENISON................. 0-4 * * 0 0 0 1 .000 0 .400 0 0-0
Sep 18, 2009 at Ohio Wesleyan........ 0-2 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 19, 2009 at Ohio Northern women.. 1-5 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 23, 2009 at Aquinas.............. 2-6 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 26, 2009 at Rochester............ 4-0 * * 0 0 0 2 .000 0 .286 0 0-0
Sep 30, 2009 at Alma College......... 0-0 * * 0 0 0 0 .000 0 .286 0 0-0
Oct 3, 2009 at Wheaton College...... 0-2 * * 0 0 0 0 .000 0 .286 0 0-0
Oct 06, 2009 ADRIAN.................. 1-2 * * 0 0 0 0 .000 0 .286 0 0-0
Oct 10, 2009 at Olivet College....... 2-0 * * 1 1 3 1 .125 1 .375 1 0-0
Oct 14, 2009 KZOO-W.................. 0-1 * * 0 0 0 1 .111 1 .444 0 0-0
Oct 17, 2009 TRINE-W................. 3-0 * * 0 0 0 1 .100 0 .400 0 0-0
Oct 20, 2009 at Saint Mary's College. 4-2 * * 0 1 1 0 .100 0 .400 0 0-0
Oct 24, 2009 ALBION.................. 1-0 * * 0 0 0 1 .091 0 .364 0 0-0
Oct 28, 2009 at Calvin College....... 0-2 * * 0 0 0 1 .083 0 .333 0 0-0
Oct 31, 2009 at KZOO-W............... 0-1 * * 0 0 0 0 .083 0 .333 0 0-0
Totals............................... 27-32 18-18 1 2 4 12 .083 4 .333 1 0-0
Games played: 18
Shots per game: 0.67
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22