#17 Kara Marsman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep. 1, 2009 at Cornerstone.......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 KENYON.................. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 DENISON................. 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2009 at Ohio Wesleyan........ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 at Ohio Northern women.. 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2009 at Aquinas.............. 2-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 at Rochester............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 at Alma College......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 3, 2009 at Wheaton College...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2009 KZOO-W.................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 TRINE-W................. 3-0 * 1 0 2 2 .500 2 1.000 0 0-0
Oct 20, 2009 at Saint Mary's College. 4-2 * 0 0 0 1 .333 0 .667 0 0-0
Oct 24, 2009 ALBION.................. 1-0 * 0 0 0 1 .250 1 .750 0 0-0
Oct 28, 2009 at Calvin College....... 0-2 * 0 0 0 1 .200 1 .800 0 0-0
Oct 31, 2009 at KZOO-W............... 0-1 * 0 0 0 5 .100 1 .500 0 0-0
Totals............................... 20-27 15-6 1 0 2 10 .100 5 .500 0 0-0
Games played: 15
Shots per game: 0.67
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13