#20 Grace Gonzalez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 23, 2009 at Aquinas.............. 2-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 at Rochester............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 at Alma College......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 3, 2009 at Wheaton College...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 at Olivet College....... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 TRINE-W................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 at Saint Mary's College. 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2009 ALBION.................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2009 at Calvin College....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 16-12 9-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 9