#22 Danielle Petzak
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep. 1, 2009 at Cornerstone.......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 ELMHURST................ 4-3 * * 0 0 0 5 .000 4 .800 0 0-0
Sep 11, 2009 KENYON.................. 3-1 * * 0 0 0 4 .000 2 .667 0 0-0
Sep 12, 2009 DENISON................. 0-4 * * 0 0 0 3 .000 1 .583 0 0-0
Sep 18, 2009 at Ohio Wesleyan........ 0-2 * * 0 0 0 1 .000 0 .538 0 0-0
Sep 19, 2009 at Ohio Northern women.. 1-5 * * 1 0 2 2 .067 2 .600 0 0-0
Sep 23, 2009 at Aquinas.............. 2-6 * * 0 0 0 0 .067 0 .600 0 0-0
Sep 26, 2009 at Rochester............ 4-0 * * 0 1 1 1 .062 1 .625 0 0-0
Sep 30, 2009 at Alma College......... 0-0 * * 0 0 0 0 .062 0 .625 0 0-0
Oct 3, 2009 at Wheaton College...... 0-2 * * 0 0 0 0 .062 0 .625 0 0-0
Oct 06, 2009 ADRIAN.................. 1-2 * * 1 0 2 1 .118 1 .647 0 0-0
Oct 31, 2009 at KZOO-W............... 0-1 * * 0 0 0 0 .118 0 .647 0 0-0
Totals............................... 17-27 12-12 2 1 5 17 .118 11 .647 0 0-0
Games played: 12
Shots per game: 1.42
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42