#22 Danielle Petzak
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 at North Central........ 2-1 * * 1 0 2 1 1.000 1 1.000 1 0-0
Sep 07, 2011 UCW..................... 0-4 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 09, 2011 AUGIE................... 3-2 * * 0 0 0 1 .500 0 .500 0 0-0
Sep 14, 2011 at Kalamazoo College.... 1-0 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 17, 2011 at Trine................ 3-2 * 0 1 1 0 .500 0 .500 0 0-0
Sep 20, 2011 at Olivet College....... 4-1 * * 1 0 2 1 .667 1 .667 0 0-0
Sep 24, 2011 ALMA.................... 1-3 * * 0 0 0 1 .500 1 .750 0 0-0
Sep 28, 2011 ADRIAN.................. 1-2 * * 0 0 0 0 .500 0 .750 0 0-0
Oct 01, 2011 ALBION.................. 5-0 * * 2 1 5 4 .500 2 .625 1 0-0
Oct 04, 2011 at Calvin College....... 3-2 * * 1 0 2 1 .556 1 .667 0 0-0
Oct 08, 2011 KALAMAZOO COLLEGE....... 4-2 * * 1 0 2 1 .600 1 .700 0 0-0
Oct 12, 2011 OLIVET COLLEGE.......... 6-1 * * 1 0 2 3 .538 2 .692 0 0-0
Oct 18, 2011 TRINE................... 4-0 * * 2 1 5 3 .562 3 .750 0 0-0
Oct 20, 2011 at ALBION............... 3-0 * * 0 0 0 6 .409 2 .636 0 0-0
Oct 22, 2011 at ADRIAN............... 2-3 * * 0 0 0 4 .346 1 .577 0 0-0
Oct 26, 2011 at ALMA................. 1-2 * * 0 0 0 1 .333 1 .593 0 0-0
Oct 29, 2011 CALVIN COLLEGE.......... 2-3 * * 0 1 1 0 .333 0 .593 0 0-0
Nov 01, 2011 at SMC.................. 0-3 * * 0 0 0 4 .290 1 .548 0 0-0
Nov 3, 2011 at ADRIAN............... 1-3 * * 0 0 0 1 .281 1 .562 0 0-0
Totals............................... 46-34 19-18 9 4 22 32 .281 18 .562 2 0-0
Games played: 19
Shots per game: 1.68
Goals per game: 0.47
Assists per game: 0.21
Points per game: 1.16