#23 Rachel Rebhan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 at North Central........ 2-1 * 1 0 2 2 .500 2 1.000 0 0-0
Sep 07, 2011 UCW..................... 0-4 * 0 0 0 1 .333 0 .667 0 0-0
Sep 09, 2011 AUGIE................... 3-2 * 0 0 0 1 .250 0 .500 0 0-0
Sep 14, 2011 at Kalamazoo College.... 1-0 * 0 0 0 1 .200 1 .600 0 0-0
Sep 17, 2011 at Trine................ 3-2 * 0 0 0 2 .143 1 .571 0 0-0
Sep 20, 2011 at Olivet College....... 4-1 * * 0 0 0 1 .125 1 .625 0 0-0
Sep 24, 2011 ALMA.................... 1-3 * * 0 1 1 1 .111 0 .556 0 0-0
Sep 28, 2011 ADRIAN.................. 1-2 * * 0 0 0 1 .100 0 .500 0 0-0
Oct 01, 2011 ALBION.................. 5-0 * * 0 0 0 4 .071 1 .429 0 0-0
Oct 04, 2011 at Calvin College....... 3-2 * * 0 0 0 0 .071 0 .429 0 0-0
Oct 06, 2011 SMC..................... 2-0 * * 0 0 0 0 .071 0 .429 0 0-0
Oct 08, 2011 KALAMAZOO COLLEGE....... 4-2 * * 0 0 0 0 .071 0 .429 0 0-0
Oct 12, 2011 OLIVET COLLEGE.......... 6-1 * * 0 0 0 1 .067 0 .400 0 0-0
Oct 18, 2011 TRINE................... 4-0 * * 0 1 1 2 .059 0 .353 0 0-0
Oct 20, 2011 at ALBION............... 3-0 * * 0 0 0 2 .053 0 .316 0 0-0
Oct 22, 2011 at ADRIAN............... 2-3 * * 0 0 0 0 .053 0 .316 0 0-0
Oct 26, 2011 at ALMA................. 1-2 * * 0 0 0 1 .050 0 .300 0 0-0
Oct 29, 2011 CALVIN COLLEGE.......... 2-3 * * 0 0 0 0 .050 0 .300 0 0-0
Nov 3, 2011 at ADRIAN............... 1-3 * * 0 0 0 1 .048 1 .333 0 0-1
Totals............................... 48-31 19-14 1 2 4 21 .048 7 .333 0 0-1
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21