# 8 Tricia Bajema
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 at North Central........ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2011 UCW..................... 0-4 * * 0 0 0 3 .000 1 .333 0 0-0
Sep 09, 2011 AUGIE................... 3-2 * * 0 1 1 1 .000 1 .500 0 0-0
Sep 14, 2011 at Kalamazoo College.... 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 17, 2011 at Trine................ 3-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 20, 2011 at Olivet College....... 4-1 * * 0 1 1 1 .000 1 .600 0 0-0
Sep 24, 2011 ALMA.................... 1-3 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 28, 2011 ADRIAN.................. 1-2 * * 0 0 0 1 .000 0 .500 0 0-0
Oct 01, 2011 ALBION.................. 5-0 * 0 0 0 3 .000 0 .333 0 0-0
Oct 04, 2011 at Calvin College....... 3-2 * 0 0 0 0 .000 0 .333 0 0-0
Oct 06, 2011 SMC..................... 2-0 * * 0 0 0 3 .000 1 .333 0 0-0
Oct 08, 2011 KALAMAZOO COLLEGE....... 4-2 * 0 0 0 2 .000 2 .429 0 0-0
Oct 12, 2011 OLIVET COLLEGE.......... 6-1 * 0 1 1 2 .000 0 .375 0 0-0
Oct 18, 2011 TRINE................... 4-0 * 0 0 0 2 .000 0 .333 0 0-0
Oct 20, 2011 at ALBION............... 3-0 * * 1 0 2 6 .042 5 .458 0 0-0
Oct 22, 2011 at ADRIAN............... 2-3 * 0 0 0 2 .038 1 .462 0 0-0
Oct 26, 2011 at ALMA................. 1-2 * 0 0 0 2 .036 0 .429 0 0-0
Oct 29, 2011 CALVIN COLLEGE.......... 2-3 * 0 0 0 0 .036 0 .429 0 0-0
Nov 01, 2011 at SMC.................. 0-3 * 0 0 0 1 .034 1 .448 0 0-0
Nov 3, 2011 at ADRIAN............... 1-3 * 0 0 0 0 .034 0 .448 0 0-0
Totals............................... 48-34 20-9 1 3 5 29 .034 13 .448 0 0-0
Games played: 20
Shots per game: 1.45
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25