hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

 
Women's Swimming Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

 
Top Times

Top 2009-10 Best Performances

Updated through November 7, 2009


   Women   50 Free
	1	   24.81			Westrate, Libby	FR
	2	   25.62			Vogelzang, Christina	SR
	3	   26.52			Williams, Kate	SR
	4	   26.54			Sohn, Sarah	SO
	5	   26.67			Frisella, Ann	JR
	
	Women   100 Free
	1	   54.69			Westrate, Libby	FR
	2	   55.31			Vogelzang, Christina	SR
	3	   57.59			Frisella, Ann	JR
	4	   59.21			Piester, Claire	SR
	5	   59.44			Kieft, Aria	JR
	
	Women   200 Free
	1	 2:00.97			Vogelzang, Christina	SR
	2	 2:01.83			Westrate, Libby	FR
	3	 2:04.91			Frisella, Ann	JR
	4	 2:05.44			Piester, Claire	SR
	5	 2:05.96			Willson, Whitney	SR
	
	Women   500 Free
	1	 5:21.80			Sohn, Sarah	SO
	2	 5:31.71			Willson, Whitney	SR
	3	 5:35.96			Kieft, Aria	JR
	4	 5:36.11			Westrate, Libby	FR
	5	 5:41.98			Bowersox, Megan	FR
	
	Women   1000 Free
	1	10:47.43			Sohn, Sarah	SO
	2	11:22.66			Willson, Whitney	SR
	3	11:49.85			Kieft, Aria	JR
	4	12:00.84			Black, Amanda	FR

	Women   100 Back
	1	 1:03.73			Westrate, Libby	FR
	2	 1:04.37			Schewe, Katie	JR
	3	 1:04.72			Heyboer, Lisa	SO
	4	 1:08.54			Jasperse, Ashley	JR
	5	 1:11.11			Triner, Claire	FR
	
	Women   200 Back
	1	 2:17.88			Heyboer, Lisa	SO
	2	 2:20.52			Schewe, Katie	JR
	3	 2:21.56			Tuuk, Alicia	JR
	4	 2:24.34			Bowersox, Megan	FR
	5	 2:26.40			Wiese, Chelsea	SO
	
 
	Women   100 Breast
	1	 1:11.21			Piester, Claire	SR
	2	 1:11.33			Krueger, Sarah	FR
	3	 1:12.08			Heckenliable, Anna	JR
	4	 1:13.53			Holstad, Erin	FR
	5	 1:18.10			Pierson, Kelsey	SR
	
	Women   200 Breast
	1	 2:34.51			Piester, Claire	SR
	2	 2:38.95			Wiese, Chelsea	SO
	3	 2:40.31			Heckenliable, Anna	JR
	4	 2:41.22			Holstad, Erin	FR
	5	 2:41.44			Krueger, Sarah	FR
	
	Women   100 Fly
	1	 1:01.21			Jasperse, Ashley	JR
	2	 1:02.83			Williams, Kate	SR
	3	 1:04.77			Heckenliable, Anna	JR
	4	 1:04.84			Frisella, Ann	JR
	5	 1:05.04			Vogelzang, Christina	SR
	
	Women   200 Fly
	1	 2:10.56			Sohn, Sarah	SO
	2	 2:19.12			Jasperse, Ashley	JR
	3	 2:23.36			Tuuk, Alicia	JR
	4	 2:24.37			Wiese, Chelsea	SO
	
	Women   200 IM
	1	 2:19.69			Jasperse, Ashley	JR
	2	 2:21.30			Wiese, Chelsea	SO
	3	 2:25.69			Heckenliable, Anna	JR
	4	 2:25.71			Piester, Claire	SR
	5	 2:26.56			Holstad, Erin	FR
	
	Women   400 IM
	1	 4:47.31			Sohn, Sarah	SO
	2	 5:01.44			Wiese, Chelsea	SO
	
	Women   1 Meter 6 Dives
	1	181.05		Danforth, Rebecca	SO
	2	176.35		Warner, Jessica	SO
	
	Women   3 Meter 6 Dives
	1	179.35		Danforth, Rebecca	SO
	2	179.00		Warner, Jessica	SO 
	
	Women  200 Free Relay
	1	  1:41.75	Y	F	A RELAY	10/30/2009	Hope vs Albion
	Christina Vogelzang (SR)	Kate Williams (SR)	Katie Schewe (JR)	Libby Westrate (FR)
	
	Women  400 Free Relay
	1	  3:43.42	Y	F	A RELAY	10/31/2009	Hope vs Carthage
	Libby Westrate (FR)	Kate Williams (SR)	Sarah Sohn (SO)	Christina Vogelzang (SR)
	
	Women  200 Medley Relay
	1	  1:53.06	Y	F	A RELAY	10/31/2009	Hope vs Carthage
	Katie Schewe (JR)	Sarah Krueger (FR)	Kate Williams (SR)	Libby Westrate (FR)
	
	Women  400 Medley Relay
	1	  4:14.05	Y	F	A RELAY	10/30/2009	Hope vs Albion
	Lisa Heyboer (SO)	Sarah Krueger (FR)	Sarah Sohn (SO)	Kate Williams (SR)