hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

 
Women's Swimming Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

 
Top Times

Top 2008-09 Best Performances

Updated through NCAA Championships

Women   50 Free					
1	   23.77		Ansilio, Laura		
2	   24.36		Vogelzang, Christina		
3	   24.49		DeWees, Meghan		
4	   24.89		Bakken, Rachel		
5	   24.93		Schewe, Kathryn
		
Women   100 Free					
1	   51.35		Ansilio, Laura		
2	   52.44		Vogelzang, Christina		
3	   53.84		Bakken, Rachel		
4	   54.85		Delo, Brittaney		
5	   55.02		Frisella, Ann
		
Women   200 Free					
1	 1:53.12		Ansilio, Laura		
2	 1:54.64		Vogelzang, Christina		
3	 1:59.69		Bakken, Rachel		
4	 2:00.04		Piester, Claire		
5	 2:00.59		Sohn, Sarah		

Women   500 Free					
1	 5:04.70		Sohn, Sarah		
2	 5:21.14		Keller, Andrea		
3	 5:21.57		Piester, Claire		
4 	 5:22.25 		Ansilio, Laura		
5	 5:25.38		Kieft, Aria		

Women   1000 Free					
1	10:37.40		Sohn, Sarah		
2	11:10.72		Keller, Andrea		
3	11:13.54		Wilson, Whitney		
4	11:14.72		Kieft, Aria		
5	11:30.55		Johnson, Sarah		

Women   1650 Free					
1	17:26.54		Sohn, Sarah		
2	18:33.79		Keller, Andrea		
3	18:35.39		Wilson, Whitney		
4	18:39.86		Kieft, Aria		

Women   100 Back					
1	   57.82		Delo, Brittaney		
2	   58.96		DeWees, Meghan		
3	 1:00.22		Tuuk, Alicia		
4	 1:00.49		Schewe, Kathryn		
5	 1:01.56		Heyboer, Lisa		

Women   200 Back					
1	 2:06.25		Delo, Brittaney		
2	 2:09.28		Tuuk, Alicia		
3	 2:09.50		DeWees, Meghan		
4	 2:10.12		Heyboer, Lisa		
5	 2:13.66		Schewe, Kathryn		

Women   100 Breast					
1	 1:06.71		Piester, Claire		
2	 1:09.36		Heckenliable, Anna		
3	 1:11.28		Jasperse, Ashley		
4	 1:14.23		Pierson, Kelsey		
5	 1:15.42		Wiese, Chelsea		

Women   200 Breast					
1	 2:24.86		Piester, Claire		
2	 2:29.54		Wiese, Chelsea		
3	 2:31.85		Heckenliable, Anna		
4	 2:39.80		Johnson, Sarah		
5	 2:41.59		Pierson, Kelsey		

Women   100 Fly					
1	   58.53		Jasperse, Ashley		
2	   59.26		Delo, Brittaney		
3	 1:00.40		Heckenliable, Anna		
4	 1:01.03		Sohn, Sarah		
5	 1:01.39		Tuuk, Alicia		

Women   200 Fly					
1	 2:07.30		Sohn, Sarah		
2	 2:12.33		Jasperse, Ashley		
3	 2:13.70		Tuuk, Alicia		
4	 2:17.58		Johnson, Sarah		

Women   200 IM					
1	 2:12.12		Wiese, Chelsea		
2	 2:12.25		Jasperse, Ashley		
3	 2:13.23		Piester, Claire		
4	 2:15.02		Sohn, Sarah		
5	 2:16.16		Johnson, Sarah		

Women   400 IM					
1	 4:31.75		Sohn, Sarah		
2	 4:39.59		Wiese, Chelsea		
3	 4:50.52		Johnson, Sarah		
4	 4:56.03		Keller, Andrea		
5	 4:58.98		Tuuk, Alicia		

Women   1 Meter 6 Dives					
1	218.90		Urling, Heather		
2	176.25		Danforth, Rebecca		
3	169.65		Warner, Jessica		

Women   3 Meter 6 Dives					
1	209.25		Urling, Heather		
2	180.70		Danforth, Rebecca		
3	172.00		Warner, Jessica		

Women   1 Meter 11 Dives					
1	329.20		Urling, Heather		
2	270.95		Warner, Jessica		
3	238.55		Danforth, Rebecca		

Women   3 Meter 11 Dives					
1	315.65		Urling, Heather		
2	271.50		Warner, Jessica		
3	257.15		Danforth, Rebecca		

Women  200 Free Relay					
	  1:35.78	Y			
	Laura Ansilio, Rachel Bakken, Meghan DeWees, Christina Vogelzang				
	
Women  400 Free Relay					
	  3:29.09	Y			
	Laura Ansilio, Meghan DeWees, Brittaney Delo, Christina Vogelzang				
	
Women  800 Free Relay					
	  7:40.01	Y			
	Laura Ansilio, Sarah Sohn, Claire Piester, Christina Vogelzang				

Women  200 Medley Relay					
	  1:48.32	Y			
	Brittaney Delo, Claire Piester, Ashley Jasperse, Christina Vogelzang				
	  1:49.12	Y			
	  
Women  400 Medley Relay					
	  3:54.93	Y			
	Brittaney Delo, Claire Piester, Ashley Jasperse, Laura Ansilio