hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

 
Women's Swimming Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

 
Top Times

Top 2007-08 Times

Final 2007-08 Posting

            Women   50 Free
	1	   24.19			Ansilio, Laura			
	2	   24.91			Vogelzang, Christina		
    3      25.01            Trisha Meier					
	4	   25.05			Williams, Kate		
	5	   25.06			Bakken, Rachel
			
	Women   100 Free
	1	   52.08			Ansilio, Laura			
	2	   53.70			Vogelzang, Christina		
	3	   54.11			Meier, Trisha		
	4	   54.98			Bakken, Rachel		
	5	   55.33			Williams, Kate		
	
	Women   200 Free
	1	 1:53.02			Ansilio, Laura			
	2	 1:56.13			Vogelzang, Christina		
	3	 1:57.69			Meier, Trisha		
	4	 1:57.95				Piester, Claire		
	5	 2:01.61			Bakken, Rachel		
	
	Women   500 Free
	1	 5:18.73			Keller, Andrea		
	2	 5:21.00			Ansilio, Laura			
	3	x5:22.46			Piester, Claire		
	4	 5:26.78			Willson, Whitney		
	5	x5:29.57			Kieft, Aria
	
	Women   1000 Free
    1	10:57.08			Keller, Andrea
    2	11:11.85			Willson, Whitney
    3	11:25.30			Kieft, Aria
    4	11:37.28			Lauren, Steel
    5	11:38.24			Carr, Sarah
		

	Women   1650 Free
	1	18:19.31			Keller, Andrea		
	2	18:34.44			Willson, Whitney		
	3	x19:00.31			Kieft, Aria		
	4	x19:17.11			Carr, Sarah		
	5	x19:20.34			Steel, Lauren		

	Women   100 Back
	1	   58.09			Reest, Brittaney		
	2	 1:00.62			Schewe, Kathryn		
	3	 1:00.63			DeWees, Meghan		
	4	 1:01.71			Tuuk, Alicia		
	5	x1:06.12			Mix, Katharine		

	Women   200 Back
	1	 2:06.39			Reest, Brittaney		
	2	 2:09.45			Tuuk, Alicia		
	3	 2:10.38			DeWees, Meghan		
	4	 2:11.54			Schewe, Kathryn		
	5	x2:13.34			Steel, Lauren		

	Women   100 Breast
	1	 1:08.31			Griffore, Angela			
	2	 1:08.83			Piester, Claire		
	3	 1:10.08			Henning, Elizabeth		
	4	 1:11.17			Heckenliable, Anna		
	5	 1:11.89			Jasperse, Ashley		

	Women   200 Breast
	1	 2:25.81			Piester, Claire		
	2	 2:31.49			Griffore, Angela			
	3	 2:32.65			Henning, Elizabeth		
	4	 2:33.00			Jasperse, Ashley		
	5	 2:39.15			Heckenliable, Anna		

	Women   100 Fly
	1	   58.03			Williams, Kate		
	2	   58.54			Reest, Brittaney		
	3	   59.40			Jasperse, Ashley		
	4	   59.91			Tuuk, Alicia		
	5	 1:02.26			Heckenliable, Anna		

	Women   200 Fly
	1	 2:09.74			Jasperse, Ashley		
	2	 2:10.33			Tuuk, Alicia		
	3	 2:15.20			Williams, Kate		
	4	 2:15.66			Johnson, Sarah		

	Women   200 IM
	1	 2:11.01			Piester, Claire		
	2	 2:13.16			Jasperse, Ashley		
	3	 2:18.52			Johnson, Sarah		
	4	 2:19.11			Ansilio, Laura			
	5	 2:20.14			Heckenliable, Anna		

	Women   400 IM
	1	 4:40.45			Piester, Claire		
	2	 4:50.14			Johnson, Sarah		
	3	 4:55.45			Keller, Andrea		
	4	 5:06.11			Willson, Whitney		

	Women   1 Meter 6 Dives
	1	213.50		Urling, Heather		
	2	193.90		Koetje, Danelle		

	Women   3 Meter 6 Dives
	1	209.00		Urling, Heather		
	2	202.30		Koetje, Danelle		

	Women   1 Meter 11 Dives
	1	311.85		Urling, Heather		
	2	305.50		Koetje, Danelle		

	Women   3 Meter 11 Dives
	1	310.20		Urling, Heather		
	2	293.30		Koetje, Danelle		

Women  200 Free Relay
	1	  1:37.39		Laura Ansilio 	Trisha Meier 	Rachel Bakken 	Christina Vogelzang 

Women  400 Free Relay
	1	  3:32.46 	Laura Ansilio  Trisha Meier 	Kate Williams 		Christina Vogelzang 

Women  800 Free Relay
	1	  7:46.96		Christina Vogelzang 	Claire Piester 	Trisha Meier 	Laura Ansilio 

Women  200 Medley Relay
	1	  1:48.26	 	Brittaney Reest	Angela Griffore	 Kate Williams	 Laura Ansilio  
Women  400 Medley Relay
	1	  3:56.23		Brittaney Reest 	Angie Griffore 	Kate Williams 	Laura Ansilio