| |
|
|
2012 Women's 3P Volleyball
Records
Team Records and Captain
Monday/Wednesday (L/M indicate More or Less Competitive)
| Name | Wins | Losses | Captain |
| 1) Its Gotta be the Socks (L) | 8 | 0 | Julia Slopsema |
| 2) Set to Kill (L) | 6 | 2 | Brittany Schmelz |
| 1) The Norwhals (M) | 5 | 3 | Hannah Canniff |
| 2) HUZZAH! (M) | 5 | 3 | Amanda Thomas |
| 3) Dutchball (M) | 5 | 3 | Jenny Langill |
| 4) Scared Hitless (M) | 4 | 4 | Jamie Sloan |
| 3) Team (L) | 4 | 4 | Andrea Matthew |
| 4) RAGE (L) | 4 | 4 | Peyton Wells |
| 5) Itsy Bitsy Spikers (M) | 3 | 5 | Kelly Dykema |
| 5) Swift Tsunami (L) | 2 | 6 | Lauren Hillers |
| 6) Notorious D.I.G. (L) | 2 | 6 | Christy Eifert |
| 7) Fire Ferrets (L) | 0 | 8 | Meghan Stagl |
Tuesday/Thursday
| Name | Wins | Losses | Captain | | 1) Mission Unblockable (M) | 8 | 0 | Emma Forlow | | 1) Safe Sets (L) | 7 | 1 | Lisa Plucinski | | 2) Carry On (M) | 4 | 3 | Cheryl Kimmet | | 3) EZ Pass (M) | 4 | 4 | Kaylee Kiogima | | 4) Block Busters (M) | 3 | 4 | Elizabeth Siepker | | 2) That's the Way... (L) | 2 | 5 | Brooke Wolthuis | | 5) Terminators (M) | 2 | 5 | Beth Reynolds | | 3) Conquistadoras (L) | 2 | 6 | Anna Filcik |
|