2009 MIAA JAMBOREE
HOPE COLLEGE
HOLLAND, MICHIGAN
SATURDAY, SEPTEMBER 26, 2009
MEN'S TEAM RESULTS
1. 21 CALVIN ( 25:30 2:07:26)
===================================
1 1 Nick Kramer Calvin 2 25:03
2 3 Aaron Goodman Calvin 4 25:32
3 4 Kyle Mast Calvin 4 25:35
4 6 Ben Van Wyk Calvin 3 25:38
5 7 Dan Kerr Calvin 1 25:38
6 ( 8) Matt Vander Roest Calvin 1 25:42
7 ( 9) Alex Wrobel Calvin 3 25:42
2. 77 HOPE ( 26:15 2:11:12)
===================================
1 5 Nate Love Hope 2 25:38
2 16 Matt Wiersum Hope 4 26:16
3 17 Kevin Hagan Hope 3 26:23
4 18 Andrew McKeachie Hope 2 26:24
5 21 Lucas Wolthuis Hope 4 26:31
6 ( 22) Brett May Hope 3 26:33
7 ( 27) Jacob Batch Hope 1 26:49
3. 92 ADRIAN ( 26:22 2:11:47)
===================================
1 11 Bob Palmer Adrian 4 25:49
2 14 Jay Yockey Adrian 4 26:13
3 20 Joseph Hart Adrian 4 26:29
4 23 Alexander West Adrian 2 26:38
5 24 Tim Storm Adrian 4 26:38
6 ( 30) Cyle Rogotzke Adrian 1 27:03
7 ( 33) Brian Shoulders Adrian 3 27:16
4. 102 ALBION ( 26:29 2:12:24)
===================================
1 10 Deion Pruitt Albion 1 25:48
2 12 Ben Alger Albion 3 25:59
3 19 Matt Melvin Albion 1 26:27
4 29 Tayler Polzin Albion 2 27:02
5 32 Drew Fuentes Albion 2 27:08
6 ( 34) Nick Shaheen Albion 4 27:24
7 ( 35) John Jacisin Albion 2 27:29
5. 127 ALMA ( 26:51 2:14:15)
===================================
1 13 Garrett Lacy Alma 2 26:11
2 15 Wade Peacock Alma 4 26:16
3 25 Mike Bremer Alma 3 26:43
4 36 Brent Buchholz Alma 1 27:29
5 38 Steven Rose Alma 4 27:36
6 ( 40) Matt Deja Alma 2 28:03
7 ( 45) Max Morrison Alma 1 28:47
6. 166 TRINE ( 27:34 2:17:48)
===================================
1 2 Darin King Trine 4 25:28
2 37 Mark Brown Trine 4 27:32
3 39 Matt Burgess Trine 1 27:51
4 42 Travis Skags Trine 3 28:07
5 46 Ryan Band Trine 3 28:50
6 ( 48) Paul Rexroth Trine 4 29:01
7 ( 49) Justin Cochard Trine 3 29:22
7. 182 KALAMAZOO ( 27:47 2:18:54)
===================================
1 26 Stefan Dylewski Kalamazoo 4 26:46
2 28 Caleb Kline Kalamazoo 1 26:54
3 41 Andrew Mickus Kalamazoo 2 28:05
4 43 Alexander Noble Kalamazoo 2 28:25
5 44 Craig Marlatt Kalamazoo 4 28:44
6 ( 47) Jared Devitt Kalamazoo 4 28:51
7 ( 54) Benjamin Hulbert Kalamazoo 1 32:48
8. 237 OLIVET ( 30:28 2:32:19)
===================================
1 31 Jordan Dornan Olivet 4 27:06
2 50 Serafin Llerena Olivet 3 30:27
3 51 Brock Hubbard Olivet 1 31:21
4 52 Thomas Sobleskey Olivet 2 31:31
5 53 Alex Johnson Olivet 2 31:54
6 ( 55) Brandon Vaughan Olivet 1 33:51
|